Engine & Gearbox Usage #6 - Monte Carlo


An article recently appeared on the pitpass website which I'll quote in full:

"Toro Rosso is being used by Ferrari as a sort of Formula One 'B-team',
according to a report in the German press.

Auto Motor und Sport magazine claims the Faenza-based team has been
asked all season to use progressively ageing engines throughout the
three hours of free practice on Fridays.

It is suggested that Ferrari, the supplier of customer engines to the
Red Bull sister team, is using the arrangement to test the longevity of
its 2.4 litre V8s.

The problem for Toro Rosso, however, is that the engines used in Turkey
by Sebastien Bourdais and Sebastien Buemi were each six Fridays old, and
therefore 15kmh slower than the majority of the rest of the field.

This meant that, on Saturday with fresher engines fitted, the drivers
encountered vastly different conditions, whose Friday set up work was
largely irrelevant.

Auto Motor und Sport said STR's Friday engines had 2,500 kilometres on
the odometer.

'After 1400 kilometres, the power diminishes dramatically,' Team Principal
Franz Tost is quoted as saying.

Source: GMM
© CAPSIS International"


http://en.f1-live.com/f1/en/headlines/n ... 0857.shtml


If this report is true it might mean that other teams have been doing the same thing, running 'old' engines during Friday practice and installing 'new' engines ready for P3 on Saturday. It is certainly true that the regs. do not regard P1 and P2 as part of the event with regard to the 8-engine rule, and so teams could use any engine they like on Friday.

My previous postings on this topic have assumed that most teams used their engines from the previous race on Friday and sometimes installed brand new engines ready for P3. That assumption would seem to be invalid, so I will remove the Friday data from these posts with effect from the Turkish GP - I have not had time to update the data below.


The revised rules on engine usage mean that there is no simple comparison
between teams - at least not at this stage of the season. I'll include a
rather long summary of engine usage so far.

ES# - Engine Serial # - for each driver
EV# - Event number - number of events that engine has been used

1.  Lewis Hamilton  McLaren  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 105 582.015 2
3 CHN 1 50 272.550 3
3 CHN 2 90 490.590 1 New
4 BRN 2 140 757.680 2
5 ESP 2 145 674.975 3
6 MON 2 61 209.840 4
6 MON 3 104 357.760 1 New
--------------------------------------
8 3 825 4034.800
2.  Heikki Kovalainen  McLaren  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 78 413.634 1 New
2 MAL 1 74 410.182 2
3 CHN 1 136 741.336 3
4 BRN 1 59 319.308 4
4 BRN 2 83 449.196 1 New
5 ESP 2 78 363.090 2
6 MON 2 75 258.000 3
6 MON 3 99 340.560 1 New
--------------------------------------
8 3 682 3295.306
3.  Felipe Massa  Ferrari  [Ferrari 056]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 142 753.026 1 New
2 MAL 1 59 327.037 2
2 MAL 2 48 266.064 1 New
3 CHN 2 103 561.453 2
4 BRN 2 51 276.012 3
4 BRN 3 95 514.140 1 New
5 ESP 3 152 707.560 2
6 MON 3 73 251.120 3
6 MON 4 129 443.760 1 Mew
--------------------------------------
9 4 852 4100.172
4.  Kimi Räikkönen  Ferrari  [Ferrari 056]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 137 726.511 1 New
2 MAL 1 58 321.494 2
2 MAL 2 62 343.666 1 New
3 CHN 2 148 806.748 2
4 BRN 2 47 254.364 3
4 BRN 3 94 508.728 1 New
5 ESP 3 104 484.120 2
6 MON 3 207 712.080 3
--------------------------------------
8 4 857 4157.711
5.  Robert Kubica  BMW Sauber  [BMW P86/9]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 150 795.450 1 New
2 MAL 1 56 310.408 2
2 MAL 2 38 210.634 1 New
3 CHN 2 52 283.452 2
3 CHN 3 78 425.178 1 New
4 BRN 3 130 703.560 2
5 ESP 3 64 297.920 3
5 ESP 4 101 470.155 1 New
6 MON 4 88 302.720 2
---------------------------------------
9 4 757 3799.477
6.  Nick Heidfeld  BMW Sauber  [BMW P86/9]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 1 54 299.322 2
2 MAL 2 63 349.209 1 New
3 CHN 2 133 724.983 2
4 BRN 2 50 270.600 3
4 BRN 3 83 449.196 1 New
5 ESP 3 143 665.665 2
6 MON 3 173 595.120 3
--------------------------------------
8 3 844 4123.030
7.  Fernando Alonso  Renault  [Renault RS27]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 132 699.996 1 New
2 MAL 1 32 177.376 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 49 265.188 3
4 BRN 3 90 487.080 1 New
5 ESP 3 157 730.835 2
6 MON 3 196 674.240 3
--------------------------------------
8 3 848 4087.011
8.  Nelsinho Piquet  Renault  [Renault RS27]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 118 625.754 1 New
2 MAL 1 55 304.865 2
2 MAL 2 60 332.580 1 New
3 CHN 2 136 741.336 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
5 ESP 3 153 712.215 2
6 MON 3 138 474.720 3
--------------------------------------
8 3 804 3970.798
9.  Jarno Trulli  Toyota  [Toyota RVX-09]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 160 848.480 1 New
2 MAL 1 60 332.580 2
2 MAL 2 72 399.096 1 New
3 CHN 2 122 665.022 2
4 BRN 2 59 319.308 3
4 BRN 3 96 519.552 1 New
5 ESP 3 60 279.300 2
5 ESP 4 65 302.575 1 New
6 MON 4 185 636.400 2
---------------------------------------
9 4 879 4302.313
10.  Timo Glock  Toyota  [Toyota RVX-09]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 168 890.904 1 New
2 MAL 1 56 310.408 2
2 MAL 2 77 426.811 1 New
3 CHN 2 137 746.787 2
4 BRN 2 57 308.484 3
4 BRN 3 93 503.316 1 New
5 ESP 3 75 349.125 2
5 ESP 4 116 539.980 1 New
6 MON 4 187 643.280 2
--------------------------------------
9 4 966 4719.095
11.  Sébastien Bourdais  Toro Rosso  [Ferrari 056]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 141 747.723 1 New
2 MAL 2 112 620.816 1 New
3 CHN 2 141 768.591 2
4 BRN 2 121 654.852 3
5 ESP 2 60 279.300 4
5 ESP 3 27 125.685 1 New
6 MON 3 199 684.560 2
--------------------------------------
7 3 801 3881.527
12.  Sébastien Buemi  Toro Rosso  [Ferrari 056]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 145 768.935 1 New
2 MAL 2 110 609.730 1 New
3 CHN 2 153 834.003 2
4 BRN 2 132 714.384 3
5 ESP 2 48 223.440 4
5 ESP 3 34 158.270 1 New
6 MON 3 134 460.960 2
--------------------------------------
7 3 756 3769.722
14.  Mark Webber  Red Bull  [Renault RS27]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 130 689.390 1 New
2 MAL 1 59 327.037 2
2 MAL 2 63 349.209 1 New
3 CHN 2 135 735.885 2
4 BRN 2 53 286.836 3
4 BRN 3 79 427.548 1 New
5 ESP 3 164 763.420 2
6 MON 3 171 588.240 3
--------------------------------------
8 3 854 4167.565
15.  Sebastian Vettel  Red Bull  [Renault RS27]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 112 593.936 1 New
2 MAL 1 65 360.295 2
2 MAL 2 61 338.123 1 New
3 CHN 2 116 632.316 2
4 BRN 2 50 270.600 3
4 BRN 3 91 492.492 1 New
5 ESP 3 168 782.040 2
6 MON 3 114 392.160 3
--------------------------------------
8 3 777 3861.962
16.  Nico Rosberg  Williams  [Toyota RVX-09]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 155 821.965 1 New
2 MAL 1 66 365.838 2
2 MAL 2 71 393.553 1 New
3 CHN 2 155 844.905 2
4 BRN 2 60 324.720 3
4 BRN 3 96 519.552 1 New
5 ESP 3 69 321.195 2
5 ESP 4 108 502.740 1 New
6 MON 4 196 674.240 2
--------------------------------------
9 4 976 4768.708
17.  Kazuki Nakajima  Williams  [Toyota RVX-09]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 105 556.815 1 New
2 MAL 1 60 332.580 2
2 MAL 2 62 343.666 1 New
3 CHN 2 130 708.630 2
4 BRN 2 138 746.856 3
5 ESP 2 64 297.920 4
5 ESP 3 100 465.500 1 New
6 MON 3 198 681.120 2
--------------------------------------
8 3 857 4133.087
20.  Adrian Sutil  Force India  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 128 678.784 1 New
2 MAL 1 54 299.322 2
2 MAL 2 58 321.494 1 New
3 CHN 2 125 681.375 2
4 BRN 2 48 259.776 3
4 BRN 3 83 449.196 1 New
5 ESP 3 49 228.095 2
6 MON 3 188 646.720 3
--------------------------------------
8 3 733 3564.762
21.  Giancarlo Fisichella  Force India  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 136 721.208 1 New
2 MAL 1 47 260.521 2
2 MAL 2 56 310.408 1 New
3 CHN 2 133 724.983 2
4 BRN 2 39 211.068 3
4 BRN 3 80 432.960 1 New
5 ESP 3 152 707.560 2
6 MON 3 198 681.120 3
--------------------------------------
8 3 841 4049.828
22.  Jenson Button  Brawn  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 147 779.541 1 New
2 MAL 1 51 282.693 2
2 MAL 2 66 365.838 1 New
3 CHN 2 144 784.944 2
4 BRN 2 50 270.600 3
4 BRN 3 94 508.728 1 New
5 ESP 3 162 754.110 2
6 MON 3 196 674.240 3
--------------------------------------
8 3 910 4420.694
23.  Rubens Barrichello  Brawn  [Mercedes FO108W]

No. GP ES# Laps Ev-Km. Ev# Status
======================================
1 AUS 1 157 832.571 1 New
2 MAL 1 59 327.037 2
2 MAL 2 70 388.010 1 New
3 CHN 2 148 806.748 2
4 BRN 2 48 259.776 3
4 BRN 3 94 508.728 1 New
5 ESP 3 166 772.730 2
6 MON 3 197 677.680 3
--------------------------------------
8 3 939 4573.280

Summary

No.  Driver      AUS MAL CHN BRN ESP MON
========================================
1. Hamilton 1 1 1/2 2 2 2/3
2. Kovalainen 1 1 1 1/2 2 2/3
3. Massa 1 1/2 2 2/3 3 3/4
4. Räikkönen 1 1/2 2 2/3 3 3
5. Kubica 1 1/2 2/3 3 3/4 4
6. Heidfeld 1 1/2 2 2/3 3 3
7. Alonso 1 1/2 2 2/3 3 3
8. Piquet 1 1/2 2 2/3 3 3
9. Trulli 1 1/2 2 2/3 3/4 4
10. Glock 1 1/2 2 2/3 3/4 4
11. Bourdais 1 2 2 2 2/3 3
12. Buemi 1 2 2 2 2/3 3
14. Webber 1 1/2 2 2/3 3 3
15. Vettel 1 1/2 2 2/3 3 3
16. Williams 1 1/2 2 2/3 3/4 4
17. Nakajima 1 1/2 2 2 2/3 3
20. Sutil 1 1/2 2 2/3 3 3
21. Fisichella 1 1/2 2 2/3 3 3
22. Button 1 1/2 2 2/3 3 3
23. Barrichello 1 1/2 2 2/3 3 3

Events listed as 1/2, 2/3, etc. indicate that an engine change was made
during the event - the first engine was used for the two Friday practice
sessions with a new unit installed for Saturday/Sunday.

Data from FIA Technical Delegate Jo Bauer's Technical Reports, and other
FIA documents at:

http://www.fia.com/en-GB/mediacentre/f1 ... _page.aspx


Gearboxes

The same 4-event rule still applies, drivers must use the same gearbox for
four consecutive events. Any forced gearbox changes will result in a 5-place
grid penalty at that event. Drivers who fail to finish a race are able to
change gearboxes at the next event without penalty.

01 AUS   1 Hamilton    - new 'box (post-Qual), 5-place penalty
02 MAL   4 Räikkönen   - DNF (AUS), free change
02 MAL 15 Vettel - DNF (AUS), free change
02 MAL 23 Barrichello - new 'box (pre-Qual), 5-place penalty
03 CHN  10 Glock       - new 'box (pre-Qual), 5-place penalty
03 CHN 23 Barrichello - free change because he used a spare 'box (MAL)
04 BRN   9 Trulli      - DNF (CHN), free change
04 BRN 17 Nakajima - DNF (CHN), free change
04 BRN 10 Glock - free change because he used a spare 'box (CHN)
05 ESP  17 Nakajima    - DNF (BRN), free change
06 MON   1 Hamilton    - new 'box (post-Qual), 5-place penalty
06 MON 2 Kovalainen - DNF (ESP), free change
06 MON 9 Trulli - DNF (ESP), free change

Räikkönen and Vettel completed a 4-race sequence in Spain and began a
new sequence in Monaco - Kovalainen and Trulli had a free change after
failing to finish in Spain. Fifteen drivers are still in mid-sequence.
 
Interesting stuff on the engines there.
Although I found this comment a bit odd:
This meant that, on Saturday with fresher engines fitted, the drivers encountered vastly different conditions, whose Friday set up work was largely irrelevant.

Surely the set-up wouldn't really change with an engine with slightly more or less power?
All it means is they'd have better acceleration, higher top speed and would need to brake slightly sooner.
 
Back
Top Bottom