Top Speeds #8 - Silverstone

Top Speed Comparisons #8 - Silverstone

I posted these comparisons from 2006 to 2008 to illustrate changes in top speeds as
measured through the speed traps.

The first table compares the 2008 team/driver combination with the equivalent 2009
team/driver - the same driver if possible, otherwise the 2008 driver is compared to
his 2009 replacement. This comparison is intended as a team comparison, but the first
(driver) table is also of some interest - but should be read with care.

Notes

Honda have been renamed Brawn-Mercedes and Force India have switched from
Ferrari to Mercedes engines.

'S#' Session in which the top speed was recorded (P1/P2/P3/Q1/Q2/Q3/R)
'Diff' difference in top speed (km/hr)
'%Dif' difference in top speed (as percentage of 2008 speed)

British GP 2008/2009

2008                                    2009
Team-Engine Driver S# km/h Driver S# km/h Dif. %Dif.
========================================================================
Toyota Trulli Q1 292.6 Trulli Q2 296.9 +4.3 +1.47
F India-[Ferrari] Sutil Q1 295.6 Sutil Q1 297.6 +2.0 +0.68
F India-[Ferrari] Fisichella P2 294.2 Fisichella P3 295.9 +1.7 +0.58
[Honda] Button Q1 293.7 Button Q2 295.3 +1.6 +0.54
[Honda] Barrichello P2 294.4 Barrichello Q2 295.4 +1.0 +0.34
Williams-Toyota Rosberg P1 294.5 Rosberg Q2 294.6 +0.1 +0.03
Red Bull-Renault  Webber       P1 295.2 Webber       P2 294.4 -0.8 -0.27
Red Bull-Renault Coulthard Q1 296.1 Vettel Q2 295.0 -1.1 -0.37
BMW Sauber-BMW Heidfeld Q1 297.2 Heidfeld Q2 295.8 -1.4 -0.47
Williams-Toyota Nakajima Q2 295.5 Nakajima Q2 294.0 -1.5 -0.51
BMW Sauber-BMW Kubica Q1 297.4 Kubica Q2 295.3 -2.1 -0.71
Toyota Glock Q2 295.1 Glock Q2 293.0 -2.1 -0.71
Renault Piquet Q1 298.0 Piquet Q2 295.8 -2.2 -0.74
Renault Alonso Q1 298.6 Alonso Q2 295.1 -3.5 -1.17
Ferrari Massa Q2 297.2 Massa Q2 293.7 -3.5 -1.18
T Rosso-Ferrari Vettel Q1 297.0 Buemi R 292.3 -4.7 -1.58
Ferrari Räikkönen Q1 301.1 Räikkönen Q2 296.2 -4.9 -1.63
T Rosso-Ferrari Bourdais Q1 298.5 Bourdais P2 293.0 -5.5 -1.84
McLaren-Mercedes Kovalainen P1 299.2 Kovalainen P2 293.5 -5.7 -1.91
McLaren-Mercedes Hamilton Q1 299.5 Hamilton R 292.4 -7.1 -2.37
Only six drivers managed a better top speed than in 2008, both Brawns, both
Force Indias, Trulli and Rosberg. The other 14 were slower, Ferrari, Toro Rosso
and McLaren being the slowest.


The second table compares the top speed achieved by each team (IE the top
speed of both drivers), and as such is a better comparison.

2008                                    2009
Team-Engine Driver S# km/h Driver S# km/h Diff. %Diff.
========================================================================
F India-[Ferrari] Sutil Q1 295.6 Sutil Q1 297.6 +2.0 +0.68
Toyota Glock Q2 295.1 Trulli Q2 296.9 +1.8 +0.61
[Honda] Barrichello P2 294.4 Barrichello Q2 295.4 +1.0 +0.34
Williams-Toyota   Nakajima    Q2 295.5  Rosberg     Q2 294.6  -0.9 -0.30
Red Bull-Renault Coulthard Q1 296.1 Vettel Q2 295.0 -1.1 -0.37
BMW Sauber-BMW Kubica Q1 297.4 Heidfeld Q2 295.8 -1.6 -0.54
Renault Alonso Q1 298.6 Piquet Q2 295.8 -2.8 -0.94
Ferrari Räikkönen Q1 301.1 Räikkönen Q2 296.2 -4.9 -1.63
T Rosso-Ferrari Bourdais Q1 298.5 Bourdais P2 293.0 -5.5 -1.84
McLaren-Mercedes Hamilton Q1 299.5 Kovalainen P2 293.5 -6.0 -2.00

Just three teams posted better top speeds than in 2008.


Taking the positions from table 2 at each race (1 is most improved, 10 is
least improved) and averaging them gives a season average position.


Team             R1 R2 R3 R4 R5 R6 R7 R8  Tot  Avg.
=======================================================
1. F India-Mercedes 3 2 3 1 1 1 1 1 13 1.62
2. Brawn-Mercedes 2 6 5 4 2 3 5 3 30 3.75
3. Red Bull-Renault 5 1 2 7 5 4 4 5 33 4.12
4. Renault 7 3 7 9 3 10 2 7 48 6.00
Toyota 10 4 6 2 7 8 9 2 48 6.00
6. BMW Sauber-BMW 1 5 9 6 8 7 7 6 49 6.12
7. T Rosso-Ferrari 4 7 4 5 9 9 3 9 50 6.25
8. Williams-Toyota 6 8 8 8 6 6 6 4 52 6.50
9. Ferrari 8 9 1 10 10 2 10 8 58 7.25
10. McLaren-Mercedes 9 10 10 3 4 5 8 10 59 7.38

McLaren joined Ferrari with three last-places, just managing to drop below them and back
into last position again.

All data from http://www.fia.com or http://www.formula1.com.
 
Back
Top Bottom