A couple of tables and charts showing how the drivers and teams have accumulated their points throughout the season.
Drivers
Constructors
I've only added the points for the top 5 drivers and teams to avoid cluttering the charts.
What's interesting is that from Monaco onwards, you can clearly see the rate of change of points accumulated for both Brawn and Red Bull and to some extent the respective drivers too.
Drivers
Driver | Aus | Mal | Chn | Bhr | Spn | Mon | Tur | Gbr | Ger | Hun | Eur | Bel | Ita | Sin | Jpn | Bra | Abu | Total |
Lewis Hamilton | 1 | 3 | 5 | 10 | 8 | 10 | 6 | 6 | 49 | |||||||||
Heikki Kovalainen | 4 | 1 | 4 | 5 | 3 | 3 | 2 | 22 | ||||||||||
Giancarlo Fisichella | 8 | 8 | ||||||||||||||||
Luca Badoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Felipe Massa | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | 22 | ||||
Kimi Räikkönen | 3 | 6 | 1 | 8 | 6 | 10 | 6 | 5 | 3 | 48 | ||||||||
Robert Kubica | 2 | 1 | 5 | 1 | 8 | 17 | ||||||||||||
Nick Heidfeld | 4 | 2 | 4 | 2 | 3 | 4 | 19 | |||||||||||
Fernando Alonso | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | 26 | |||||||||
Romain Grosjean | - | - | - | - | - | - | - | - | - | - | 0 | |||||||
Nelsinho Piquet | - | - | - | - | - | - | - | 0 | ||||||||||
Jarno Trulli | 6 | 2.5 | 6 | 5 | 2 | 1 | 8 | 2 | 32.5 | |||||||||
Kamui Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
Timo Glock | 5 | 3 | 2 | 2 | 1 | 3 | 8 | - | 24 | |||||||||
Jaime Alguersuari | - | - | - | - | - | - | - | - | - | 0 | ||||||||
Sébastien Bourdais | 1 | 1 | - | - | - | - | - | - | - | - | 2 | |||||||
Sébastien Buemi | 2 | 1 | 2 | 1 | 6 | |||||||||||||
Mark Webber | 1.5 | 8 | 6 | 4 | 8 | 8 | 10 | 6 | 10 | 8 | 69.5 | |||||||
Sebastian Vettel | 10 | 8 | 5 | 6 | 10 | 8 | 6 | 1 | 5 | 10 | 5 | 10 | 84 | |||||
Nico Rosberg | 3 | 0.5 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 34.5 | ||||||
Kazuki Nakajima | 0 | |||||||||||||||||
Adrian Sutil | 5 | 5 | ||||||||||||||||
Vitantonio Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
Jenson Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 8 | 4 | 1 | 4 | 6 | 95 | |
Rubens Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | 6 | 3 | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
Constructors
Constructor | Aus | Mal | Chn | Bhr | Spn | Mon | Tur | Gbr | Ger | Hun | Eur | Bel | Ita | Sin | Jpn | Bra | Abu | Total |
McLaren-Mercedes | 1 | 7 | 5 | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | 71 | ||||||
Ferrari | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | 5 | 3 | 70 | |||||
BMW Sauber | 4 | 2 | 2 | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 | |||||||
Renault | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | 26 | |||||||||
Toyota | 11 | 5.5 | 2 | 8 | 6 | 2 | 4 | 8 | 8 | 5 | 59.5 | |||||||
STR-Ferrari | 3 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
Red Bull-Renault | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 | ||
Williams-Toyota | 3 | 0.5 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 34.5 | ||||||
Force India-Mercedes | 8 | 5 | 13 | |||||||||||||||
Brawn-Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
I've only added the points for the top 5 drivers and teams to avoid cluttering the charts.
What's interesting is that from Monaco onwards, you can clearly see the rate of change of points accumulated for both Brawn and Red Bull and to some extent the respective drivers too.