FIA Official July 17, 18, 19 Silverstone Test thread

da Costa and Red Bull to the top

Times as of 4:10 PM
1. Felix da Costa, Red Bull, 1:33.821, 68 laps
2. Di Resta, Force India, 1:33.928, 52 laps
3. Magnussen, McLaren, 1:33.951, 89 laps
4. Calado, Force India, 1:33.986, 27 laps
5. Juncadella, Williams, 1:34.098, 44 laps
6. Cecotto, Toro Rosso, 1:34.193, 58 laps
7. Frijns, Sauber, 1:34.402, 61 laps
8. Prost, Lotus, 1:34.810, 54 laps
9. Rigon, Ferrari, 1:35.452, 55 laps
10. Rossi, Caterham, 1:35.651, 69 laps
11. Ellinas, Marussia, 1:36.676, 36 laps
12. Chilton, Marussia, 1:38.347, 5 laps
 
di Resta goes quickest

Times as of 4:27 PM
1. di Resta, Force India, 1:33.774, 58 laps
2. Da Costa, Red Bull, 1:33.821, 77 laps
3. Magnussen, McLaren, 1:33.951, 93 laps
4. Calado, Force India, 1:33.986, 27 laps
5. Juncadella, Williams, 1:34.098, 46 laps
6. Cecotto, Toro Rosso, 1:34.193, 61 laps
7. Frijns, Sauber, 1:34.402, 62 laps
8. Prost, Lotus, 1:34.810, 62 laps
9. Rigon, Ferrari, 1:34.979, 62 laps
10. Rossi, Caterham, 1:35.651, 69 laps
11. Elinas, Marussia, 1:36.676, 36 laps
12. Chilton, Marussia, 1:38.347, 10 laps
 
Well Magnussen is going even faster now.

As of 4:40
1. Magnussen, McLaren, 1:33.602, 95 laps
2. Di Resta, Force India, 1:33.774, 58 laps
3. Da Costa, Red Bull, 1:33.821, 77 laps
4. Calado, Force India, 1:33.986, 27 laps
5. Juncadella, Williams, 1:34.098, 46 laps
6. Cecotto, Toro Rosso, 1:34.193, 61 laps
7. Frijns, Sauber, 1:34.402, 62 laps
8. Prost, Lotus, 1:34.810, 62 laps
9. Rigon, Ferrari, 1:34.979, 62 laps
10. Rossi, Caterham, 1:35.651, 69 laps
11. Elinas, Marussia, 1:36.676, 36 laps
12. Chilton, Marussia, 1:38.347, 10 laps
 
Pretty good advertising from Kevin Maggers. In the shop window and just needs to win the 3.5 series to make a sale.

The only other thing that stands out is Chilton being 2 seconds slower than the Marussia academy driver. Not as many laps but doesn't look impressive.
 
Final Timesheet. Make of it what you will.

1:33.602 - Kevin Magnussen, McLaren, 100 laps
1:33.774 - Paul di Resta, Force India, 58 laps
1:33.821 - Antonio Felix da Costa, Red Bull, 82 laps
1:33.986 - James Calado, Force India, 27 laps
1:34.098 - Dani Juncadella, Williams, 55 laps
1:34.193 - Johnny Cecotto, Toro Rosso, 75 laps
1:34.236 - Robin Frijns, Sauber, 72 laps
1:34.810 - Nicolas Prost, Lotus, 72 laps
1:34.874 - Davide Rigon, Ferrari, 76 laps
1:35.651 - Alexander Rossi, Caterham, 69 laps
1:36.676 - Tio Ellinas, Marussia, 36 laps
1:38.347 - Max Chilton, Marussia, 27 laps
 
Do you possibley think that Magnussens amount of laps today was possibley that to gain a super licence he either has to win the Renault 3.5 series(which he's currently second in) or complete 300km in an F1 car at a test?
 
It's most interesting to have an established F1 driver in Paul Di Resta listed on the time sheets as this gives a much clearer picture of the performance of those drivers around him and makes young Magnussen's time that much more impressive.

I've read that Chilton had some issues with the car that limited his track time but having said that, it still doesn't look good that he was 2 seconds off the pace.

Is any one else looking at all those "son of" names and thinking "I remember watching his dad race, bloody hell, I feel old now" LOL
 
Were all those fastest times done on the same tyre compound? I got the impression that Magnusson's last run was done on the softer of the tyres available, while perhaps some of the others were set on the harder tyres.

I thought Juncadella's time in the Williams looked not half bad.
 
Chad Stewarthill - I would imagine that everybody's fastest time was on the softest tire, except for the race drivers who were trialing the Hungary spec rubber.

Times at 2:05 today
1. Ricciardo, Toro Rosso, 1:32.972, 48 laps;
2. Ricciardo, Red Bull, 1:33.367, 8 laps;
3. Turvey, McLaren, 1:33.864, 49 laps;
4. Calado, Force India, 1:33.957, 47 laps;
5. Da Costa, Red Bull, 1:33.958, 19 laps;
6. Maldonado, Williams, 1:34.116, 62 laps;
7. Valsecchi, Lotus, 1:34.440, 44 laps;
8. Frijns, Sauber, 1:34.731, 17 laps;
9. Rigon, Ferrari, 1:34.812, 55 laps;
10. Stevens, Caterham, 1:36.447, 48 laps;
11. Gonzalez, Marussia, 1:37.949, 54 laps;
12. Sainz, Toro Rosso, 1:46.381, 2 laps


Apparently Ricciardo beached the Red Bull on just his 7th lap.
 
Ricciardo managed to stuff it in the gravel after only 7 laps.

1003000_10151502647077267_28070226_n.jpg
 
Final Timesheet for Day 2


1. Ricciardo, Toro Rosso, 1:32.972, 48 laps
2. Sainz, Toro Rosso, 1:33.016, 39 laps
3. Ricciardo, Red Bull, 1:33.187, 59 laps
4. Valsecchi, Lotus, 1:33.554, 91 laps
5. Turvey, McLaren, 1:33.864, 97 laps
6. Calado, Force India, 1:33.957, 47 laps
7. Da Costa, Red Bull, 1:33.958, 19 laps
8. Rigon, Ferrari, 1:34.053, 97 laps
9. Maldonado, Williams, 1:34.116, 71 laps
10. Hulkenberg, Sauber, 1:34.224, 52 laps
11. Juncadella, Williams, 1:34.631, 33 laps
12. Frijns, Sauber, 1:34.731, 17 laps
13. Stevens, Caterham, 1:36.082, 98 laps
14. Di Resta, Force India, 1:36.356, 41 laps
15. Gonzalez, Marussia, 1:37.949, 92 laps
 
Day 3 times at 1:26 pm

1. Sutil, Force India, 1:33.242, 50 laps;
2. Prost, Lotus, 1:33.256, 39 laps;
3. Sainz, Red Bull, 1:33.546, 35 laps;
4. Massa, Ferrari, 1:33.624, 57 laps;
5. Vergne, Toro Rosso, 1:33.647, 16 laps;
6. Vettel, Red Bull, 1:33.829, 7 laps;
7. Wolff, Williams, 1:35.093, 43 laps;
8. Van der Garde, Caterham, 1:35.155, 65 laps;
9. Sato, Sauber, 1:35.642, 41 laps;
10. Paffett, McLaren, 1:35.675, 24 laps;
11. Gonzalez, Marussia, 1:36.339, 24 laps;
12. Bianchi, Marussia, 1:36.778, 14 laps.
 
Back
Top Bottom