Pre-Season F1 Testing Jerez 17-20Feb

Indeed but Lewis is the only guy on track!

1. L. Hamilton		1:24.762	 	38  	  
2. F. Massa 1:26.867 +2.105 44 pit
3. P. de la Rosa 1:27.825 +3.063 44 pit
4. S. Vettel 1:27.871 +3.109 52
5. R. Barrichello 1:28.256 +3.494 78 pit
6. P. di Resta 1:30.080 +5.318 64 pit
7. M. Schumacher 1:30.273 +5.511 50 pit
8. S. Buemi 1:31.555 +6.793 37 pit
9. V. Petrov 1:32.752 +7.990 13
10. F. Fauzy 1:34.396 +9.634 46 pit
11. T. Glock 1:34.453 +9.691 4 pit
 
1. F. Massa		1:24.309	 	47  	  
2. L. Hamilton 1:24.762 +0.453 42
3. P. de la Rosa 1:27.825 +3.516 44 pit
4. S. Vettel 1:27.871 +3.562 53 pit
5. R. Barrichello 1:28.256 +3.947 78 pit
6. P. di Resta 1:30.080 +5.771 64 pit
7. M. Schumacher 1:30.273 +5.964 50 pit
8. V. Petrov 1:30.311 +6.002 17
9. S. Buemi 1:31.555 +7.246 37 pit
10. F. Fauzy 1:34.396 +10.087 46 pit
11. T. Glock 1:34.453 +10.144 4 pit
 
Lewis

--
1:25.742
1:26.885
1:26.024
1:25.136
1:24.762
1:26.444
1:26.530
1:25.440
1:28.711
1:25.116
1:24.835
1:26.166
1:25.020
1:25.687
1:24.860
1:24.367

21 laps(according to Autosport didn't manage to catch them all...) Motor21 report that it was 18laps(more believable ;) )

Felipe
--
1:26.473
1:24.309
1:23.619
1:23.204

Red flag

Motor21:
Surely Massa had problems with gasoline. He had several times lowering his times, so it could be a fueling test.
 
1. F. Massa		1:23.204	 	49  	pit
2. L. Hamilton 1:24.376 +1.172 45 pit
3. P. de la Rosa 1:27.825 +4.621 44 pit
4. S. Vettel 1:27.871 +4.667 54 pit
5. R. Barrichello 1:28.256 +5.052 78 pit
6. P. di Resta 1:30.080 +6.876 64 pit
7. M. Schumacher 1:30.273 +7.069 50 pit
8. V. Petrov 1:30.311 +7.107 17 pit
9. S. Buemi 1:31.555 +8.351 37 pit
10. F. Fauzy 1:34.396 +11.192 46 pit
11. T. Glock 1:34.453 +11.249 4 pit
 
1. F. Massa		1:23.204	 	50  	pit
2. S. Vettel 1:23.551 +0.347 58
3. L. Hamilton 1:24.367 +1.163 45 pit
4. P. di Resta 1:25.703 +2.499 68
5. V. Petrov 1:27.297 +4.093 21
6. S. Buemi 1:27.737 +4.533 40
7. P. de la Rosa 1:27.825 +4.621 45
8. R. Barrichello 1:28.256 +5.052 78 pit
9. M. Schumacher 1:30.273 +7.069 50 pit
10. F. Fauzy 1:34.396 +11.192 46 pit
11. T. Glock 1:34.453 +11.249 4 pit
 
Vettel
1:23.551
1:24.010
1:33.147
1:23.973
1:23.991
1:23.737
1:30.503
1:24.778
1:23.461
1:23.838
1:23.440
1:23.630
1:24.593
1:24.675
1:23.834
1:34.010
1:25.087
1:23.221
1:28.396
1:23.753
1:23.708
1:23.375
Pits
 
1. F. Massa		1:23.204	 	50  	pit
2. S. Vettel 1:23.221 +0.017 80 pit
3. L. Hamilton 1:24.367 +1.163 45 pit
4. S. Buemi 1:24.704 +1.500 55 pit
5. P. di Resta 1:25.088 +1.884 74 pit
6. V. Petrov 1:26.533 +3.329 28
7. M. Schumacher 1:26.855 +3.651 61
8. P. de la Rosa 1:27.825 +4.621 48 pit
9. R. Barrichello 1:28.256 +5.052 78 pit
10. F. Fauzy 1:31.848 +8.644 51 pit
11. T. Glock 1:34.453 +11.249 4 pit
 
Pos  	No.  	Name  	Status  	Best  	Gap  	Diff  	Last
1 5 VETTEL 1:22.639 - - 1:22.639
2 7 MASSA P 1:23.204 0.565 0.565 1:23.204
3 16 BUEMI 1:23.322 0.683 0.118 1:24.088
4 2 HAMILTON 1:24.367 1.728 1.045 1:24.367
5 3 SCHUMACHER 1:24.532 1.893 0.165 1:25.818
6 61 DE LA ROSA 1:24.616 1.977 0.084 1:24.784
7 37 DI RESTA 1:25.088 2.449 0.472 1:25.088
8 12 PETROV P 1:26.237 3.598 1.149 1:26.237
9 9 BARRICHELLO 1:28.256 5.617 2.019 1:28.256
10 39 FAUZY P 1:31.848 9.209 3.592 1:41.023
11 24 GLOCK P 1:34.453 11.814 2.605 1:34.453
 
Pos 	No. 	Name 		Best 		Gap 	Diff 	Last
1 5 VETTEL 1:22.593 - - 1:23.342
2 7 MASSA 1:23.204 0.611 0.611 1:23.204
3 16 BUEMI 1:23.322 0.729 0.118 1:24.553
4 2 HAMILTON 1:24.367 1.774 1.045 1:24.367
5 3 SCHUMACHER 1:24.532 1.939 0.165 1:26.336
6 61 DE LA ROSA 1:24.616 2.023 0.084 1:24.674
7 37 DI RESTA 1:25.088 2.495 0.472 1:25.088
8 12 PETROV O 1:26.237 3.644 1.149 1:26.237
9 9 BARRICHELLO 1:28.256 5.663 2.019 1:28.256
10 39 FAUZY 1:31.848 9.255 3.592 1:41.023
11 24 GLOCK 1:34.453 11.860 2.605 1:34.453
 
Please Lotus, Please put Heiki in the car now. The track has dried, the car seems to be holding up ok. Fozzy Bear has done enough. Time to let the "New" flying Finn in on the action.

Thanks

:goodday: C_A_T
 
1. S. Vettel		1:22.593	 	90  	pit
2. F. Massa 1:23.204 +0.611 50 pit
3. S. Buemi 1:23.322 +0.729 67 pit
4. L. Hamilton 1:24.367 +1.774 47 pit
5. M. Schumacher 1:24.532 +1.939 80
6. P. de la Rosa 1:24.616 +2.023 59
7. P. di Resta 1:25.088 +2.495 74 pit
8. V. Petrov 1:26.237 +3.644 37
9. R. Barrichello 1:28.256 +5.663 78 pit
10. F. Fauzy 1:31.848 +9.255 53
11. T. Glock 1:34.453 +11.860 4 pit
 
Bugger !!!

Is there any word on problems with the Virgin? 4 laps isn't a great deal to show for a mornings work rain or no rain.
 
Back
Top Bottom