Final Standings - Players
Race-by-Race - Players
Final Standings - Teams
Race-by-Race - Teams
Totals - Drivers
Totals - Chassis
Totals - Engines
| Pos. | Team Name | Principal | Total Points | Gap to lead | Pos. change | Transfers used |
| Champion | Scuderia G-Whiz | Albies Dog | 17682 | 0 | - | 15 |
| 2 | Missed The Apex | Brogan | 17143 | -539 | - | 15 |
| 3 | E's Unlikely Penguin Experiment | Josephiah | 17014 | -668 | - | 15 |
| 4 | YSFFGPRESBSB | sushifiesta | 16962 | -720 | - | 14 |
| 5 | Ramilas1-FF1 | ramilas1 | 16732 | -950 | Up 1 | 14 |
| 6 | JCB Racing | jez101 | 16726 | -956 | Down 1 | 15 |
| 7 | P-one F1 | Porceliamone | 16349 | -1333 | Up 2 | 15 |
| 8 | R&G Dragons | HansyRod | 16293 | -1389 | Up 3 | 15 |
| 9 | tß? | teabagyokel | 16266 | -1416 | Down 2 | 15 |
| 10 | Scottish Tap Dancing Racing | Boyle | 16236 | -1446 | Up 2 | 15 |
| 11 | Vortex GP | Vortex | 16120 | -1562 | Down 3 | 15 |
| 12 | RegeX Racing | Mike | 16060 | -1622 | Up 2 | 15 |
| 13 | Chasz Racing | Chasz | 16006 | -1676 | Down 3 | 14 |
| 14 | Formerly Tooncheese Lotus Racing | tooncheese | 15945 | -1737 | Down 1 | 15 |
| 15 | Scuderia Merda | mjo | 15916 | -1766 | Up 1 | 15 |
| 16 | HayemakerGP | GermanF1 | 15706 | -1976 | Down 1 | 11 |
| 17 | Kalyani F1 | kalyani | 15635 | -2047 | - | 7 |
| 18 | Meercat Mystics | racecub | 15279 | -2403 | - | 0 |
| 19 | Scuderia Bangbus | dhudhwala | 15254 | -2428 | - | 0 |
| 20 | Champion Racing | Jen | 15234 | -2448 | Up 1 | 7 |
| 21 | Petrol Junkies | Greenlantern101 | 15167 | -2515 | Up 5 | 0 |
| 22 | Belgrave Racing | no-FIAt-please | 15158 | -2524 | Up 2 | 15 |
| 23 | Zonda Racing | Abnash24 | 15130 | -2552 | Up 7 | 15 |
| 24 | F1 Team Backmarkers GP | Puhoon | 15062 | -2620 | Down 1 | 5 |
| 25 | Ducktin Racing | quckathedyslexicduck | 15059 | -2623 | Down 3 | 1 |
| 26 | Fizzy Drinks Company 2 | johnnoble1990 | 15054 | -2628 | Down 6 | 2 |
| 27 | Axle Tramp Racing | Jos the Boss | 15051 | -2631 | Up 6 | 9 |
| 28 | Purple Monster Racing | FB | 14970 | -2712 | Down 1 | 10 |
| 29 | Percussion Engineering | sobriety | 14955 | -2727 | Down 1 | 0 |
| 29 | The Flying Mushrooms | AlexM | 14955 | -2727 | Down 1 | 0 |
| 31 | X-Ninja Racing | ExtremeNinja | 14926 | -2756 | Down 6 | 3 |
| 32 | ARC Team Schrödingerskatze | Arc Racing | 14921 | -2761 | Down 1 | 11 |
| 33 | Husky Owners | Marc | 14840 | -2842 | Down 1 | 2 |
| 34 | Fire It Up | KekeTheKing | 14826 | -2856 | - | 15 |
| 35 | Viscount Racing | Viscount | 14601 | -3081 | Up 1 | 9 |
| 36 | Team Subway | F1ang-o | 14589 | -3093 | Down 1 | 7 |
| 37 | The Sly Boogers | Slyboogy | 14489 | -3193 | Up 1 | 15 |
| 38 | Speed Badgers | cider_and_toast | 14408 | -3274 | Down 1 | 6 |
| 39 | Norfolk Enchance | MCLS | 14316 | -3366 | - | 8 |
| 40 | The Umpy Lumpers | Umpaidh | 14302 | -3380 | Up 6 | 4 |
| 41 | Turbo Fury | FerociousB | 14290 | -3392 | - | 1 |
| 42 | Jack Schitt Racing | gethinceri | 14283 | -3399 | - | 0 |
| 43 | Flying F1nns | Sakari | 14254 | -3428 | Down 3 | 6 |
| 44 | Team World Domination | HammydiRestarules | 14221 | -3461 | Up 5 | 11 |
| 45 | Skid Mark Racing | Johnny Carwash | 14139 | -3543 | Up 2 | 7 |
| 46 | White Rose Racing | F1Yorkshire | 14065 | -3617 | Down 2 | 8 |
| 47 | Bushido Racing | Bushi | 14058 | -3624 | Down 2 | 0 |
| 48 | Excell Racing | rogerd | 14050 | -3632 | - | 0 |
| 49 | Summertime | Greenman | 14028 | -3654 | Down 6 | 6 |
| 50 | Micturation Extraction | Road of Bones | 13932 | -3750 | Up 1 | 0 |
| 51 | Geoff's Nutz | GeoffP | 13868 | -3814 | Up 2 | 0 |
| 52 | I C Vick Tree | Chad Stewarthill | 13857 | -3825 | Down 2 | 0 |
| 53 | Mad Monk Racing | madmonk | 13844 | -3838 | Down 1 | 1 |
| 54 | Nitro Powered | Heskins | 13818 | -3864 | Up 1 | 0 |
| 55 | Look but Never Stare | Kamui-FastestChefInTheWorld | 13660 | -4022 | Down 1 | 0 |
| 56 | Man City | Tyler | 13612 | -4070 | - | 13 |
| 57 | Please anybody but Vettel | Lee Allen | 13487 | -4195 | - | 0 |
| 58 | Rasputin's Greatest Love Machines | RasputinLives | 13224 | -4458 | - | 15 |
| 59 | Taxi Cabs | soccerman17 | 13147 | -4535 | - | 10 |
| 60 | Team Midnight Spanners | Mephistopheles | 12920 | -4762 | - | 3 |
| 61 | Albert F1 | Albert | 11973 | -5709 | - | 0 |
| 62 | zamlatuljko 458 | zamlatuljko | 11078 | -6604 | - | 0 |
Race-by-Race - Players
| Pos. | Team Name | Total | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| 1 | Scuderia G-Whiz | 17682 | 606 | 621 | 770 | 955 | 952 | 853 | 887 | 851 | 875 | 1003 | 1034 | 616 | 893 | 875 | 943 | 872 | 1040 | 956 | 1037 | 1043 |
| 2 | Missed The Apex | 17143 | 747 | 652 | 842 | 967 | 927 | 875 | 871 | 783 | 811 | 868 | 996 | 803 | 754 | 1037 | 770 | 751 | 929 | 804 | 1065 | 891 |
| 3 | E's Unlikely Penguin Experiment | 17014 | 730 | 607 | 743 | 909 | 846 | 703 | 947 | 764 | 912 | 1061 | 920 | 839 | 727 | 988 | 731 | 733 | 990 | 823 | 1038 | 1003 |
| 4 | YSFFGPRESBSB | 16962 | 674 | 621 | 785 | 955 | 932 | 853 | 947 | 783 | 834 | 739 | 1021 | 741 | 806 | 926 | 771 | 721 | 1062 | 830 | 955 | 1006 |
| 5 | Ramilas1-FF1 | 16732 | 752 | 790 | 748 | 981 | 982 | 853 | 999 | 860 | 691 | 986 | 880 | 620 | 692 | 709 | 789 | 766 | 994 | 688 | 891 | 1061 |
| 6 | JCB Racing | 16726 | 747 | 642 | 940 | 753 | 742 | 683 | 904 | 745 | 818 | 874 | 1068 | 627 | 963 | 800 | 878 | 913 | 978 | 739 | 986 | 926 |
| 7 | P-one F1 | 16349 | 674 | 636 | 765 | 955 | 932 | 853 | 947 | 768 | 852 | 763 | 971 | 893 | 748 | 1029 | 759 | 521 | 823 | 652 | 836 | 972 |
| 8 | R&G Dragons | 16293 | 748 | 652 | 864 | 707 | 846 | 703 | 860 | 771 | 848 | 860 | 763 | 576 | 792 | 835 | 913 | 826 | 1005 | 767 | 961 | 996 |
| 9 | tß? | 16266 | 644 | 799 | 674 | 707 | 1046 | 636 | 779 | 734 | 818 | 796 | 935 | 788 | 755 | 855 | 956 | 869 | 1019 | 762 | 851 | 843 |
| 10 | Scottish Tap Dancing Racing | 16236 | 674 | 636 | 765 | 955 | 656 | 791 | 884 | 865 | 815 | 965 | 922 | 804 | 839 | 729 | 773 | 824 | 908 | 677 | 793 | 961 |
| 11 | Vortex GP | 16120 | 622 | 637 | 634 | 955 | 846 | 766 | 878 | 764 | 850 | 741 | 920 | 715 | 674 | 773 | 826 | 990 | 1011 | 868 | 921 | 729 |
| 12 | RegeX Racing | 16060 | 743 | 642 | 864 | 707 | 866 | 798 | 906 | 765 | 760 | 788 | 949 | 803 | 533 | 1029 | 759 | 639 | 866 | 791 | 948 | 904 |
| 13 | Chasz Racing | 16006 | 667 | 621 | 765 | 955 | 937 | 683 | 878 | 707 | 811 | 698 | 1015 | 744 | 738 | 764 | 642 | 926 | 938 | 941 | 918 | 658 |
| 14 | Formerly Tooncheese Lotus Racing | 15945 | 674 | 592 | 689 | 929 | 846 | 683 | 953 | 714 | 712 | 804 | 951 | 817 | 790 | 960 | 876 | 644 | 770 | 839 | 923 | 779 |
| 15 | Scuderia Merda | 15916 | 507 | 811 | 601 | 691 | 609 | 844 | 790 | 699 | 799 | 949 | 822 | 778 | 999 | 824 | 880 | 639 | 868 | 745 | 1072 | 989 |
| 16 | HayemakerGP | 15706 | 598 | 578 | 664 | 919 | 877 | 798 | 878 | 779 | 804 | 876 | 1121 | 501 | 847 | 784 | 705 | 825 | 844 | 713 | 853 | 742 |
| 17 | Kalyani F1 | 15635 | 602 | 636 | 648 | 955 | 912 | 684 | 920 | 703 | 772 | 718 | 980 | 585 | 785 | 844 | 736 | 766 | 982 | 800 | 819 | 788 |
| 18 | Meercat Mystics | 15279 | 674 | 636 | 765 | 955 | 932 | 853 | 947 | 768 | 765 | 708 | 1015 | 586 | 712 | 716 | 631 | 742 | 807 | 704 | 784 | 579 |
| 19 | Scuderia Bangbus | 15254 | 674 | 621 | 765 | 955 | 932 | 853 | 947 | 768 | 765 | 698 | 1015 | 586 | 712 | 716 | 631 | 742 | 807 | 704 | 784 | 579 |
| 20 | Champion Racing | 15234 | 481 | 854 | 633 | 685 | 898 | 739 | 1023 | 802 | 788 | 882 | 867 | 542 | 751 | 776 | 685 | 680 | 834 | 785 | 777 | 752 |
| 21 | Petrol Junkies | 15167 | 629 | 854 | 653 | 685 | 913 | 739 | 939 | 802 | 783 | 882 | 898 | 380 | 816 | 649 | 665 | 763 | 829 | 713 | 833 | 742 |
| 22 | Belgrave Racing | 15158 | 624 | 839 | 653 | 685 | 724 | 565 | 858 | 731 | 753 | 818 | 932 | 534 | 758 | 776td> | 854 | 861 | 861 | 715 | 913 | 704 |
| 23 | Zonda Racing | 15130 | 674 | 636 | 689 | 719 | 808 | 787 | 923 | 764 | 773 | 818 | 932 | 572 | 758 | 713 | 532 | 831 | 871 | 652 | 836 | 842 |
| 24 | F1 Team Backmarkers GP | 15062 | 541 | 551 | 780 | 923 | 846 | 780 | 878 | 779 | 824 | 731 | 966 | 651 | 702 | 655 | 718 | 802 | 786 | 756 | 795 | 598 |
| 25 | Ducktin Racing | 15059 | 667 | 690 | 689 | 953 | 841 | 769 | 900 | 731 | 775 | 668 | 980 | 585 | 678 | 674 | 761 | 752 | 800 | 776 | 783 | 587 |
| 26 | Fizzy Drinks Company 2 | 15054 | 674 | 621 | 765 | 955 | 940 | 703 | 904 | 730 | 772 | 684 | 996 | 536 | 688 | 667 | 707 | 796 | 801 | 802 | 801 | 512 |
| 27 | Axle Tramp Racing | 15051 | 596 | 886 | 679 | 602 | 652 | 800 | 858 | 761 | 743 | 820 | 855 | 441 | 800 | 658 | 849 | 831 | 902 | 570 | 813 | 935 |
| 28 | Purple Monster Racing | 14970 | 634 | 759 | 646 | 873 | 921 | 782 | 919 | 821 | 804 | 731 | 910 | 600 | 755 | 684 | 662 | 744 | 767 | 651 | 719 | 588 |
| 29 | Percussion Engineering | 14955 | 622 | 637 | 613 | 929 | 846 | 766 | 878 | 764 | 804 | 731 | 966 | 587 | 702 | 655 | 718 | 802 | 786 | 756 | 795 | 598 |
| 29 | The Flying Mushrooms | 14955 | 622 | 637 | 613 | 929 | 846 | 766 | 878 | 764 | 804 | 731 | 966 | 587 | 702 | 655 | 718 | 802 | 786 | 756 | 795 | 598 |
| 31 | X-Ninja Racing | 14926 | 674 | 636 | 765 | 955 | 952 | 683 | 904 | 719 | 714 | 723 | 987 | 528 | 735 | 684 | 662 | 804 | 759 | 752 | 790 | 500 |
| 32 | ARC Team Schrödingerskatze | 14921 | 606 | 638 | 752 | 632 | 577 | 711 | 828 | 731 | 737 | 882 | 856 | 657 | 631 | 800 | 874 | 724 | 866 | 787 | 837 | 795 |
| 33 | Husky Owners | 14840 | 606 | 814 | 669 | 719 | 808 | 787 | 923 | 764 | 797 | 796 | 889 | 456 | 754 | 597 | 746 | 813 | 810 | 625 | 745 | 722 |
| 34 | Fire It Up | 14826 | 596 | 770 | 643 | 596 | 775 | 583 | 746 | 585 | 700 | 874 | 893 | 575 | 862 | 717 | 873 | 718 | 843 | 763 | 929 | 785 |
| 35 | Viscount Racing | 14601 | 674 | 621 | 765 | 721 | 734 | 726 | 854 | 684 | 549 | 685 | 1031 | 575 | 831 | 733 | 799 | 580 | 700 | 712 | 874 | 753 |
| 36 | Team Subway | 14589 | 656 | 755 | 708 | 634 | 731 | 780 | 907 | 728 | 631 | 850 | 765 | 454 | 827 | 639 | 858 | 689 | 774 | 655 | 816 | 732 |
| 37 | The Sly Boogers | 14489 | 558 | 652 | 633 | 695 | 653 | 628 | 820 | 603 | 832 | 885 | 792 | 631 | 654 | 707 | 817 | 817 | 812 | 818 | 788 | 694 |
| 38 | Speed Badgers | 14408 | 694 | 640 | 632 | 846 | 869 | 661 | 955 | 626 | 695 | 690 | 863 | 658 | 675 | 692 | 825 | 694 | 712 | 703 | 708 | 570 |
| 39 | Norfolk Enchance | 14316 | 598 | 652 | 579 | 628 | 819 | 735 | 778 | 776 | 727 | 752 | 852 | 641 | 677 | 738 | 697 | 834 | 742 | 796 | 750 | 545 |
| 40 | The Umpy Lumpers | 14302 | 596 | 608 | 636 | 865 | 880 | 781 | 906 | 690 | 673 | 653 | 914 | 552 | 877 | 743 | 446 | 524 | 707 | 536 | 820 | 895 |
| 41 | Turbo Fury | 14290 | 588 | 657 | 660 | 873 | 861 | 791 | 817 | 752 | 687 | 787 | 836 | 657 | 685 | 709 | 622 | 648 | 690 | 768 | 635 | 567 |
| 42 | Jack Schitt Racing | 14283 | 580 | 840 | 589 | 630 | 749 | 783 | 820 | 782 | 648 | 805 | 812 | 520 | 773 | 631 | 738 | 701 | 741 | 604 | 759 | 778 |
| 43 | Flying F1nns | 14254 | 674 | 637 | 613 | 929 | 846 | 761 | 743 | 791 | 748 | 718 | 879 | 645 | 608 | 686 | 594 | 680 | 743 | 807 | 659 | 493 |
| 44 | Team World Domination | 14221 | 576 | 780 | 689 | 603 | 833 | 765 | 927 | 765 | 676 | 747 | 756 | 487 | 866 | 628 | 568 | 633 | 809 | 592 | 635 | 886 |
| 45 | Skid Mark Racing | 14139 | 673 | 882 | 626 | 584 | 763 | 663 | 869 | 783 | 631 | 840 | 822 | 560 | 860 | 679 | 666 | 586 | 659 | 516 | 706 | 771 |
| 46 | White Rose Racing | 14065 | 617 | 689 | 578 | 661 | 729 | 682 | 793 | 656 | 638 | 817 | 740 | 525 | 680 | 766 | 871 | 618 | 806 | 726 | 836 | 637 |
| 47 | Bushido Racing | 14058 | 518 | 564 | 648 | 858 | 798 | 854 | 808 | 701 | 791 | 671 | 789 | 597 | 664 | 699 | 637 | 728 | 742 | 646 | 712 | 633 |
| 48 | Excell Racing | 14050 | 570 | 620 | 619 | 826 | 719 | 945 | 738 | 734 | 706 | 688 | 721 | 653 | 664 | 725 | 635 | 700 | 729 | 679 | 674 | 705 |
| 49 | Summertime | 14028 | 650 | 767 | 618 | 719 | 767 | 595 | 884 | 727 | 691 | 773 | 860 | 390 | 786 | 572 | 730 | 693 | 740 | 681 | 789 | 596 |
| 50 | Micturation Extraction | 13932 | 592 | 625 | 527 | 817 | 820 | 777 | 706 | 707 | 739 | 715 | 813 | 721 | 472 | 669 | 672 | 797 | 734 | 733 | 609 | 687 |
| 51 | Geoff's Nutz | 13868 | 569 | 806 | 660 | 582 | 647 | 888 | 818 | 719 | 702 | 756 | 699 | 453 | 850 | 557 | 694 | 619 | 728 | 529 | 776 | 816 |
| 52 | I C Vick Tree | 13857 | 633 | 834 | 622 | 542 | 791 | 673 | 795 | 742 | 690 | 773 | 834 | 435 | 774 | 534 | 719 | 657 | 734 | 716 | 762 | 597 |
| 53 | Mad Monk Racing | 13844 | 676 | 775 | 634 | 517 | 778 | 613 | 683 | 750 | 670 | 866 | 758 | 597 | 647 | 641 | 739 | 574 | 744 | 788 | 706 | 688 |
| 54 | Nitro Powered | 13818 | 520 | 752 | 553 | 591 | 656 | 863 | 746 | 738 | 708 | 794 | 645 | 566 | 667 | 631 | 769 | 801 | 761 | 536 | 649 | 872 |
| 55 | Look but Never Stare | 13660 | 554 | 602 | 674 | 791 | 769 | 828 | 724 | 733 | 719 | 743 | 697 | 672 | 571 | 674 | 648 | 632 | 703 | 606 | 622 | 698 |
| 56 | Man City | 13612 | 725 | 607 | 568 | 584 | 628 | 887 | 824 | 671 | 601 | 842 | 663 | 400 | 888 | 758 | 637 | 519 | 652 | 492 | 828 | 838 |
| 57 | Please anybody but Vettel | 13487 | 596 | 826 | 659 | 602 | 652 | 871 | 812 | 746 | 591 | 764 | 683 | 429 | 820 | 596 | 623 | 567 | 690 | 514 | 702 | 744 |
| 58 | Rasputin's Greatest Love Machines | 13224 | 684 | 658 | 745 | 562 | 855 | 675 | 861 | 659 | 618 | 746 | 631 | 495 | 723 | 639 | 634 | 476 | 707 | 588 | 669 | 599 |
| 59 | Taxi Cabs | 13147 | 607 | 649 | 622 | 521 | 460 | 732 | 688 | 559 | 649 | 884 | 732 | 706 | 706 | 742 | 601 | 572 | 599 | 577 | 713 | 828 |
| 60 | Team Midnight Spanners | 12920 | 540 | 567 | 583 | 540 | 723 | 720 | 770 | 713 | 681 | 757 | 751 | 373 | 796 | 590 | 625 | 595 | 703 | 481 | 740 | 672 |
| 61 | Albert F1 | 11973 | 513 | 606 | 636 | 542 | 471 | 708 | 655 | 658 | 438 | 702 | 697 | 610 | 620 | 639 | 542 | 502 | 547 | 445 | 629 | 813 |
| 62 | zamlatuljko 458 | 11078 | 449 | 631 | 515 | 557 | 591 | 750 | 548 | 689 | 581 | 676 | 612 | 387 | 560 | 543 | 317 | 461 | 536 | 551 | 508 | 616 |
Final Standings - Teams
| Pos. | Team Name | Principals | Total Points | Gap | Pos. change |
| Champions | Welsh American Racing | Brogan & Mike | 33203 | 0 | - |
| 2 | Cell Racing | jez101 & HansyRod | 33019 | -184 | - |
| 3 | Dog Racing G'Katz | Albies Dog & Arc Racing | 32603 | -600 | - |
| 4 | Formerly Known As Scuderia Merda | mjo & tooncheese | 31861 | -1342 | - |
| 5 | Only Number Ones | Porceliamone & racecub | 31628 | -1575 | - |
| 6 | EMT | teabagyokel & Jos the Boss | 31317 | -1886 | Up 1 |
| 7 | Bodyeluck | quckathedyslexicduck & Boyle | 31295 | -1908 | Down 1 |
| 8 | Jem's Pharaoh Engine | Josephiah & Greenman | 31042 | -2161 | - |
| 9 | Ta-Ra-Ra Boom-De-Ay | ramilas1 & RasputinLives | 29956 | -3247 | - |
| 10 | Champion Schitts | Jen & gethinceri | 29517 | -3686 | - |
| 11 | Finland's Finest | KekeTheKing & Sakari | 29080 | -4123 | - |
| 12 | Extreme Micturation | ExtremeNinja & Road of Bones | 28858 | -4345 | - |
| 13 | Team Afro World Domination | HammydiRestarules & Slyboogy | 28710 | -4493 | Up 1 |
| 14 | The Stoned Roses | MCLS & F1Yorkshire | 28381 | -4822 | Down 1 |
| 15 | Fat Blokes Racing | FB & Mephistopheles | 27890 | -5313 | - |
Race-by-Race - Teams
| Pos. | Team Name | Total | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| 1 | Welsh American Racing | 33203 | 1490 | 1294 | 1706 | 1674 | 1793 | 1673 | 1777 | 1548 | 1571 | 1656 | 1945 | 1606 | 1287 | 2066 | 1529 | 1390 | 1795 | 1595 | 2013 | 1795 |
| 2 | Cell Racing | 33019 | 1495 | 1294 | 1804 | 1460 | 1588 | 1386 | 1764 | 1516 | 1666 | 1734 | 1831 | 1203 | 1755 | 1635 | 1791 | 1739 | 1983 | 1506 | 1947 | 1922 |
| 3 | Dog Racing G'Katz | 32603 | 1212 | 1259 | 1522 | 1587 | 1529 | 1564 | 1715 | 1582 | 1612 | 1885 | 1890 | 1273 | 1524 | 1675 | 1817 | 1596 | 1906 | 1743 | 1874 | 1838 |
| 4 | Formerly Known As Scuderia Merda | 31861 | 1181 | 1403 | 1290 | 1620 | 1455 | 1527 | 1743 | 1413 | 1511 | 1753 | 1773 | 1595 | 1789 | 1784 | 1756 | 1283 | 1638 | 1584 | 1995 | 1768 |
| 5 | Only Number Ones | 31628 | 1348 | 1272 | 1530 | 1910 | 1864 | 1706 | 1894 | 1536 | 1617 | 1471 | 1986 | 1479 | 1460 | 1745 | 1390 | 1263 | 1630 | 1356 | 1620 | 1551 |
| 6 | EMT | 31317 | 1240 | 1685 | 1353 | 1309 | 1698 | 1436 | 1637 | 1495 | 1561 | 1616 | 1790 | 1229 | 1555 | 1513 | 1805 | 1700 | 1921 | 1332 | 1664 | 1778 |
| 7 | Bodyeluck | 31295 | 1341 | 1326 | 1454 | 1908 | 1497 | 1560 | 1784 | 1596 | 1590 | 1633 | 1902 | 1389 | 1517 | 1403 | 1534 | 1576 | 1708 | 1453 | 1576 | 1548 |
| 8 | Jem's Pharaoh Engine | 31042 | 1380 | 1374 | 1361 | 1628 | 1613 | 1298 | 1831 | 1491 | 1603 | 1834 | 1780 | 1229 | 1513 | 1560 | 1461 | 1426 | 1730 | 1504 | 1827 | 1599 |
| 9 | Ta-Ra-Ra Boom-De-Ay | 29956 | 1436 | 1448 | 1493 | 1543 | 1837 | 1528 | 1860 | 1519 | 1309 | 1732 | 1511 | 1115 | 1415 | 1348 | 1423 | 1242 | 1701 | 1276 | 1560 | 1660 |
| 10 | Champion Schitts | 29517 | 1061 | 1694 | 1222 | 1315 | 1647 | 1522 | 1843 | 1584 | 1436 | 1687 | 1679 | 1062 | 1524 | 1407 | 1423 | 1381 | 1575 | 1389 | 1536 | 1530 |
| 11 | Finland's Finest | 29080 | 1270 | 1407 | 1256 | 1525 | 1621 | 1344 | 1489 | 1376 | 1448 | 1592 | 1772 | 1220 | 1470 | 1403 | 1467 | 1398 | 1586 | 1570 | 1588 | 1278 |
| 12 | Extreme Micturation | 28858 | 1266 | 1261 | 1292 | 1772 | 1772 | 1460 | 1610 | 1426 | 1453 | 1438 | 1800 | 1249 | 1207 | 1353 | 1334 | 1601 | 1493 | 1485 | 1399 | 1187 |
| 13 | Team Afro World Domination | 28710 | 1134 | 1432 | 1322 | 1298 | 1486 | 1393 | 1747 | 1368 | 1508 | 1632 | 1548 | 1118 | 1520 | 1335 | 1385 | 1450 | 1621 | 1410 | 1423 | 1580 |
| 14 | The Stoned Roses | 28381 | 1215 | 1341 | 1157 | 1289 | 1548 | 1417 | 1571 | 1432 | 1365 | 1569 | 1592 | 1166 | 1357 | 1504 | 1568 | 1452 | 1548 | 1522 | 1586 | 1182 |
| 15 | Fat Blokes Racing | 27890 | 1174 | 1326 | 1229 | 1413 | 1644 | 1502 | 1689 | 1534 | 1485 | 1488 | 1661 | 973 | 1551 | 1274 | 1287 | 1339 | 1470 | 1132 | 1459 | 1260 |
Totals - Drivers
| Driver | Total Points | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| Sebastian Vettel | 2946 | 158 | 88 | 109 | 211 | 116 | 140 | 174 | 67 | 136 | 137 | 165 | 135 | 67 | 185 | 207 | 183 | 194 | 155 | 190 | 129 |
| Fernando Alonso | 2656 | 110 | 170 | 88 | 99 | 172 | 158 | 138 | 168 | 166 | 201 | 131 | 20 | 125 | 141 | 18 | 139 | 162 | 153 | 130 | 167 |
| Kimi Räikkönen | 2505 | 90 | 140 | 85 | 148 | 148 | 112 | 102 | 159 | 134 | 139 | 191 | 128 | 111 | 103 | 103 | 119 | 106 | 177 | 112 | 98 |
| Mark Webber | 2417 | 130 | 130 | 124 | 133 | 87 | 206 | 122 | 130 | 180 | 115 | 122 | 96 | 63 | 89 | 99 | 189 | 148 | 65 | 42 | 147 |
| Lewis Hamilton | 2397 | 152 | 150 | 144 | 107 | 108 | 144 | 198 | 85 | 90 | 72 | 203 | 16 | 187 | 56 | 109 | 95 | 136 | 53 | 184 | 108 |
| Jenson Button | 2395 | 206 | 91 | 156 | 82 | 95 | 84 | 86 | 93 | 70 | 165 | 127 | 178 | 60 | 163 | 129 | 12 | 146 | 125 | 128 | 199 |
| Felipe Massa | 2065 | 52 | 72 | 74 | 83 | 76 | 130 | 104 | 70 | 124 | 85 | 105 | 94 | 129 | 90 | 144 | 125 | 114 | 97 | 144 | 153 |
| Nico Rosberg | 1913 | 86 | 80 | 190 | 121 | 112 | 184 | 126 | 131 | 67 | 106 | 112 | 80 | 119 | 113 | 7 | 15 | 84 | 23 | 69 | 88 |
| Nico Hülkenberg | 1693 | 14 | 80 | 68 | 76 | 87 | 111 | 89 | 115 | 76 | 107 | 93 | 104 | 50 | 97 | 93 | 105 | 92 | 11 | 94 | 131 |
| Paul di Resta | 1684 | 79 | 92 | 73 | 103 | 81 | 113 | 98 | 97 | 13 | 93 | 89 | 70 | 99 | 129 | 73 | 73 | 76 | 82 | 70 | 81 |
| Kamui Kobayashi | 1631 | 101 | 51 | 114 | 75 | 120 | 15 | 99 | 51 | 74 | 126 | 77 | 79 | 85 | 71 | 137 | 25 | 72 | 95 | 68 | 96 |
| Sergio Pérez | 1629 | 105 | 148 | 84 | 85 | 57 | 129 | 157 | 82 | 16 | 131 | 84 | 22 | 142 | 81 | 38 | 77 | 36 | 71 | 75 | 9 |
| Michael Schumacher | 1614 | 34 | 96 | 38 | 95 | 26 | 97 | 57 | 127 | 106 | 139 | 63 | 81 | 109 | 52 | 94 | 75 | 63 | 75 | 80 | 107 |
| Romain Grosjean | 1578 | 27 | 21 | 102 | 135 | 160 | 22 | 168 | 64 | 98 | 76 | 157 | 14 | - | 103 | 75 | 101 | 89 | 49 | 108 | 9 |
| Daniel Ricciardo | 1566 | 88 | 73 | 65 | 82 | 79 | 71 | 85 | 74 | 68 | 86 | 98 | 68 | 70 | 84 | 73 | 99 | 75 | 74 | 70 | 84 |
| Pastor Maldonado | 1555 | 81 | 67 | 87 | 30 | 194 | 14 | 83 | 93 | 74 | 92 | 93 | 30 | 95 | 64 | 83 | 69 | 78 | 121 | 86 | 21 |
| Bruno Senna | 1461 | 65 | 99 | 92 | 61 | 16 | 100 | 79 | 79 | 77 | 76 | 111 | 79 | 75 | 65 | 64 | 65 | 83 | 84 | 81 | 10 |
| Jean-Éric Vergne | 1394 | 81 | 102 | 85 | 67 | 82 | 92 | 77 | 30 | 85 | 78 | 79 | 73 | 13 | 44 | 66 | 82 | 69 | 69 | 22 | 98 |
| Heikki Kovalainen | 1301 | 41 | 61 | 56 | 66 | 72 | 89 | 76 | 70 | 57 | 70 | 75 | 50 | 63 | 67 | 61 | 60 | 64 | 66 | 58 | 79 |
| Timo Glock | 1206 | 65 | 60 | 58 | 57 | 67 | 86 | 56 | 0 | 55 | 64 | 66 | 50 | 58 | 90 | 59 | 57 | 60 | 62 | 60 | 76 |
| Vitaly Petrov | 1164 | 36 | 62 | 60 | 63 | 72 | 18 | 74 | 67 | 3 | 73 | 71 | 52 | 61 | 62 | 56 | 62 | 66 | 61 | 60 | 85 |
| Charles Pic | 1159 | 59 | 55 | 56 | 25 | 36 | 64 | 68 | 63 | 53 | 67 | 69 | 48 | 58 | 64 | 37 | 56 | 81 | 43 | 57 | 100 |
| Pedro de la Rosa | 961 | 0 | 54 | 55 | 56 | 65 | 1 | 25 | 61 | 51 | 64 | 66 | 46 | 55 | 62 | 56 | 16 | 42 | 59 | 54 | 73 |
| Narain Karthikeyan | 912 | 0 | 54 | 54 | 55 | 22 | 82 | 22 | 59 | 50 | 64 | 60 | 29 | 54 | 30 | 32 | 54 | 58 | 7 | 54 | 72 |
