Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 6
Driver | Total Points | Qualifying | Laps | Position | Bonus |
Mark Webber | 206 | 28 | 78 | 100 | |
Nico Rosberg | 184 | 26 | 78 | 80 | |
Fernando Alonso | 158 | 20 | 78 | 60 | |
Lewis Hamilton | 144 | 24 | 78 | 42 | |
Sebastian Vettel | 140 | 12 | 78 | 50 | |
Felipe Massa | 130 | 18 | 78 | 34 | |
Sergio Pérez | 129 | 0 | 77 | 12 | 40 |
Paul di Resta | 113 | 7 | 78 | 28 | |
Kimi Raikkonen | 112 | 16 | 78 | 18 | |
Nico Hulkenberg | 111 | 11 | 78 | 22 | |
Bruno Senna | 100 | 8 | 78 | 14 | |
Michael Schumacher | 97 | 34 | 63 | 0 | |
Jean-Eric Vergne | 92 | 5 | 77 | 10 | |
Heikki Kovalainen | 89 | 4 | 77 | 8 | |
Timo Glock | 86 | 2 | 77 | 7 | |
Jenson Button | 84 | 9 | 70 | 5 | |
Narain Karthikeyan | 82 | 0 | 76 | 6 | |
Daniel Ricciardo | 71 | 6 | 65 | 0 | |
Charles Pic | 64 | 0 | 64 | 0 | |
Romain Grosjean | 22 | 22 | 0 | 0 | |
Vitaly Petrov | 18 | 3 | 15 | 0 | |
Kamui Kobayashi | 15 | 10 | 5 | 0 | |
Pastor Maldonado | 14 | 14 | 0 | 0 | |
Pedro de la Rosa | 1 | 1 | 0 | 0 |
Points - Chassis
Chassis | Total Points | Qualifying | Laps | Position | Bonus |
Red Bull | 346 | 40 | 156 | 150 | |
Mercedes GP | 311 | 60 | 141 | 80 | 30 |
Ferrari | 288 | 38 | 156 | 94 | |
McLaren | 228 | 33 | 148 | 47 | |
Force India | 224 | 18 | 156 | 50 | |
Toro Rosso | 163 | 11 | 142 | 10 | |
Marussia | 150 | 2 | 141 | 7 | |
Lotus | 134 | 38 | 78 | 18 | |
Williams | 114 | 22 | 78 | 14 | |
Caterham | 107 | 7 | 92 | 8 | |
Sauber | 104 | 10 | 82 | 12 | |
HRT | 83 | 1 | 76 | 6 |
Points - Engines
Engine | Total Points | Qualifying | Laps | Position | Bonus |
Mercedes-Benz | 393 | 60 | 156 | 147 | 30 |
Renault | 391 | 50 | 156 | 185 | |
Ferrari | 303 | 38 | 156 | 109 | |
Cosworth | 169 | 3 | 153 | 13 |
Player Race Scores
Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
1 | Excell Racing | rogerd | 945 | 130 | 113 | - | 311 | 391 | - |
2 | Geoff's Nutz | GeoffP | 888 | 144 | 130 | - | 311 | 303 | - |
3 | Man City | Tyler | 887 | 144 | 129 | - | 311 | 303 | - |
4 | Missed The Apex | Brogan | 875 | 144 | 206 | - | 134 | 391 | - |
5 | Please anybody but Vettel | Lee Allen | 871 | 144 | 113 | - | 311 | 303 | - |
6 | Nitro Powered | Heskins | 863 | 130 | 206 | - | 224 | 303 | - |
7 | Bushido Racing | Bushi | 854 | 130 | 22 | - | 311 | 391 | - |
8 | Meercat Mystics | racecub | 853 | 144 | 184 | - | 134 | 391 | - |
9 | P-one F1 | Porceliamone | 853 | 144 | 184 | - | 134 | 391 | - |
10 | Ramilas1-FF1 | ramilas1 | 853 | 144 | 184 | - | 134 | 391 | - |
11 | Scuderia Bangbus | dhudhwala | 853 | 144 | 184 | - | 134 | 391 | - |
12 | Scuderia G-Whiz | Albies Dog | 853 | 144 | 184 | - | 134 | 391 | - |
13 | YSFFGPRESBSB | sushifiesta | 853 | 144 | 184 | - | 134 | 391 | - |
14 | Scuderia Merda | mjo | 844 | 97 | 130 | 92 | 134 | 391 | - |
15 | Look but Never Stare | Kamui-FastestChefInTheWorld | 828 | 15 | 111 | - | 311 | 391 | - |
16 | Axle Tramp Racing | Jos the Boss | 800 | 144 | 22 | 20 | 311 | 303 | - |
17 | HayemakerGP | GermanF1 | 798 | 144 | 129 | - | 134 | 391 | - |
18 | RegeX Racing | Mike | 798 | 144 | 129 | - | 134 | 391 | - |
19 | Scottish Tap Dancing Racing | Boyle | 791 | 144 | 100 | 20 | 134 | 393 | - |
20 | Turbo Fury | FerociousB | 791 | 112 | 184 | - | 104 | 391 | - |
21 | Husky Owners | Marc | 787 | 144 | 206 | - | 134 | 303 | - |
22 | Zonda Racing | Abnash24 | 787 | 144 | 206 | - | 134 | 303 | - |
23 | Jack Schitt Racing | gethinceri | 783 | 144 | 112 | - | 224 | 303 | - |
24 | Purple Monster Racing | FB | 782 | 144 | 113 | - | 134 | 391 | - |
25 | The Umpy Lumpers | Umpaidh | 781 | 144 | 22 | - | 224 | 391 | - |
26 | F1 Team Backmarkers GP | Puhoon | 780 | 97 | 144 | 14 | 134 | 391 | - |
27 | Team Subway | F1ang-o | 780 | 144 | 22 | - | 311 | 303 | - |
28 | Micturation Extraction | Road of Bones | 777 | 112 | 111 | - | 163 | 391 | - |
29 | Ducktin Racing | quckathedyslexicduck | 769 | 144 | 100 | - | 134 | 391 | - |
30 | Percussion Engineering | sobriety | 766 | 144 | 97 | - | 134 | 391 | - |
31 | The Flying Mushrooms | AlexM | 766 | 144 | 97 | - | 134 | 391 | - |
32 | Vortex GP | Vortex | 766 | 144 | 97 | - | 134 | 391 | - |
33 | Team World Domination | HammydiRestarules | 765 | 144 | 184 | - | 134 | 303 | - |
34 | Flying F1nns | Sakari | 761 | 144 | 112 | - | 114 | 391 | - |
35 | zamlatuljko 458 | zamlatuljko | 750 | 112 | 158 | - | 311 | 169 | - |
36 | Champion Racing | Jen | 739 | 158 | 144 | - | 134 | 303 | - |
37 | Petrol Junkies | Greenlantern101 | 739 | 158 | 144 | - | 134 | 303 | - |
38 | Norfolk Enchance | MCLS | 735 | 113 | 97 | - | 134 | 391 | - |
39 | Taxi Cabs | soccerman17 | 732 | 206 | 129 | - | 228 | 169 | - |
40 | Viscount Racing | Viscount | 726 | 15 | 184 | - | 134 | 393 | - |
41 | Team Midnight Spanners | Mephistopheles | 720 | 84 | 22 | - | 311 | 303 | - |
42 | ARC Team Schrödingerskatze | Arc Racing | 711 | 184 | 15 | 75 | 134 | 303 | - |
43 | Albert F1 | Albert | 708 | 97 | 111 | - | 107 | 393 | - |
44 | Engelbert's Unlikely Penguin Experiment | Josephiah | 703 | 144 | 14 | 20 | 134 | 391 | - |
45 | Fizzy Drinks Company 2 | johnnoble1990 | 703 | 144 | 14 | 20 | 134 | 391 | - |
46 | R&G Dragons | HansyRod | 703 | 144 | 14 | 20 | 134 | 391 | - |
47 | Kalyani F1 | kalyani | 684 | 144 | 15 | - | 134 | 391 | - |
48 | Chasz Racing | Chasz | 683 | 144 | 14 | - | 134 | 391 | - |
49 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 683 | 144 | 14 | - | 134 | 391 | - |
50 | JCB Racing | jez101 | 683 | 144 | 14 | - | 134 | 391 | - |
51 | X-Ninja Racing | ExtremeNinja | 683 | 144 | 14 | - | 134 | 391 | - |
52 | White Rose Racing | F1Yorkshire | 682 | 140 | 15 | - | 224 | 303 | - |
53 | Rasputin's Greatest Love Machines | RasputinLives | 675 | 144 | 92 | 22 | 114 | 303 | - |
54 | I C Vick Tree | Chad Stewarthill | 673 | 144 | 112 | - | 114 | 303 | - |
55 | Skid Mark Racing | Johnny Carwash | 663 | 144 | 112 | - | 104 | 303 | - |
56 | Speed Badgers | cider_and_toast | 661 | 144 | 22 | - | 104 | 391 | - |
57 | tß? | teabagyokel | 636 | 97 | 14 | - | 134 | 391 | - |
58 | The Sly Boogers | Slyboogy | 628 | 22 | 97 | 14 | 104 | 391 | - |
59 | Mad Monk Racing | madmonk | 613 | 84 | 112 | - | 114 | 303 | - |
60 | Summertime | Greenman | 595 | 144 | 14 | - | 134 | 303 | - |
61 | Fire It Up | KekeTheKing | 583 | 144 | 22 | - | 114 | 303 | - |
62 | Belgrave Racing | no-FIAt-please | 565 | 144 | 14 | - | 104 | 303 | - |
Player Selections for Round 6
Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
Skid Mark Racing | Johnny Carwash | Hamilton | Räikkönen | di Resta | Sauber | Ferrari | £47m |
Norfolk Enchance | MCLS | di Resta | Schumacher | Senna | Lotus | Renault | £5m |
Scuderia Merda | mjo | Schumacher | Massa | Pérez | Lotus | Renault | £42m |
I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hülkenberg | Williams | Ferrari | £37m |
Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
Belgrave Racing | no-FIAt-please | Hamilton | Maldonado | Räikkönen | Sauber | Ferrari | £38m |
Micturation Extraction | Road of Bones | Räikkönen | Hülkenberg | Rosberg | Toro Rosso | Renault | £22m |
Ramilas1-FF1 | ramilas1 | Hamilton | Rosberg | Pérez | Lotus | Renault | £5m |
zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Pérez | Mercedes GP | Cosworth | £145m |
Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
tß? | teabagyokel | Schumacher | Maldonado | Kobayashi | Lotus | Renault | £75m |
Rasputin's Greatest Love Machines | RasputinLives | Hamilton | Vergne | Grosjean | Williams | Ferrari | £6m |
Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hülkenberg | Kovalainen | Mercedes GP | Renault | £77m |
Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
Team Midnight Spanners | Mephistopheles | Button | Grosjean | Senna | Mercedes GP | Ferrari | £27m |
Axle Tramp Racing | Jos the Boss | Hamilton | Grosjean | Kobayashi | Mercedes GP | Ferrari | £0m |
White Rose Racing | F1Yorkshire | Vettel | Kobayashi | Ricciardo | Force India | Ferrari | £34m |
Chasz Racing | Chasz | Hamilton | Maldonado | Pérez | Lotus | Renault | £59m |
Champion Racing | Jen | Alonso | Hamilton | Pérez | Lotus | Ferrari | £14m |
Scottish Tap Dancing Racing | Boyle | Hamilton | Senna | Kobayashi | Lotus | Mercedes-Benz | £19m |
Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
Team World Domination | HammydiRestarules | Hamilton | Rosberg | di Resta | Lotus | Ferrari | £36m |
Purple Monster Racing | FB | Hamilton | di Resta | Ricciardo | Lotus | Renault | £9m |
Vortex GP | Vortex | Hamilton | Schumacher | Maldonado | Lotus | Renault | £42m |
The Sly Boogers | Slyboogy | Grosjean | Schumacher | Maldonado | Sauber | Renault | £4m |
Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
HayemakerGP | GermanF1 | Hamilton | Pérez | Ricciardo | Lotus | Renault | £12m |
Taxi Cabs | soccerman17 | Webber | Pérez | Vergne | McLaren | Cosworth | £53m |
E's Unlikely Penguin Experiment | Josephiah | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £30m |
Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
Formerly Tooncheese Lotus Racing | tooncheese | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £4m |
Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
Ducktin Racing | quckathedyslexicduck | Hamilton | Senna | Kobayashi | Lotus | Renault | £16m |
Albert F1 | Albert | Schumacher | Hülkenberg | Glock | Caterham | Mercedes-Benz | £8m |
Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
Speed Badgers | cider_and_toast | Hamilton | Grosjean | di Resta | Sauber | Renault | £21m |
Team Subway | F1ang-o | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £77m |
Scuderia G-Whiz | Albies Dog | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £15m |
ARC Team Schrödingerskatze | Arc Racing | Rosberg | Kobayashi | di Resta | Lotus | Ferrari | £60m |
The Flying Mushrooms | AlexM | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
Man City | Tyler | Hamilton | Pérez | Ricciardo | Mercedes GP | Ferrari | £14m |
JCB Racing | jez101 | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £18m |
Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Sauber | Renault | £7m |
R&G Dragons | HansyRod | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £9m |
Viscount Racing | Viscount | Kobayashi | Rosberg | Senna | Lotus | Mercedes-Benz | £20m |
X-Ninja Racing | ExtremeNinja | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £59m |
Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
P-one F1 | Porceliamone | Hamilton | Rosberg | Pérez | Lotus | Renault | £12m |
Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
Zonda Racing | Abnash24 | Hamilton | Webber | Senna | Lotus | Ferrari | £3m |
F1 Team Backmarkers GP | Puhoon | Schumacher | Hamilton | Maldonado | Lotus | Renault | £12m |
RegeX Racing | Mike | Hamilton | Pérez | Senna | Lotus | Renault | £31m |
Missed The Apex | Brogan | Hamilton | Webber | Pérez | Lotus | Renault | £1m |
YSFFGPRESBSB | sushifiesta | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £16m |
The Umpy Lumpers | Umpaidh | Hamilton | Grosjean | Senna | Force India | Renault | £20m |
Fire It Up | KekeTheKing | Hamilton | Grosjean | Kobayashi | Williams | Ferrari | £106m |
Percussion Engineering | sobriety | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
Kalyani F1 | kalyani | Hamilton | Kobayashi | Hülkenberg | Lotus | Renault | £41m |
Flying F1nns | Sakari | Hamilton | Räikkönen | Kobayashi | Williams | Renault | £7m |
Summertime | Greenman | Hamilton | Maldonado | Kobayashi | Lotus | Ferrari | £125m |