Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 13
Driver | Total Points | Qualifying | Laps | Position | Bonus |
Lewis Hamilton | 187 | 34 | 53 | 100 | 0 |
Sergio Perez | 142 | 9 | 53 | 80 | 0 |
Felipe Massa | 129 | 26 | 53 | 50 | 0 |
Fernando Alonso | 125 | 12 | 53 | 60 | 0 |
Nico Rosberg | 119 | 18 | 53 | 28 | 20 |
Kimi Räikkönen | 111 | 16 | 53 | 42 | 0 |
Michael Schumacher | 109 | 22 | 53 | 34 | 0 |
Paul di Resta | 99 | 24 | 53 | 22 | 0 |
Pastor Maldonado | 95 | 10 | 53 | 12 | 20 |
Kamui Kobayashi | 85 | 14 | 53 | 18 | 0 |
Bruno Senna | 75 | 8 | 53 | 14 | 0 |
Daniel Ricciardo | 70 | 7 | 53 | 10 | 0 |
Sebastian Vettel | 67 | 20 | 47 | 0 | 0 |
Jerome D'Ambrosio | 67 | 6 | 53 | 8 | 0 |
Mark Webber | 63 | 11 | 51 | 1 | 0 |
Heikki Kovalainen | 63 | 4 | 52 | 7 | 0 |
Vitaly Petrov | 61 | 3 | 52 | 6 | 0 |
Jenson Button | 60 | 28 | 32 | 0 | 0 |
Timo Glock | 58 | 2 | 52 | 4 | 0 |
Charles Pic | 58 | 1 | 52 | 5 | 0 |
Pedro de la Rosa | 55 | 0 | 52 | 3 | 0 |
Narain Karthikeyan | 54 | 0 | 52 | 2 | 0 |
Nico Hulkenberg | 50 | 0 | 50 | 0 | 0 |
Jean-Eric Vergne | 13 | 5 | 8 | 0 | 0 |
Points - Chassis
Chassis | Total Points | Qualifying | Laps | Position | Bonus |
McLaren | 277 | 62 | 85 | 100 | 30 |
Ferrari | 254 | 38 | 106 | 110 | 0 |
Sauber | 227 | 23 | 106 | 98 | 0 |
Mercedes GP | 208 | 40 | 106 | 62 | 0 |
Lotus | 178 | 22 | 106 | 50 | 0 |
Williams | 150 | 18 | 106 | 26 | 0 |
Force India | 149 | 24 | 103 | 22 | 0 |
Red Bull | 130 | 31 | 98 | 1 | 0 |
Caterham | 124 | 7 | 104 | 13 | 0 |
Marussia | 116 | 3 | 104 | 9 | 0 |
HRT | 109 | 0 | 104 | 5 | 0 |
Toro Rosso | 83 | 12 | 61 | 10 | 0 |
Points - Engines
Engine | Total Points | Qualifying | Laps | Position | Bonus |
Mercedes-Benz | 337 | 62 | 106 | 169 | 0 |
Ferrari | 326 | 40 | 106 | 180 | 0 |
Renault | 228 | 36 | 106 | 56 | 30 |
Cosworth | 116 | 3 | 104 | 9 | 0 |
Player Race Scores
Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
1 | Scuderia Merda | mjo | 999 | 111 | 125 | 129 | 277 | 337 | 20 |
2 | JCB Racing | jez101 | 963 | 67 | 187 | 129 | 254 | 326 | 0 |
3 | Scuderia G-Whiz | Albies Dog | 893 | 67 | 125 | 98 | 277 | 326 | 0 |
4 | Man City | Tyler | 888 | 142 | 109 | 57 | 254 | 326 | 0 |
5 | The Umpy Lumpers | Umpaidh | 877 | 187 | 125 | 0 | 208 | 337 | 20 |
6 | Team World Domination | HammydiRestarules | 866 | 187 | 125 | 0 | 208 | 326 | 20 |
7 | Fire It Up | KekeTheKing | 862 | 63 | 67 | 129 | 277 | 326 | 0 |
8 | Skid Mark Racing | Johnny Carwash | 860 | 187 | 109 | 0 | 227 | 337 | 0 |
9 | Geoff's Nutz | GeoffP | 850 | 187 | 129 | 0 | 208 | 326 | 0 |
10 | HayemakerGP | GermanF1 | 847 | 125 | 187 | 0 | 178 | 337 | 20 |
11 | Scottish Tap Dancing Racing | Boyle | 839 | 111 | 125 | 0 | 277 | 326 | 0 |
12 | Viscount Racing | Viscount | 831 | 187 | 129 | 0 | 178 | 337 | 0 |
13 | Team Subway | F1ang-o | 827 | 187 | 67 | 0 | 227 | 326 | 20 |
14 | Please anybody but Vettel | Lee Allen | 820 | 187 | 99 | 0 | 208 | 326 | 0 |
15 | Petrol Junkies | Greenlantern101 | 816 | 125 | 187 | 0 | 178 | 326 | 0 |
16 | YSFFGPRESBSB | sushifiesta | 806 | 125 | 67 | 0 | 277 | 337 | 0 |
17 | Axle Tramp Racing | Jos the Boss | 800 | 187 | 109 | 0 | 178 | 326 | 0 |
18 | Team Midnight Spanners | Mephistopheles | 796 | 187 | 0 | 75 | 208 | 326 | 0 |
19 | R&G Dragons | HansyRod | 792 | 125 | 67 | 96 | 178 | 326 | 0 |
20 | Formerly Tooncheese Lotus Racing | tooncheese | 790 | 67 | 60 | 72 | 254 | 337 | 0 |
21 | Summertime | Greenman | 786 | 187 | 95 | 0 | 178 | 326 | 0 |
22 | Kalyani F1 | kalyani | 785 | 187 | 111 | 0 | 130 | 337 | 20 |
23 | I C Vick Tree | Chad Stewarthill | 774 | 187 | 111 | 0 | 150 | 326 | 0 |
24 | Jack Schitt Racing | gethinceri | 773 | 187 | 111 | 0 | 149 | 326 | 0 |
25 | Belgrave Racing | no-FIAt-please | 758 | 187 | 67 | 0 | 178 | 326 | 0 |
26 | Zonda Racing | Abnash24 | 758 | 187 | 67 | 0 | 178 | 326 | 0 |
27 | Purple Monster Racing | FB | 755 | 187 | 142 | 0 | 178 | 228 | 20 |
28 | tß? | teabagyokel | 755 | 67 | 67 | 96 | 277 | 228 | 20 |
29 | Husky Owners | Marc | 754 | 187 | 63 | 0 | 178 | 326 | 0 |
30 | Missed The Apex | Brogan | 754 | 60 | 67 | 112 | 178 | 337 | 0 |
31 | Champion Racing | Jen | 751 | 125 | 60 | 62 | 178 | 326 | 0 |
32 | P-one F1 | Porceliamone | 748 | 60 | 67 | 106 | 178 | 337 | 0 |
33 | Chasz Racing | Chasz | 738 | 125 | 187 | 0 | 178 | 228 | 20 |
34 | X-Ninja Racing | ExtremeNinja | 735 | 187 | 142 | 0 | 178 | 228 | 0 |
35 | E's Unlikely Penguin Experiment | Josephiah | 727 | 67 | 125 | 0 | 178 | 337 | 20 |
36 | Rasputin's Greatest Love Machines | RasputinLives | 723 | 60 | 75 | 54 | 208 | 326 | 0 |
37 | Meercat Mystics | racecub | 712 | 187 | 119 | 0 | 178 | 228 | 0 |
38 | Scuderia Bangbus | dhudhwala | 712 | 187 | 119 | 0 | 178 | 228 | 0 |
39 | Taxi Cabs | soccerman17 | 706 | 109 | 111 | 0 | 149 | 337 | 0 |
40 | F1 Team Backmarkers GP | Puhoon | 702 | 109 | 187 | 0 | 178 | 228 | 0 |
41 | Percussion Engineering | sobriety | 702 | 187 | 109 | 0 | 178 | 228 | 0 |
42 | The Flying Mushrooms | AlexM | 702 | 187 | 109 | 0 | 178 | 228 | 0 |
43 | Ramilas1-FF1 | ramilas1 | 692 | 125 | 111 | 0 | 130 | 326 | 0 |
44 | Fizzy Drinks Company 2 | johnnoble1990 | 688 | 187 | 95 | 0 | 178 | 228 | 0 |
45 | Turbo Fury | FerociousB | 685 | 111 | 119 | 0 | 227 | 228 | 0 |
46 | White Rose Racing | F1Yorkshire | 680 | 67 | 60 | 0 | 227 | 326 | 0 |
47 | Ducktin Racing | quckathedyslexicduck | 678 | 187 | 85 | 0 | 178 | 228 | 0 |
48 | Norfolk Enchance | MCLS | 677 | 142 | 129 | 0 | 178 | 228 | 0 |
49 | Speed Badgers | cider_and_toast | 675 | 111 | 109 | 0 | 227 | 228 | 0 |
50 | Vortex GP | Vortex | 674 | 187 | 109 | 0 | 130 | 228 | 20 |
51 | Nitro Powered | Heskins | 667 | 129 | 63 | 0 | 149 | 326 | 0 |
52 | Bushido Racing | Bushi | 664 | 129 | 0 | 99 | 208 | 228 | 0 |
53 | Excell Racing | rogerd | 664 | 129 | 99 | 0 | 208 | 228 | 0 |
54 | The Sly Boogers | Slyboogy | 654 | 67 | 111 | 0 | 150 | 326 | 0 |
55 | Mad Monk Racing | madmonk | 647 | 60 | 111 | 0 | 150 | 326 | 0 |
56 | ARC Team Schrödingerskatze | Arc Racing | 631 | 67 | 60 | 0 | 178 | 326 | 0 |
57 | Albert F1 | Albert | 620 | 109 | 50 | 0 | 124 | 337 | 0 |
58 | Flying F1nns | Sakari | 608 | 119 | 111 | 0 | 150 | 228 | 0 |
59 | Look but Never Stare | Kamui-FastestChefInTheWorld | 571 | 85 | 50 | 0 | 208 | 228 | 0 |
60 | zamlatuljko 458 | zamlatuljko | 560 | 111 | 125 | 0 | 208 | 116 | 0 |
61 | RegeX Racing | Mike | 533 | 67 | 60 | 0 | 178 | 228 | 0 |
62 | Micturation Extraction | Road of Bones | 472 | 111 | 50 | 0 | 83 | 228 | 0 |
Player Selections for Round 13
Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
Skid Mark Racing | Johnny Carwash | Hamilton | Schumacher | Hulkenberg | Sauber | Mercedes-Benz | £41m |
Norfolk Enchance | MCLS | Perez | Massa | Senna | Lotus | Renault | £0m |
Scuderia Merda | mjo | Räikkönen | Alonso | Perez | McLaren | Mercedes-Benz | £19m |
I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hulkenberg | Williams | Ferrari | £37m |
Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
Belgrave Racing | no-FIAt-please | Hamilton | Vettel | Ricciardo | Lotus | Ferrari | £0m |
Micturation Extraction | Road of Bones | Räikkönen | Hulkenberg | Rosberg | Toro Rosso | Renault | £22m |
Ramilas1-FF1 | ramilas1 | Alonso | Räikkönen | Perez | Red Bull | Ferrari | £45m |
zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Perez | Mercedes GP | Cosworth | £145m |
Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
tß? | teabagyokel | Vettel | D'Ambrosio | Schumacher | McLaren | Renault | £7m |
Rasputin's Greatest Love Machines | RasputinLives | Button | Senna | D'Ambrosio | Mercedes GP | Ferrari | £7m |
Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hulkenberg | Kovalainen | Mercedes GP | Renault | £77m |
Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
Team Midnight Spanners | Mephistopheles | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £1m |
Axle Tramp Racing | Jos the Boss | Hamilton | Schumacher | Kobayashi | Lotus | Ferrari | £33m |
White Rose Racing | F1Yorkshire | Vettel | Button | Ricciardo | Sauber | Ferrari | £5m |
Chasz Racing | Chasz | Alonso | Hamilton | Schumacher | Lotus | Renault | £50m |
Champion Racing | Jen | Alonso | Button | Senna | Lotus | Ferrari | £3m |
Scottish Tap Dancing Racing | Boyle | Räikkönen | Alonso | Senna | McLaren | Ferrari | £6m |
Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
Team World Domination | HammydiRestarules | Hamilton | Alonso | Perez | Mercedes GP | Ferrari | £22m |
Purple Monster Racing | FB | Hamilton | Perez | Ricciardo | Lotus | Renault | £10m |
Vortex GP | Vortex | Hamilton | Schumacher | Massa | Red Bull | Renault | £13m |
The Sly Boogers | Slyboogy | Vettel | Räikkönen | Schumacher | Williams | Ferrari | £71m |
Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
HayemakerGP | GermanF1 | Alonso | Hamilton | Hulkenberg | Lotus | Mercedes-Benz | £5m |
Taxi Cabs | soccerman17 | Schumacher | Räikkönen | Vergne | Force India | Mercedes-Benz | £23m |
E's Unlikely Penguin Experiment | Josephiah | Vettel | Alonso | Perez | Lotus | Mercedes-Benz | £33m |
Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
Formerly Tooncheese Lotus Racing | tooncheese | Vettel | Button | Kobayashi | Ferrari | Mercedes-Benz | £16m |
Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
Ducktin Racing | quckathedyslexicduck | Hamilton | Kobayashi | Senna | Lotus | Renault | £16m |
Albert F1 | Albert | Schumacher | Hulkenberg | Glock | Caterham | Mercedes-Benz | £8m |
Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
Speed Badgers | cider_and_toast | Räikkönen | Schumacher | Massa | Sauber | Renault | £15m |
Team Subway | F1ang-o | Hamilton | Vettel | D'Ambrosio | Sauber | Ferrari | £105m |
Scuderia G-Whiz | Albies Dog | Vettel | Alonso | Räikkönen | McLaren | Ferrari | £122m |
ARC Team Schrödingerskatze | Arc Racing | Vettel | Button | di Resta | Lotus | Ferrari | £11m |
The Flying Mushrooms | AlexM | Hamilton | Schumacher | Perez | Lotus | Renault | £14m |
Man City | Tyler | Perez | Schumacher | Ricciardo | Ferrari | Ferrari | £7m |
JCB Racing | jez101 | Vettel | Hamilton | Perez | Ferrari | Ferrari | £118m |
Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Sauber | Renault | £7m |
R&G Dragons | HansyRod | Alonso | Vettel | Schumacher | Lotus | Ferrari | £52m |
Viscount Racing | Viscount | Hamilton | Massa | Hulkenberg | Lotus | Mercedes-Benz | £0m |
X-Ninja Racing | ExtremeNinja | Hamilton | Perez | Maldonado | Lotus | Renault | £45m |
Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hulkenberg | Lotus | Renault | £2m |
P-one F1 | Porceliamone | Button | Vettel | Rosberg | Lotus | Mercedes-Benz | £36m |
Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
Zonda Racing | Abnash24 | Hamilton | Vettel | Schumacher | Lotus | Ferrari | £3m |
F1 Team Backmarkers GP | Puhoon | Schumacher | Hamilton | Ricciardo | Lotus | Renault | £13m |
RegeX Racing | Mike | Vettel | Button | Schumacher | Lotus | Renault | £25m |
Missed The Apex | Brogan | Button | Vettel | Alonso | Lotus | Mercedes-Benz | £135m |
YSFFGPRESBSB | sushifiesta | Alonso | Vettel | Perez | McLaren | Mercedes-Benz | £81m |
Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £16m |
The Umpy Lumpers | Umpaidh | Hamilton | Alonso | Senna | Mercedes GP | Mercedes-Benz | £48m |
Fire It Up | KekeTheKing | Kovalainen | Vettel | Perez | McLaren | Ferrari | £39m |
Percussion Engineering | sobriety | Hamilton | Schumacher | Perez | Lotus | Renault | £14m |
Kalyani F1 | kalyani | Hamilton | Räikkönen | Hulkenberg | Red Bull | Mercedes-Benz | £54m |
Flying F1nns | Sakari | Rosberg | Räikkönen | Kobayashi | Williams | Renault | £34m |
Summertime | Greenman | Hamilton | Maldonado | Kobayashi | Lotus | Ferrari | £125m |