Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 7
Driver | Total Points | Qualifying | Laps | Position | Bonus |
Lewis Hamilton | 198 | 28 | 70 | 100 | |
Sebastian Vettel | 174 | 34 | 70 | 50 | 20 |
Romain Grosjean | 168 | 18 | 70 | 80 | |
Sergio Pérez | 157 | 7 | 70 | 60 | 20 |
Fernando Alonso | 138 | 26 | 70 | 42 | |
Nico Rosberg | 126 | 22 | 70 | 34 | |
Mark Webber | 122 | 24 | 70 | 28 | |
Felipe Massa | 104 | 20 | 70 | 14 | |
Kimi Raikkonen | 102 | 10 | 70 | 22 | |
Kamui Kobayashi | 99 | 11 | 70 | 18 | |
Paul di Resta | 98 | 16 | 70 | 12 | |
Nico Hulkenberg | 89 | 9 | 70 | 10 | |
Jenson Button | 86 | 12 | 69 | 5 | |
Daniel Ricciardo | 85 | 8 | 70 | 7 | |
Pastor Maldonado | 83 | 5 | 70 | 8 | |
Bruno Senna | 79 | 6 | 69 | 4 | |
Jean-Eric Vergne | 77 | 2 | 69 | 6 | |
Heikki Kovalainen | 76 | 4 | 69 | 3 | |
Vitaly Petrov | 74 | 3 | 69 | 2 | |
Charles Pic | 68 | 0 | 67 | 1 | |
Michael Schumacher | 57 | 14 | 43 | 0 | |
Timo Glock | 56 | 0 | 56 | 0 | |
Pedro de la Rosa | 25 | 1 | 24 | 0 | |
Narain Karthikeyan | 22 | 0 | 22 | 0 |
Points - Chassis
Chassis | Total Points | Qualifying | Laps | Position | Bonus |
McLaren | 284 | 40 | 139 | 105 | |
Red Bull | 276 | 58 | 140 | 78 | |
Ferrari | 272 | 46 | 140 | 56 | 30 |
Lotus | 270 | 28 | 140 | 102 | |
Sauber | 236 | 18 | 140 | 78 | |
Force India | 187 | 25 | 140 | 22 | |
Mercedes GP | 183 | 36 | 113 | 34 | |
Toro Rosso | 162 | 10 | 139 | 13 | |
Williams | 162 | 11 | 139 | 12 | |
Caterham | 150 | 7 | 138 | 5 | |
Marussia | 124 | 0 | 123 | 1 | |
HRT | 47 | 1 | 46 | 0 |
Points - Engines
Engine | Total Points | Qualifying | Laps | Position | Bonus |
Mercedes-Benz | 359 | 50 | 140 | 169 | |
Renault | 353 | 58 | 140 | 155 | |
Ferrari | 333 | 46 | 140 | 117 | 30 |
Cosworth | 125 | 1 | 123 | 1 |
Player Race Scores
Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
1 | Champion Racing | Jen | 1023 | 138 | 198 | 59 | 270 | 333 | 25 |
2 | Ramilas1-FF1 | ramilas1 | 999 | 98 | 126 | 127 | 270 | 353 | 25 |
3 | Speed Badgers | cider_and_toast | 955 | 198 | 168 | - | 236 | 353 | - |
4 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 953 | 198 | 57 | 69 | 270 | 359 | - |
5 | Engelbert's Unlikely Penguin Experiment | Josephiah | 947 | 198 | 57 | 69 | 270 | 353 | - |
6 | Meercat Mystics | racecub | 947 | 198 | 126 | - | 270 | 353 | - |
7 | P-one F1 | Porceliamone | 947 | 198 | 126 | - | 270 | 353 | - |
8 | Scuderia Bangbus | dhudhwala | 947 | 198 | 126 | - | 270 | 353 | - |
9 | YSFFGPRESBSB | sushifiesta | 947 | 198 | 126 | - | 270 | 353 | - |
10 | Petrol Junkies | Greenlantern101 | 939 | 138 | 198 | - | 270 | 333 | - |
11 | Team World Domination | HammydiRestarules | 927 | 198 | 126 | - | 270 | 333 | - |
12 | Husky Owners | Marc | 923 | 198 | 122 | - | 270 | 333 | - |
13 | Zonda Racing | Abnash24 | 923 | 198 | 122 | - | 270 | 333 | - |
14 | Kalyani F1 | kalyani | 920 | 198 | 99 | - | 270 | 353 | - |
15 | Purple Monster Racing | FB | 919 | 198 | 98 | - | 270 | 353 | - |
16 | Team Subway | F1ang-o | 907 | 198 | 168 | - | 183 | 333 | 25 |
17 | RegeX Racing | Mike | 906 | 126 | 157 | - | 270 | 353 | - |
18 | The Umpy Lumpers | Umpaidh | 906 | 198 | 168 | - | 187 | 353 | - |
19 | Fizzy Drinks Company 2 | johnnoble1990 | 904 | 198 | 83 | - | 270 | 353 | - |
20 | JCB Racing | jez101 | 904 | 198 | 83 | - | 270 | 353 | - |
21 | X-Ninja Racing | ExtremeNinja | 904 | 198 | 83 | - | 270 | 353 | - |
22 | Ducktin Racing | quckathedyslexicduck | 900 | 198 | 79 | - | 270 | 353 | - |
23 | Scuderia G-Whiz | Albies Dog | 887 | 138 | 126 | - | 270 | 353 | - |
24 | Scottish Tap Dancing Racing | Boyle | 884 | 198 | 57 | - | 270 | 359 | - |
25 | Summertime | Greenman | 884 | 198 | 83 | - | 270 | 333 | - |
26 | Chasz Racing | Chasz | 878 | 198 | 57 | - | 270 | 353 | - |
27 | F1 Team Backmarkers GP | Puhoon | 878 | 57 | 198 | - | 270 | 353 | - |
28 | HayemakerGP | GermanF1 | 878 | 198 | 57 | - | 270 | 353 | - |
29 | Percussion Engineering | sobriety | 878 | 198 | 57 | - | 270 | 353 | - |
30 | The Flying Mushrooms | AlexM | 878 | 198 | 57 | - | 270 | 353 | - |
31 | Vortex GP | Vortex | 878 | 198 | 57 | - | 270 | 353 | - |
32 | Missed The Apex | Brogan | 871 | 126 | 122 | - | 270 | 353 | - |
33 | Skid Mark Racing | Johnny Carwash | 869 | 198 | 102 | - | 236 | 333 | - |
34 | Rasputin's Greatest Love Machines | RasputinLives | 861 | 126 | 77 | 138 | 162 | 333 | 25 |
35 | R&G Dragons | HansyRod | 860 | 138 | 99 | - | 270 | 353 | - |
36 | Axle Tramp Racing | Jos the Boss | 858 | 198 | 57 | - | 270 | 333 | - |
37 | Belgrave Racing | no-FIAt-please | 858 | 198 | 57 | - | 270 | 333 | - |
38 | Viscount Racing | Viscount | 854 | 99 | 126 | - | 270 | 359 | - |
39 | ARC Team Schrödingerskatze | Arc Racing | 828 | 126 | 99 | - | 270 | 333 | - |
40 | Man City | Tyler | 824 | 198 | 57 | - | 236 | 333 | - |
41 | Jack Schitt Racing | gethinceri | 820 | 198 | 102 | - | 187 | 333 | - |
42 | The Sly Boogers | Slyboogy | 820 | 168 | 57 | - | 236 | 359 | - |
43 | Geoff's Nutz | GeoffP | 818 | 198 | 104 | - | 183 | 333 | - |
44 | Turbo Fury | FerociousB | 817 | 102 | 126 | - | 236 | 353 | - |
45 | Please anybody but Vettel | Lee Allen | 812 | 198 | 98 | - | 183 | 333 | - |
46 | Bushido Racing | Bushi | 808 | 104 | 168 | - | 183 | 353 | - |
47 | I C Vick Tree | Chad Stewarthill | 795 | 198 | 102 | - | 162 | 333 | - |
48 | White Rose Racing | F1Yorkshire | 793 | 174 | 99 | - | 187 | 333 | - |
49 | Scuderia Merda | mjo | 790 | 57 | 104 | - | 270 | 359 | - |
50 | tß? | teabagyokel | 779 | 57 | 99 | - | 270 | 353 | - |
51 | Norfolk Enchance | MCLS | 778 | 98 | 57 | - | 270 | 353 | - |
52 | Team Midnight Spanners | Mephistopheles | 770 | 86 | 168 | - | 183 | 333 | - |
53 | Fire It Up | KekeTheKing | 746 | 57 | 168 | - | 162 | 359 | - |
54 | Nitro Powered | Heskins | 746 | 104 | 122 | - | 187 | 333 | - |
55 | Flying F1nns | Sakari | 743 | 126 | 102 | - | 162 | 353 | - |
56 | Excell Racing | rogerd | 738 | 104 | 98 | - | 183 | 353 | - |
57 | Look but Never Stare | Kamui-FastestChefInTheWorld | 724 | 99 | 89 | - | 183 | 353 | - |
58 | Micturation Extraction | Road of Bones | 706 | 102 | 89 | - | 162 | 353 | - |
59 | Taxi Cabs | soccerman17 | 688 | 122 | 157 | - | 284 | 125 | - |
60 | Mad Monk Racing | madmonk | 683 | 86 | 102 | - | 162 | 333 | - |
61 | Albert F1 | Albert | 655 | 57 | 89 | - | 150 | 359 | - |
62 | zamlatuljko 458 | zamlatuljko | 548 | 102 | 138 | - | 183 | 125 | - |
Player Selections for Round 7
Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
Skid Mark Racing | Johnny Carwash | Hamilton | Räikkönen | di Resta | Sauber | Ferrari | £47m |
Norfolk Enchance | MCLS | di Resta | Schumacher | Senna | Lotus | Renault | £5m |
Scuderia Merda | mjo | Schumacher | Massa | Pérez | Lotus | Mercedes-Benz | £82m |
I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hülkenberg | Williams | Ferrari | £37m |
Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
Belgrave Racing | no-FIAt-please | Hamilton | Schumacher | Pérez | Lotus | Ferrari | £56m |
Micturation Extraction | Road of Bones | Räikkönen | Hülkenberg | Rosberg | Toro Rosso | Renault | £22m |
Ramilas1-FF1 | ramilas1 | di Resta | Rosberg | Pérez | Lotus | Renault | £71m |
zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Pérez | Mercedes GP | Cosworth | £145m |
Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
tß? | teabagyokel | Schumacher | Kobayashi | Hülkenberg | Lotus | Renault | £92m |
Rasputin's Greatest Love Machines | RasputinLives | Rosberg | Vergne | Grosjean | Williams | Ferrari | £15m |
Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hülkenberg | Kovalainen | Mercedes GP | Renault | £77m |
Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
Team Midnight Spanners | Mephistopheles | Button | Grosjean | Senna | Mercedes GP | Ferrari | £27m |
Axle Tramp Racing | Jos the Boss | Hamilton | Schumacher | Kobayashi | Lotus | Ferrari | £33m |
White Rose Racing | F1Yorkshire | Vettel | Kobayashi | Ricciardo | Force India | Ferrari | £34m |
Chasz Racing | Chasz | Hamilton | Schumacher | Pérez | Lotus | Renault | £70m |
Champion Racing | Jen | Alonso | Hamilton | Hülkenberg | Lotus | Ferrari | £7m |
Scottish Tap Dancing Racing | Boyle | Hamilton | Schumacher | Kobayashi | Lotus | Mercedes-Benz | £16m |
Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
Team World Domination | HammydiRestarules | Hamilton | Rosberg | di Resta | Lotus | Ferrari | £36m |
Purple Monster Racing | FB | Hamilton | di Resta | Ricciardo | Lotus | Renault | £9m |
Vortex GP | Vortex | Hamilton | Schumacher | Maldonado | Lotus | Renault | £42m |
The Sly Boogers | Slyboogy | Grosjean | Schumacher | Maldonado | Sauber | Mercedes-Benz | £44m |
Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
HayemakerGP | GermanF1 | Hamilton | Schumacher | Hülkenberg | Lotus | Renault | £15m |
Taxi Cabs | soccerman17 | Webber | Pérez | Vergne | McLaren | Cosworth | £53m |
E's Unlikely Penguin Experiment | Josephiah | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £23m |
Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
Formerly Tooncheese Lotus Racing | tooncheese | Hamilton | Schumacher | Kobayashi | Lotus | Mercedes-Benz | £37m |
Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
Ducktin Racing | quckathedyslexicduck | Hamilton | Senna | Kobayashi | Lotus | Renault | £16m |
Albert F1 | Albert | Schumacher | Hülkenberg | Glock | Caterham | Mercedes-Benz | £8m |
Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
Speed Badgers | cider_and_toast | Hamilton | Grosjean | di Resta | Sauber | Renault | £21m |
Team Subway | F1ang-o | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £77m |
Scuderia G-Whiz | Albies Dog | Alonso | Rosberg | Hülkenberg | Lotus | Renault | £6m |
ARC Team Schrödingerskatze | Arc Racing | Rosberg | Kobayashi | di Resta | Lotus | Ferrari | £60m |
The Flying Mushrooms | AlexM | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
Man City | Tyler | Hamilton | Schumacher | Ricciardo | Sauber | Ferrari | £77m |
JCB Racing | jez101 | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £18m |
Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Sauber | Renault | £7m |
R&G Dragons | HansyRod | Alonso | Kobayashi | Vergne | Lotus | Renault | £9m |
Viscount Racing | Viscount | Kobayashi | Rosberg | Senna | Lotus | Mercedes-Benz | £20m |
X-Ninja Racing | ExtremeNinja | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £59m |
Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
P-one F1 | Porceliamone | Hamilton | Rosberg | Pérez | Lotus | Renault | £12m |
Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
Zonda Racing | Abnash24 | Hamilton | Webber | Senna | Lotus | Ferrari | £3m |
F1 Team Backmarkers GP | Puhoon | Schumacher | Hamilton | Maldonado | Lotus | Renault | £12m |
RegeX Racing | Mike | Rosberg | Pérez | Senna | Lotus | Renault | £58m |
Missed The Apex | Brogan | Rosberg | Webber | Pérez | Lotus | Renault | £28m |
YSFFGPRESBSB | sushifiesta | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Maldonado | Kobayashi | Lotus | Renault | £16m |
The Umpy Lumpers | Umpaidh | Hamilton | Grosjean | Senna | Force India | Renault | £20m |
Fire It Up | KekeTheKing | Schumacher | Grosjean | Kobayashi | Williams | Mercedes-Benz | £63m |
Percussion Engineering | sobriety | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
Kalyani F1 | kalyani | Hamilton | Kobayashi | Hülkenberg | Lotus | Renault | £41m |
Flying F1nns | Sakari | Rosberg | Räikkönen | Kobayashi | Williams | Renault | £34m |
Summertime | Greenman | Hamilton | Maldonado | Kobayashi | Lotus | Ferrari | £125m |