Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Turkey
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Sebastian Vettel | 188 | 30 | 58 | 100 | |
| Mark Webber | 178 | 20 | 58 | 80 | 20 |
| Fernando Alonso | 138 | 20 | 58 | 60 | |
| Lewis Hamilton | 128 | 20 | 58 | 50 | |
| Nico Rosberg | 120 | 20 | 58 | 42 | |
| Jenson Button | 112 | 20 | 58 | 34 | |
| Nick Heidfeld | 106 | 20 | 58 | 28 | |
| Vitaly Petrov | 100 | 20 | 58 | 22 | |
| Kamui Kobayashi | 92 | 0 | 58 | 14 | 20 |
| Felipe Massa | 90 | 20 | 58 | 12 | |
| Michael Schumacher | 88 | 20 | 58 | 10 | |
| Sébastien Buemi | 86 | 10 | 58 | 18 | |
| Adrian Sutil | 75 | 10 | 57 | 8 | |
| Sergio Pérez | 74 | 10 | 57 | 7 | |
| Rubens Barrichello | 73 | 10 | 57 | 6 | |
| Jaime Alguersuari | 72 | 10 | 57 | 5 | |
| Pastor Maldonado | 71 | 10 | 57 | 4 | |
| Jarno Trulli | 60 | 0 | 57 | 3 | |
| Heikki Kovalainen | 58 | 0 | 56 | 2 | |
| Jérôme D'Ambrosio | 57 | 0 | 56 | 1 | |
| Narain Karthikeyan | 55 | 0 | 55 | 0 | |
| Paul di Resta | 54 | 10 | 44 | 0 | |
| Vitantonio Liuzzi | 53 | 0 | 53 | 0 | |
| Timo Glock | 0 | 0 | 0 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Red Bull | 356 | 30 | 116 | 180 | 30 |
| McLaren | 220 | 20 | 116 | 84 | |
| Ferrari | 208 | 20 | 116 | 72 | |
| Mercedes GP | 188 | 20 | 116 | 52 | |
| Renault | 186 | 20 | 116 | 50 | |
| Toro Rosso | 148 | 10 | 115 | 23 | |
| Sauber | 141 | 5 | 115 | 21 | |
| Williams | 134 | 10 | 114 | 10 | |
| Force India | 119 | 10 | 101 | 8 | |
| Lotus | 118 | 0 | 113 | 5 | |
| HRT | 108 | 0 | 108 | 0 | |
| Virgin | 57 | 0 | 56 | 1 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Renault | 326 | 30 | 116 | 180 | |
| Ferrari | 244 | 20 | 116 | 78 | 30 |
| Mercedes-Benz | 228 | 20 | 116 | 92 | |
| Cosworth | 134 | 10 | 114 | 10 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine |
| 1 | Arc F1 Racing | Arc Racing | 724 | 106 | 128 | - | 356 | 134 |
| 2 | The Fizzy Drinks Company | johnnoble1990 | 718 | 128 | 100 | - | 356 | 134 |
| 3 | Beaver Enamel | teabagyokel | 712 | 188 | 120 | 50 | 220 | 134 |
| 4 | Sometimes Smashed | Porceliamone | 698 | 188 | 106 | 50 | 220 | 134 |
| 5 | Ramilas1-FF1 | ramilas1 | 690 | 112 | 188 | 70 | 186 | 134 |
| 6 | Kure Kure Takora | F1Yorkshire | 686 | 120 | 92 | - | 148 | 326 |
| 7 | Summertime | Greenman | 684 | 88 | 106 | - | 356 | 134 |
| 8 | Kamikaze Kids | KekeTheKing | 660 | 92 | 54 | - | 188 | 326 |
| 9 | Scottish Tap Dancers Racing | Boyle99 | 655 | 88 | 100 | - | 141 | 326 |
| 10 | Force China | Alonso_McLaren | 654 | 188 | 74 | - | 148 | 244 |
| 11 | And now for something completely... | Jru | 648 | 138 | 188 | - | 188 | 134 |
| 12 | The Gung-Ho Chickens | GeoffP | 648 | 138 | 188 | - | 188 | 134 |
| 13 | Only 1 F in Fernando | addaco | 646 | 138 | 188 | - | 186 | 134 |
| 14 | Percussion Engineering | sobriety | 646 | 138 | 188 | - | 186 | 134 |
| 15 | Purple Monster Racing | FB | 646 | 138 | 188 | - | 186 | 134 |
| 16 | JCB Racing | jez101 | 642 | 188 | 112 | - | 208 | 134 |
| 17 | F1 Team Backmarkers GP | Puhoon | 638 | 188 | 128 | - | 188 | 134 |
| 18 | We're going to lose | The Artist….. | 638 | 128 | 188 | - | 188 | 134 |
| 19 | Bogey Racing | FungusDBogeyman | 634 | 112 | 92 | - | 186 | 244 |
| 20 | F1 v2011th | Albies Dog | 634 | 112 | 92 | - | 186 | 244 |
| 21 | Acs F1 Racing Team | Dávid Ács | 630 | 188 | 88 | - | 220 | 134 |
| 22 | Black Sheep Mk.2 | AlexM | 630 | 106 | 92 | - | 188 | 244 |
| 23 | RedEye | Matt Greenaway | 628 | 112 | 86 | - | 186 | 244 |
| 24 | Team Clarkhill | Chad Stewarthill | 626 | 128 | 106 | - | 148 | 244 |
| 25 | Team Spanners | Andrea_Moda_Rules | 626 | 178 | 106 | - | 208 | 134 |
| 26 | What does this lever do? | ATL11 | 623 | 120 | 73 | - | 186 | 244 |
| 27 | Albert & Booth In All Directions | Pyrope | 622 | 188 | 92 | - | 208 | 134 |
| 28 | ZodaScrumpy McZR Bristol | McZiderRed | 622 | 188 | 112 | - | 188 | 134 |
| 29 | Engelbert's Orang-utan Orchestra | Josephiah | 612 | 90 | 92 | - | 186 | 244 |
| 30 | Jack Schitt Racing | gethinceri | 612 | 128 | 106 | - | 134 | 244 |
| 31 | Scuderia Espeshál | Speshal | 612 | 128 | 106 | - | 134 | 244 |
| 32 | Thunder Badger F1 | cider_and_toast | 611 | 120 | 106 | - | 141 | 244 |
| 33 | Flying F1nns | Sakari | 608 | 120 | 74 | - | 186 | 228 |
| 34 | Kernich Motorsport | LifeW12 | 598 | 138 | 106 | - | 220 | 134 |
| 35 | Norfolk Enchance | MCLS | 598 | 112 | 54 | - | 188 | 244 |
| 36 | Smyth Spartans | James Bartram | 598 | 106 | 60 | - | 188 | 244 |
| 37 | Arizona Racing | Amdathlonuk | 597 | 128 | 106 | - | 119 | 244 |
| 38 | Chime F1 | chimera | 597 | 128 | 106 | - | 119 | 244 |
| 39 | Carolina Motorsports | Matthew Little | 590 | 178 | 90 | - | 188 | 134 |
| 40 | Champion Racing | jenov2003 | 586 | 138 | 128 | - | 186 | 134 |
| 41 | Lean Times | cmlean | 574 | 90 | 106 | - | 134 | 244 |
| 42 | The Hee Haws | jon_nais | 574 | 90 | 106 | - | 134 | 244 |
| 43 | Stationary Racers | Maztthew | 572 | 138 | 112 | - | 188 | 134 |
| 44 | Diniz F1 | DefinitelyMaybe94 | 568 | 120 | 128 | - | 186 | 134 |
| 45 | Made In China | dave | 562 | 128 | 92 | - | 208 | 134 |
| 46 | Spirit of Bandini | fastal | 556 | 90 | 88 | - | 134 | 244 |
| 47 | Missed The Apex | Brogan | 541 | 54 | 71 | - | 188 | 228 |
| 48 | Tooncheese Lotus Racing | tooncheese | 522 | 128 | 74 | - | 186 | 134 |
| 49 | Vegas Racing | frostythesnowman | 517 | 128 | 88 | - | 57 | 244 |
| 50 | Royal Kleptomaniac Pancreas | Communists | 362 | 53 | 57 | - | 118 | 134 |
Player Selections for Turkey
| Team Name | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Acs F1 Racing Team | Sebastian Vettel | Michael Schumacher | Paul di Resta | McLaren | Cosworth | £30m |
| Albert & Booth In All Directions | Sebastian Vettel | Kamui Kobayashi | Paul di Resta | Ferrari | Cosworth | £18m |
| And now for something completely... | Fernando Alonso | Sebastian Vettel | Kamui Kobayashi | Mercedes GP | Cosworth | £0m |
| Arc F1 Racing | Nick Heidfeld | Lewis Hamilton | Paul di Resta | Red Bull | Cosworth | £10m |
| Arizona Racing | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £11m |
| Beaver Enamel | Sebastian Vettel | Nico Rosberg | Paul di Resta | McLaren | Cosworth | £15m |
| Black Sheep Mk.2 | Nick Heidfeld | Kamui Kobayashi | Rubens Barrichello | Mercedes GP | Ferrari | £16m |
| Bogey Racing | Jenson Button | Kamui Kobayashi | Heikki Kovalainen | Renault | Ferrari | £2m |
| Carolina Motorsports | Mark Webber | Felipe Massa | Rubens Barrichello | Mercedes GP | Cosworth | £76m |
| Champion Racing | Fernando Alonso | Lewis Hamilton | Kamui Kobayashi | Renault | Cosworth | £29m |
| Chime F1 | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £3m |
| Diniz F1 | Nico Rosberg | Lewis Hamilton | Pastor Maldonado | Renault | Cosworth | £161m |
| Engelbert's Orang-utan Orchestra | Felipe Massa | Kamui Kobayashi | Paul di Resta | Renault | Ferrari | £18m |
| F1 Team Backmarkers GP | Sebastian Vettel | Lewis Hamilton | Nick Heidfeld | Mercedes GP | Cosworth | £42m |
| F1 v2011th | Jenson Button | Kamui Kobayashi | Jaime Alguersuari | Renault | Ferrari | £2m |
| Flying F1nns | Nico Rosberg | Sergio Pérez | Pastor Maldonado | Renault | Mercedes-Benz | £6m |
| Force China | Sebastian Vettel | Sergio Pérez | Rubens Barrichello | Toro Rosso | Ferrari | £0m |
| Jack Schitt Racing | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| JCB Racing | Sebastian Vettel | Jenson Button | Paul di Resta | Ferrari | Cosworth | £16m |
| Kamikaze Kids | Kamui Kobayashi | Paul di Resta | Jaime Alguersuari | Mercedes GP | Renault | £65m |
| Kernich Motorsport | Fernando Alonso | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £25m |
| Kure Kure Takora | Nico Rosberg | Kamui Kobayashi | Paul di Resta | Toro Rosso | Renault | £3m |
| Lean Times | Felipe Massa | Nick Heidfeld | Jaime Alguersuari | Williams | Ferrari | £38m |
| Made In China | Lewis Hamilton | Kamui Kobayashi | Jarno Trulli | Ferrari | Cosworth | £46m |
| Missed The Apex | Paul di Resta | Pastor Maldonado | Sergio Pérez | Mercedes GP | Mercedes-Benz | £4m |
| Norfolk Enchance | Jenson Button | Paul di Resta | Heikki Kovalainen | Mercedes GP | Ferrari | £5m |
| Only 1 F in Fernando | Fernando Alonso | Sebastian Vettel | Adrian Sutil | Renault | Cosworth | £40m |
| Percussion Engineering | Fernando Alonso | Sebastian Vettel | Sergio Pérez | Renault | Cosworth | £18m |
| Purple Monster Racing | Fernando Alonso | Sebastian Vettel | Pastor Maldonado | Renault | Cosworth | £2m |
| Ramilas1-FF1 | Jenson Button | Sebastian Vettel | Michael Schumacher | Renault | Cosworth | £60m |
| RedEye | Jenson Button | Sébastien Buemi | Kamui Kobayashi | Renault | Ferrari | £12m |
| Royal Kleptomaniac Pancreas | Vitantonio Liuzzi | Jérôme D'Ambrosio | Fernando Alonso | Lotus | Cosworth | £226m |
| Scottish Tap Dancers Racing | Michael Schumacher | Vitaly Petrov | Jaime Alguersuari | Sauber | Renault | £4m |
| Scuderia Espeshál | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| Smyth Spartans | Nick Heidfeld | Jarno Trulli | TBC | Mercedes GP | Ferrari | £59m |
| Sometimes Smashed | Sebastian Vettel | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £42m |
| Spirit of Bandini | Felipe Massa | Michael Schumacher | Nick Heidfeld | Williams | Ferrari | £10m |
| Stationary Racers | Fernando Alonso | Jenson Button | Sébastien Buemi | Mercedes GP | Cosworth | £63m |
| Summertime | Michael Schumacher | Nick Heidfeld | Kamui Kobayashi | Red Bull | Cosworth | £52m |
| Team Clarkhill | Lewis Hamilton | Nick Heidfeld | Pastor Maldonado | Toro Rosso | Ferrari | £26m |
| Team Spanners | Mark Webber | Nick Heidfeld | Kamui Kobayashi | Ferrari | Cosworth | £0m |
| The Fizzy Drinks Company | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £1m |
| The Gung-Ho Chickens | Fernando Alonso | Sebastian Vettel | Sébastien Buemi | Mercedes GP | Cosworth | £15m |
| The Hee Haws | Felipe Massa | Nick Heidfeld | Kamui Kobayashi | Williams | Ferrari | £23m |
| Thunder Badger F1 | Nico Rosberg | Nick Heidfeld | Rubens Barrichello | Sauber | Ferrari | £42m |
| Tooncheese Lotus Racing | Lewis Hamilton | Sergio Pérez | Sébastien Buemi | Renault | Cosworth | £149m |
| Vegas Racing | Lewis Hamilton | Michael Schumacher | Vitaly Petrov | Virgin | Ferrari | £7m |
| We're Going To Lose | Lewis Hamilton | Sebastian Vettel | Paul di Resta | Mercedes GP | Cosworth | £10m |
| What Does This Lever Do? | Nico Rosberg | Rubens Barrichello | Kamui Kobayashi | Renault | Ferrari | £10m |
| ZodaS McZiderRed Bristol | Sebastian Vettel | Jenson Button | Paul di Resta | Mercedes GP | Cosworth | £52m |