Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Turkey
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Sebastian Vettel | 186 | 20 | 66 | 100 | |
| Lewis Hamilton | 186 | 20 | 66 | 80 | 20 |
| Jenson Button | 146 | 20 | 66 | 60 | |
| Mark Webber | 146 | 30 | 66 | 50 | |
| Fernando Alonso | 127 | 20 | 65 | 42 | |
| Michael Schumacher | 119 | 20 | 65 | 34 | |
| Nico Rosberg | 113 | 20 | 65 | 28 | |
| Nick Heidfeld | 107 | 0 | 65 | 22 | 20 |
| Vitaly Petrov | 97 | 20 | 65 | 12 | |
| Sergio Pérez | 93 | 10 | 65 | 18 | |
| Pastor Maldonado | 91 | 20 | 65 | 6 | |
| Kamui Kobayashi | 89 | 10 | 65 | 14 | |
| Paul di Resta | 85 | 10 | 65 | 10 | |
| Adrian Sutil | 83 | 10 | 65 | 8 | |
| Sébastien Buemi | 82 | 10 | 65 | 7 | |
| Jaime Alguersuari | 79 | 10 | 64 | 5 | |
| Felipe Massa | 78 | 20 | 58 | 0 | |
| Rubens Barrichello | 68 | 0 | 64 | 4 | |
| Jarno Trulli | 67 | 0 | 64 | 3 | |
| Timo Glock | 65 | 0 | 63 | 2 | |
| Jérôme D'Ambrosio | 63 | 0 | 62 | 1 | |
| Narain Karthikeyan | 61 | 0 | 61 | 0 | |
| Heikki Kovalainen | 58 | 10 | 48 | 0 | |
| Vitantonio Liuzzi | 28 | 0 | 28 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Red Bull | 312 | 30 | 132 | 150 | |
| McLaren | 292 | 20 | 132 | 140 | |
| Mercedes GP | 242 | 20 | 130 | 62 | 30 |
| Ferrari | 185 | 20 | 123 | 42 | |
| Renault | 174 | 10 | 130 | 34 | |
| Sauber | 172 | 10 | 130 | 32 | |
| Force India | 158 | 10 | 130 | 18 | |
| Toro Rosso | 151 | 10 | 129 | 12 | |
| Williams | 149 | 10 | 129 | 10 | |
| Virgin | 128 | 0 | 125 | 3 | |
| Lotus | 120 | 5 | 112 | 3 | |
| HRT | 89 | 0 | 89 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Mercedes-Benz | 322 | 20 | 132 | 140 | 30 |
| Renault | 312 | 30 | 132 | 150 | |
| Ferrari | 210 | 20 | 130 | 60 | |
| Cosworth | 149 | 10 | 129 | 10 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine |
| 1 | And now for something completely... | Jru | 763 | 186 | 186 | - | 242 | 149 |
| 2 | F1 Team Backmarkers GP | Puhoon | 763 | 186 | 186 | - | 242 | 149 |
| 3 | We're going to lose | The Artist….. | 763 | 186 | 186 | - | 242 | 149 |
| 4 | Arc F1 Racing | Arc Racing | 754 | 107 | 186 | - | 312 | 149 |
| 5 | Acs F1 Racing Team | Dávid Ács | 746 | 186 | 119 | - | 292 | 149 |
| 6 | JCB Racing | jez101 | 744 | 186 | 97 | - | 312 | 149 |
| 7 | The Fizzy Drinks Company | johnnoble1990 | 744 | 186 | 97 | - | 312 | 149 |
| 8 | Beaver Enamel | teabagyokel | 740 | 186 | 113 | - | 292 | 149 |
| 9 | Missed The Apex | Brogan | 740 | 85 | 91 | - | 242 | 322 |
| 10 | Scottish Tap Dancers Racing | Boyle99 | 735 | 186 | 97 | - | 242 | 210 |
| 11 | Sometimes Smashed | Porceliamone | 734 | 186 | 107 | - | 292 | 149 |
| 12 | Norfolk Enchance | MCLS | 723 | 186 | 85 | - | 242 | 210 |
| 13 | ZodaScrumpy McZR Bristol | McZiderRed | 723 | 186 | 146 | - | 242 | 149 |
| 14 | The Gung-Ho Chickens | GeoffP | 704 | 127 | 186 | - | 242 | 149 |
| 15 | Flying F1nns | Sakari | 702 | 113 | 93 | - | 174 | 322 |
| 16 | Ramilas1-FF1 | ramilas1 | 695 | 186 | 186 | - | 174 | 149 |
| 17 | Summertime | Greenman | 687 | 119 | 107 | - | 312 | 149 |
| 18 | Kernich Motorsport | LifeW12 | 675 | 127 | 107 | - | 292 | 149 |
| 19 | Kure Kure Takora | F1Yorkshire | 665 | 113 | 89 | - | 151 | 312 |
| 20 | Stationary Racers | Maztthew | 664 | 127 | 146 | - | 242 | 149 |
| 21 | Arizona Racing | Amdathlonuk | 661 | 186 | 107 | - | 158 | 210 |
| 22 | Chime F1 | chimera | 661 | 186 | 107 | - | 158 | 210 |
| 23 | Kamikaze Kids | KekeTheKing | 654 | 89 | 79 | - | 174 | 312 |
| 24 | Team Clarkhill | Chad Stewarthill | 654 | 186 | 107 | - | 151 | 210 |
| 25 | Jack Schitt Racing | gethinceri | 652 | 186 | 107 | - | 149 | 210 |
| 26 | Scuderia Espeshál | Speshal | 652 | 186 | 107 | - | 149 | 210 |
| 27 | Black Sheep Mk.2 | AlexM | 648 | 107 | 89 | - | 242 | 210 |
| 28 | Vegas Racing | frostythesnowman | 643 | 186 | 119 | - | 128 | 210 |
| 29 | Force China | Alonso_McLaren | 640 | 186 | 93 | - | 151 | 210 |
| 30 | Tooncheese Lotus Racing | tooncheese | 640 | 97 | 82 | - | 312 | 149 |
| 31 | Champion Racing | jenov2003 | 636 | 127 | 186 | - | 174 | 149 |
| 32 | Only 1 F in Fernando | addaco | 636 | 127 | 186 | - | 174 | 149 |
| 33 | Percussion Engineering | sobriety | 636 | 127 | 186 | - | 174 | 149 |
| 34 | Purple Monster Racing | FB | 636 | 127 | 186 | - | 174 | 149 |
| 35 | Smyth Spartans | James Bartram | 626 | 107 | 67 | - | 242 | 210 |
| 36 | Diniz F1 | DefinitelyMaybe94 | 622 | 113 | 186 | - | 174 | 149 |
| 37 | Bogey Racing | FungusDBogeyman | 619 | 146 | 89 | - | 174 | 210 |
| 38 | F1 v2011th | Albies Dog | 619 | 146 | 89 | - | 174 | 210 |
| 39 | Carolina Motorsports | Matthew Little | 615 | 146 | 78 | - | 242 | 149 |
| 40 | RedEye | Matt Greenaway | 612 | 146 | 82 | - | 174 | 210 |
| 41 | Albert & Booth In All Directions | Pyrope | 609 | 186 | 89 | - | 185 | 149 |
| 42 | Made In China | dave | 609 | 186 | 89 | - | 185 | 149 |
| 43 | Thunder Badger F1 | cider_and_toast | 602 | 113 | 107 | - | 172 | 210 |
| 44 | Team Spanners | Andrea_Moda_Rules | 587 | 146 | 107 | - | 185 | 149 |
| 45 | Engelbert's Orang-utan Orchestra | Josephiah | 586 | 113 | 89 | - | 174 | 210 |
| 46 | What does this lever do? | ATL11 | 565 | 113 | 68 | - | 174 | 210 |
| 47 | Spirit of Bandini | fastal | 556 | 78 | 119 | - | 149 | 210 |
| 48 | Lean Times | cmlean | 544 | 78 | 107 | - | 149 | 210 |
| 49 | The Hee Haws | jon_nais | 544 | 78 | 107 | - | 149 | 210 |
| 50 | Royal Kleptomaniac Pancreas | Communists | 360 | 28 | 63 | - | 120 | 149 |
Player Selections for Turkey
| Team Name | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Acs F1 Racing Team | Sebastian Vettel | Michael Schumacher | Paul di Resta | McLaren | Cosworth | £30m |
| Albert & Booth In All Directions | Sebastian Vettel | Kamui Kobayashi | Paul di Resta | Ferrari | Cosworth | £18m |
| And now for something completely... | Lewis Hamilton | Sebastian Vettel | Kamui Kobayashi | Mercedes GP | Cosworth | £35m |
| Arc F1 Racing | Nick Heidfeld | Lewis Hamilton | Paul di Resta | Red Bull | Cosworth | £10m |
| Arizona Racing | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £11m |
| Beaver Enamel | Sebastian Vettel | Nico Rosberg | Paul di Resta | McLaren | Cosworth | £15m |
| Black Sheep Mk.2 | Nick Heidfeld | Kamui Kobayashi | Rubens Barrichello | Mercedes GP | Ferrari | £16m |
| Bogey Racing | Jenson Button | Kamui Kobayashi | Heikki Kovalainen | Renault | Ferrari | £2m |
| Carolina Motorsports | Mark Webber | Felipe Massa | Rubens Barrichello | Mercedes GP | Cosworth | £76m |
| Champion Racing | Fernando Alonso | Lewis Hamilton | Kamui Kobayashi | Renault | Cosworth | £29m |
| Chime F1 | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £3m |
| Diniz F1 | Nico Rosberg | Lewis Hamilton | Pastor Maldonado | Renault | Cosworth | £161m |
| Engelbert's Orang-utan Orchestra | Nico Rosberg | Kamui Kobayashi | Paul di Resta | Renault | Ferrari | £17m |
| F1 Team Backmarkers GP | Sebastian Vettel | Lewis Hamilton | Nick Heidfeld | Mercedes GP | Cosworth | £42m |
| F1 v2011th | Jenson Button | Kamui Kobayashi | Jaime Alguersuari | Renault | Ferrari | £2m |
| Flying F1nns | Nico Rosberg | Sergio Pérez | Sébastien Buemi | Renault | Mercedes-Benz | £6m |
| Force China | Sebastian Vettel | Sergio Pérez | Rubens Barrichello | Toro Rosso | Ferrari | £0m |
| Jack Schitt Racing | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| JCB Racing | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £76m |
| Kamikaze Kids | Kamui Kobayashi | Jaime Alguersuari | Paul di Resta | Renault | Renault | £77m |
| Kernich Motorsport | Fernando Alonso | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £25m |
| Kure Kure Takora | Nico Rosberg | Kamui Kobayashi | Paul di Resta | Toro Rosso | Renault | £3m |
| Lean Times | Felipe Massa | Nick Heidfeld | Jaime Alguersuari | Williams | Ferrari | £38m |
| Made In China | Lewis Hamilton | Kamui Kobayashi | Jarno Trulli | Ferrari | Cosworth | £46m |
| Missed The Apex | Paul di Resta | Pastor Maldonado | Sergio Pérez | Mercedes GP | Mercedes-Benz | £4m |
| Norfolk Enchance | Lewis Hamilton | Paul di Resta | Heikki Kovalainen | Mercedes GP | Ferrari | £1m |
| Only 1 F in Fernando | Fernando Alonso | Sebastian Vettel | Adrian Sutil | Renault | Cosworth | £40m |
| Percussion Engineering | Fernando Alonso | Sebastian Vettel | Sergio Pérez | Renault | Cosworth | £18m |
| Purple Monster Racing | Fernando Alonso | Sebastian Vettel | Pastor Maldonado | Renault | Cosworth | £2m |
| Ramilas1-FF1 | Lewis Hamilton | Sebastian Vettel | Michael Schumacher | Renault | Cosworth | £56m |
| RedEye | Jenson Button | Sébastien Buemi | Kamui Kobayashi | Renault | Ferrari | £12m |
| Royal Kleptomaniac Pancreas | Vitantonio Liuzzi | Jérôme D'Ambrosio | Fernando Alonso | Lotus | Cosworth | £226m |
| Scottish Tap Dancers Racing | Lewis Hamilton | Vitaly Petrov | Jaime Alguersuari | Mercedes GP | Ferrari | £5m |
| Scuderia Espeshál | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| Smyth Spartans | Nick Heidfeld | Jarno Trulli | TBC | Mercedes GP | Ferrari | £59m |
| Sometimes Smashed | Sebastian Vettel | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £42m |
| Spirit of Bandini | Felipe Massa | Michael Schumacher | Nick Heidfeld | Williams | Ferrari | £10m |
| Stationary Racers | Fernando Alonso | Jenson Button | Sébastien Buemi | Mercedes GP | Cosworth | £63m |
| Summertime | Michael Schumacher | Nick Heidfeld | Kamui Kobayashi | Red Bull | Cosworth | £52m |
| Team Clarkhill | Lewis Hamilton | Nick Heidfeld | Pastor Maldonado | Toro Rosso | Ferrari | £26m |
| Team Spanners | Mark Webber | Nick Heidfeld | Kamui Kobayashi | Ferrari | Cosworth | £0m |
| The Fizzy Drinks Company | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £1m |
| The Gung-Ho Chickens | Fernando Alonso | Sebastian Vettel | Sébastien Buemi | Mercedes GP | Cosworth | £15m |
| The Hee Haws | Felipe Massa | Nick Heidfeld | Kamui Kobayashi | Williams | Ferrari | £23m |
| Thunder Badger F1 | Nico Rosberg | Nick Heidfeld | Rubens Barrichello | Sauber | Ferrari | £42m |
| Tooncheese Lotus Racing | Vitaly Petrov | Sébastien Buemi | Sergio Pérez | Red Bull | Cosworth | £3m |
| Vegas Racing | Lewis Hamilton | Michael Schumacher | Vitaly Petrov | Virgin | Ferrari | £7m |
| We're Going To Lose | Lewis Hamilton | Sebastian Vettel | Paul di Resta | Mercedes GP | Cosworth | £10m |
| What Does This Lever Do? | Nico Rosberg | Rubens Barrichello | Kamui Kobayashi | Renault | Ferrari | £10m |
| ZodaS McZiderRed Bristol | Sebastian Vettel | Jenson Button | Paul di Resta | Mercedes GP | Cosworth | £52m |