Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Europe
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Sebastian Vettel | 207 | 30 | 57 | 100 | 20 |
| Fernando Alonso | 157 | 20 | 57 | 80 | |
| Mark Webber | 137 | 20 | 57 | 60 | |
| Lewis Hamilton | 127 | 20 | 57 | 50 | |
| Felipe Massa | 119 | 20 | 57 | 42 | |
| Jenson Button | 111 | 20 | 57 | 34 | |
| Nico Rosberg | 105 | 20 | 57 | 28 | |
| Jaime Alguersuari | 98 | 0 | 56 | 22 | 20 |
| Adrian Sutil | 94 | 20 | 56 | 18 | |
| Nick Heidfeld | 90 | 20 | 56 | 14 | |
| Michael Schumacher | 80 | 20 | 56 | 4 | |
| Sergio Pérez | 78 | 10 | 56 | 12 | |
| Rubens Barrichello | 76 | 10 | 56 | 10 | |
| Sébastien Buemi | 74 | 10 | 56 | 8 | |
| Paul di Resta | 73 | 10 | 56 | 7 | |
| Vitaly Petrov | 72 | 10 | 56 | 6 | |
| Kamui Kobayashi | 71 | 10 | 56 | 5 | |
| Pastor Maldonado | 69 | 10 | 56 | 3 | |
| Heikki Kovalainen | 57 | 0 | 55 | 2 | |
| Jarno Trulli | 56 | 0 | 55 | 1 | |
| Jérôme D'Ambrosio | 55 | 0 | 55 | 0 | |
| Timo Glock | 55 | 0 | 55 | 0 | |
| Narain Karthikeyan | 54 | 0 | 54 | 0 | |
| Vitantonio Liuzzi | 54 | 0 | 54 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Red Bull | 304 | 30 | 114 | 160 | |
| Ferrari | 286 | 20 | 114 | 122 | 30 |
| McLaren | 218 | 20 | 114 | 84 | |
| Mercedes GP | 165 | 20 | 113 | 32 | |
| Force India | 152 | 15 | 112 | 25 | |
| Renault | 147 | 15 | 112 | 20 | |
| Toro Rosso | 147 | 5 | 112 | 30 | |
| Sauber | 139 | 10 | 112 | 17 | |
| Williams | 135 | 10 | 112 | 13 | |
| Lotus | 113 | 0 | 110 | 3 | |
| Virgin | 110 | 0 | 110 | 0 | |
| HRT | 108 | 0 | 108 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Renault | 304 | 30 | 114 | 160 | |
| Ferrari | 256 | 20 | 114 | 122 | |
| Mercedes-Benz | 248 | 20 | 114 | 84 | 30 |
| Cosworth | 135 | 10 | 112 | 13 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine |
| 1 | Albert & Booth In All Directions | Pyrope | 699 | 207 | 71 | - | 286 | 135 |
| 2 | Ramilas1-FF1 | ramilas1 | 688 | 111 | 207 | 88 | 147 | 135 |
| 3 | Beaver Enamel | teabagyokel | 679 | 207 | 119 | - | 218 | 135 |
| 4 | The Gung-Ho Chickens | GeoffP | 664 | 157 | 207 | - | 165 | 135 |
| 5 | Summertime | Greenman | 658 | 94 | 90 | - | 218 | 256 |
| 6 | Arc F1 Racing | Arc Racing | 656 | 90 | 127 | - | 304 | 135 |
| 7 | Sometimes Smashed | Porceliamone | 650 | 207 | 90 | - | 218 | 135 |
| 8 | Team Spanners | Andrea_Moda_Rules | 648 | 137 | 90 | - | 286 | 135 |
| 9 | Only 1 F in Fernando | addaco | 646 | 157 | 207 | - | 147 | 135 |
| 10 | Purple Monster Racing | FB | 646 | 157 | 207 | - | 147 | 135 |
| 11 | Acs F1 Racing Team | Dávid Ács | 640 | 207 | 80 | - | 218 | 135 |
| 12 | JCB Racing | jez101 | 638 | 127 | 72 | - | 304 | 135 |
| 13 | The Fizzy Drinks Company | johnnoble1990 | 638 | 127 | 72 | - | 304 | 135 |
| 14 | And now for something completely... | Jru | 634 | 127 | 207 | - | 165 | 135 |
| 15 | F1 Team Backmarkers GP | Puhoon | 634 | 207 | 127 | - | 165 | 135 |
| 16 | We're going to lose | The Artist….. | 634 | 127 | 207 | - | 165 | 135 |
| 17 | Force China | Alonso_McLaren | 627 | 127 | 105 | - | 139 | 256 |
| 18 | Kamikaze Kids | KekeTheKing | 627 | 71 | 105 | - | 147 | 304 |
| 19 | Arizona Racing | Amdathlonuk | 625 | 127 | 90 | - | 152 | 256 |
| 20 | Chime F1 | chimera | 625 | 127 | 90 | - | 152 | 256 |
| 21 | Norfolk Enchance | MCLS | 621 | 127 | 73 | - | 165 | 256 |
| 22 | Team Clarkhill | Chad Stewarthill | 620 | 127 | 90 | - | 147 | 256 |
| 23 | Made In China | dave | 619 | 127 | 71 | - | 286 | 135 |
| 24 | Scottish Tap Dancers Racing | Boyle99 | 619 | 127 | 71 | - | 165 | 256 |
| 25 | ZodaScrumpy McZR Bristol | McZiderRed | 618 | 207 | 111 | - | 165 | 135 |
| 26 | Percussion Engineering | sobriety | 616 | 127 | 207 | - | 147 | 135 |
| 27 | Jack Schitt Racing | gethinceri | 608 | 127 | 90 | - | 135 | 256 |
| 28 | Scuderia Espeshál | Speshal | 608 | 127 | 90 | - | 135 | 256 |
| 29 | F1 v2011th | Albies Dog | 603 | 111 | 71 | - | 165 | 256 |
| 30 | Kernich Motorsport | LifeW12 | 600 | 157 | 90 | - | 218 | 135 |
| 31 | Kure Kure Takora | F1Yorkshire | 600 | 90 | 71 | - | 135 | 304 |
| 32 | Lean Times | cmlean | 600 | 119 | 90 | - | 135 | 256 |
| 33 | The Hee Haws | jon_nais | 600 | 119 | 90 | - | 135 | 256 |
| 34 | Spirit of Bandini | fastal | 590 | 119 | 80 | - | 135 | 256 |
| 35 | Thunder Badger F1 | cider_and_toast | 590 | 105 | 90 | - | 139 | 256 |
| 36 | RedEye | Matt Greenaway | 588 | 111 | 74 | - | 147 | 256 |
| 37 | Bogey Racing | FungusDBogeyman | 585 | 111 | 71 | - | 147 | 256 |
| 38 | Tooncheese Lotus Racing | tooncheese | 585 | 72 | 74 | - | 304 | 135 |
| 39 | What does this lever do? | ATL11 | 584 | 105 | 76 | - | 147 | 256 |
| 40 | Black Sheep Mk.2 | AlexM | 582 | 90 | 71 | - | 165 | 256 |
| 41 | Engelbert's Orang-utan Orchestra | Josephiah | 579 | 105 | 71 | - | 147 | 256 |
| 42 | Flying F1nns | Sakari | 578 | 105 | 78 | - | 147 | 248 |
| 43 | Vegas Racing | frostythesnowman | 573 | 127 | 80 | - | 110 | 256 |
| 44 | Stationary Racers | Maztthew | 568 | 157 | 111 | - | 165 | 135 |
| 45 | Smyth Spartans | James Bartram | 567 | 90 | 56 | - | 165 | 256 |
| 46 | Champion Racing | jenov2003 | 566 | 157 | 127 | - | 147 | 135 |
| 47 | Carolina Motorsports | Matthew Little | 556 | 137 | 119 | - | 165 | 135 |
| 48 | Missed The Apex | Brogan | 555 | 73 | 69 | - | 165 | 248 |
| 49 | Diniz F1 | DefinitelyMaybe94 | 514 | 105 | 127 | - | 147 | 135 |
| 50 | Royal Kleptomaniac Pancreas | Communists | 357 | 54 | 55 | - | 113 | 135 |
Player Selections for Europe
| Team Name | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Acs F1 Racing Team | Sebastian Vettel | Michael Schumacher | Paul di Resta | McLaren | Cosworth | £30m |
| Albert & Booth In All Directions | Sebastian Vettel | Kamui Kobayashi | Paul di Resta | Ferrari | Cosworth | £18m |
| And now for something completely... | Lewis Hamilton | Sebastian Vettel | Kamui Kobayashi | Mercedes GP | Cosworth | £35m |
| Arc F1 Racing | Nick Heidfeld | Lewis Hamilton | Paul di Resta | Red Bull | Cosworth | £10m |
| Arizona Racing | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £11m |
| Beaver Enamel | Sebastian Vettel | Felipe Massa | Paul di Resta | McLaren | Cosworth | £13m |
| Black Sheep Mk.2 | Nick Heidfeld | Kamui Kobayashi | Rubens Barrichello | Mercedes GP | Ferrari | £16m |
| Bogey Racing | Jenson Button | Kamui Kobayashi | Heikki Kovalainen | Renault | Ferrari | £2m |
| Carolina Motorsports | Mark Webber | Felipe Massa | Rubens Barrichello | Mercedes GP | Cosworth | £76m |
| Champion Racing | Fernando Alonso | Lewis Hamilton | Kamui Kobayashi | Renault | Cosworth | £29m |
| Chime F1 | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £3m |
| Diniz F1 | Nico Rosberg | Lewis Hamilton | Pastor Maldonado | Renault | Cosworth | £161m |
| Engelbert's Orang-utan Orchestra | Nico Rosberg | Kamui Kobayashi | Paul di Resta | Renault | Ferrari | £17m |
| F1 Team Backmarkers GP | Sebastian Vettel | Lewis Hamilton | Nick Heidfeld | Mercedes GP | Cosworth | £24m |
| F1 v2011th | Jenson Button | Kamui Kobayashi | Jaime Alguersuari | Mercedes GP | Ferrari | £2m |
| Flying F1nns | Nico Rosberg | Sergio Pérez | Sébastien Buemi | Renault | Mercedes-Benz | £6m |
| Force China | Lewis Hamilton | Nico Rosberg | Rubens Barrichello | Sauber | Ferrari | £27m |
| Jack Schitt Racing | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| JCB Racing | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £76m |
| Kamikaze Kids | Kamui Kobayashi | Nico Rosberg | Paul di Resta | Renault | Renault | £48m |
| Kernich Motorsport | Fernando Alonso | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £25m |
| Kure Kure Takora | Nick Heidfeld | Kamui Kobayashi | Paul di Resta | Williams | Renault | £14m |
| Lean Times | Felipe Massa | Nick Heidfeld | Jaime Alguersuari | Williams | Ferrari | £38m |
| Made In China | Lewis Hamilton | Kamui Kobayashi | Jarno Trulli | Ferrari | Cosworth | £46m |
| Missed The Apex | Paul di Resta | Pastor Maldonado | Sergio Pérez | Mercedes GP | Mercedes-Benz | £4m |
| Norfolk Enchance | Lewis Hamilton | Paul di Resta | Heikki Kovalainen | Mercedes GP | Ferrari | £1m |
| Only 1 F in Fernando | Fernando Alonso | Sebastian Vettel | Adrian Sutil | Renault | Cosworth | £40m |
| Percussion Engineering | Lewis Hamilton | Sebastian Vettel | Sergio Pérez | Renault | Cosworth | £20m |
| Purple Monster Racing | Fernando Alonso | Sebastian Vettel | Pastor Maldonado | Renault | Cosworth | £2m |
| Ramilas1-FF1 | Jenson Button | Sebastian Vettel | Nico Rosberg | Renault | Cosworth | £26m |
| RedEye | Jenson Button | Sébastien Buemi | Kamui Kobayashi | Renault | Ferrari | £12m |
| Royal Kleptomaniac Pancreas | Vitantonio Liuzzi | Jérôme D'Ambrosio | Lewis Hamilton | Lotus | Cosworth | £228m |
| Scottish Tap Dancers Racing | Lewis Hamilton | Kamui Kobayashi | Jaime Alguersuari | Mercedes GP | Ferrari | £4m |
| Scuderia Espeshál | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| Smyth Spartans | Nick Heidfeld | Jarno Trulli | TBC | Mercedes GP | Ferrari | £59m |
| Sometimes Smashed | Sebastian Vettel | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £42m |
| Spirit of Bandini | Felipe Massa | Michael Schumacher | Nick Heidfeld | Williams | Ferrari | £10m |
| Stationary Racers | Fernando Alonso | Jenson Button | Sébastien Buemi | Mercedes GP | Cosworth | £63m |
| Summertime | Adrian Sutil | Nick Heidfeld | Kamui Kobayashi | McLaren | Ferrari | £2m |
| Team Clarkhill | Lewis Hamilton | Nick Heidfeld | Pastor Maldonado | Toro Rosso | Ferrari | £26m |
| Team Spanners | Mark Webber | Nick Heidfeld | Kamui Kobayashi | Ferrari | Cosworth | £0m |
| The Fizzy Drinks Company | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £1m |
| The Gung-Ho Chickens | Fernando Alonso | Sebastian Vettel | Sébastien Buemi | Mercedes GP | Cosworth | £15m |
| The Hee Haws | Felipe Massa | Nick Heidfeld | Kamui Kobayashi | Williams | Ferrari | £23m |
| Thunder Badger F1 | Nico Rosberg | Nick Heidfeld | Rubens Barrichello | Sauber | Ferrari | £42m |
| Tooncheese Lotus Racing | Vitaly Petrov | Sébastien Buemi | Sergio Pérez | Red Bull | Cosworth | £3m |
| Vegas Racing | Lewis Hamilton | Michael Schumacher | Vitaly Petrov | Virgin | Ferrari | £7m |
| We're Going To Lose | Lewis Hamilton | Sebastian Vettel | Paul di Resta | Mercedes GP | Cosworth | £10m |
| What Does This Lever Do? | Nico Rosberg | Rubens Barrichello | Kamui Kobayashi | Renault | Ferrari | £10m |
| ZodaS McZiderRed Bristol | Sebastian Vettel | Jenson Button | Paul di Resta | Mercedes GP | Cosworth | £34m |