Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Australia
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Sebastian Vettel | 188 | 30 | 58 | 100 | |
| Lewis Hamilton | 158 | 20 | 58 | 80 | |
| Vitaly Petrov | 138 | 20 | 58 | 60 | |
| Fernando Alonso | 128 | 20 | 58 | 50 | |
| Felipe Massa | 126 | 20 | 58 | 28 | 20 |
| Mark Webber | 120 | 20 | 58 | 42 | |
| Jenson Button | 112 | 20 | 58 | 34 | |
| Sébastien Buemi | 99 | 20 | 57 | 22 | |
| Adrian Sutil | 85 | 10 | 57 | 18 | |
| Jérôme D'Ambrosio | 81 | 0 | 54 | 7 | 20 |
| Paul di Resta | 81 | 10 | 57 | 14 | |
| Jaime Alguersuari | 79 | 10 | 57 | 12 | |
| Kamui Kobayashi | 78 | 20 | 58 | 0 | |
| Sergio Pérez | 68 | 10 | 58 | 0 | |
| Nick Heidfeld | 67 | 0 | 57 | 10 | |
| Jarno Trulli | 64 | 0 | 56 | 8 | |
| Rubens Barrichello | 58 | 10 | 48 | 0 | |
| Timo Glock | 49 | 0 | 49 | 0 | |
| Nico Rosberg | 42 | 20 | 22 | 0 | |
| Michael Schumacher | 29 | 10 | 19 | 0 | |
| Heikki Kovalainen | 19 | 0 | 19 | 0 | |
| Pastor Maldonado | 19 | 10 | 9 | 0 | |
| Narain Karthikeyan | 0 | 0 | 0 | 0 | |
| Vitantonio Liuzzi | 0 | 0 | 0 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Red Bull | 318 | 30 | 116 | 142 | 30 |
| McLaren | 250 | 20 | 116 | 114 | |
| Ferrari | 214 | 20 | 116 | 78 | |
| Renault | 195 | 10 | 115 | 70 | |
| Toro Rosso | 163 | 15 | 114 | 34 | |
| Force India | 156 | 10 | 114 | 32 | |
| Sauber | 131 | 15 | 116 | 0 | |
| Virgin | 110 | 0 | 103 | 7 | |
| Lotus | 83 | 0 | 75 | 8 | |
| Williams | 67 | 10 | 57 | 0 | |
| Mercedes GP | 56 | 15 | 41 | 0 | |
| HRT | 0 | 0 | 0 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Renault | 306 | 30 | 116 | 160 | |
| Mercedes-Benz | 250 | 20 | 116 | 114 | |
| Ferrari | 244 | 20 | 116 | 78 | 30 |
| Cosworth | 120 | 10 | 103 | 7 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Chassis | Engine |
| 1 | The Fizzy Drinks Company | johnnoble1990 | 734 | 158 | 138 | 318 | 120 |
| 2 | Kamikaze Kids | KekeTheKing | 658 | 78 | 79 | 195 | 306 |
| 3 | Force China | Alonso_McLaren | 653 | 188 | 58 | 163 | 244 |
| 4 | Engelbert's Orang-utan Orchestra | Josephiah | 643 | 126 | 78 | 195 | 244 |
| 5 | RedEye | Matt Greenaway | 643 | 126 | 78 | 195 | 244 |
| 6 | Team Clarkhill | Chad Stewarthill | 632 | 158 | 67 | 163 | 244 |
| 7 | Only 1 F in Fernando | addaco | 631 | 128 | 188 | 195 | 120 |
| 8 | Ramilas1-FF1 | ramilas1 | 631 | 128 | 188 | 195 | 120 |
| 9 | Bogey Racing | FungusDBogeyman | 629 | 112 | 78 | 195 | 244 |
| 10 | F1 v2011th | Albies Dog | 629 | 112 | 78 | 195 | 244 |
| 11 | Norfolk Enchance | MCLS | 629 | 112 | 78 | 195 | 244 |
| 12 | Arizona Racing | Amdathlonuk | 625 | 158 | 67 | 156 | 244 |
| 13 | Chime F1 | chimera | 625 | 158 | 67 | 156 | 244 |
| 14 | Albert & Booth In All Directions | Pyrope | 600 | 188 | 78 | 214 | 120 |
| 15 | Beaver Enamel | teabagyokel | 589 | 188 | 67 | 214 | 120 |
| 16 | Sometimes Smashed | Porceliamone | 589 | 188 | 67 | 214 | 120 |
| 17 | Acs F1 Racing Team | Dávid Ács | 587 | 188 | 29 | 250 | 120 |
| 18 | Kure Kure Takora | F1Yorkshire | 581 | 58 | 78 | 195 | 250 |
| 19 | Made In China | dave | 570 | 158 | 78 | 214 | 120 |
| 20 | Kernich Motorsport | LifeW12 | 565 | 128 | 67 | 250 | 120 |
| 21 | Flying F1nns | Sakari | 559 | 42 | 78 | 195 | 244 |
| 22 | JCB Racing | jez101 | 551 | 188 | 29 | 214 | 120 |
| 23 | Vegas Racing | frostythesnowman | 541 | 158 | 29 | 110 | 244 |
| 24 | Scottish Tap Dancers Racing | Boyle99 | 540 | 29 | 138 | 67 | 306 |
| 25 | What does this lever do? | ATL11 | 539 | 42 | 58 | 195 | 244 |
| 26 | Jack Schitt Racing | gethinceri | 536 | 158 | 67 | 67 | 244 |
| 27 | Scuderia Espeshál | Speshal | 536 | 158 | 67 | 67 | 244 |
| 28 | Tooncheese Lotus Racing | tooncheese | 536 | 158 | 67 | 67 | 244 |
| 29 | Summertime | Greenman | 534 | 29 | 67 | 318 | 120 |
| 30 | Team Spanners | Andrea_Moda_Rules | 521 | 120 | 67 | 214 | 120 |
| 31 | Arc F1 Racing | Arc Racing | 518 | 67 | 78 | 67 | 306 |
| 32 | Diniz F1 | DefinitelyMaybe94 | 515 | 42 | 158 | 195 | 120 |
| 33 | Lean Times | cmlean | 504 | 126 | 67 | 67 | 244 |
| 34 | The Hee Haws | jon_nais | 504 | 126 | 67 | 67 | 244 |
| 35 | Percussion Engineering | sobriety | 503 | 128 | 188 | 67 | 120 |
| 36 | We're going to lose | The Artist….. | 503 | 128 | 188 | 67 | 120 |
| 37 | And now for something completely... | Jru | 492 | 128 | 188 | 56 | 120 |
| 38 | Purple Monster Racing | FB | 492 | 128 | 188 | 56 | 120 |
| 39 | The Gung-Ho Chickens | GeoffP | 492 | 128 | 188 | 56 | 120 |
| 40 | F1 Team Backmarkers GP | Puhoon | 490 | 188 | 126 | 56 | 120 |
| 41 | Thunder Badger F1 | cider_and_toast | 484 | 42 | 67 | 131 | 244 |
| 42 | ZodaScrumpy McZR Bristol | McZiderRed | 476 | 188 | 112 | 56 | 120 |
| 43 | Spirit of Bandini | fastal | 466 | 126 | 29 | 67 | 244 |
| 44 | Champion Racing | jenov2003 | 462 | 128 | 158 | 56 | 120 |
| 45 | Black Sheep Mk.2 | AlexM | 436 | 58 | 78 | 56 | 244 |
| 46 | Smyth Spartans | James Bartram | 431 | 67 | 64 | 56 | 244 |
| 47 | Carolina Motorsports | Matthew Little | 422 | 120 | 126 | 56 | 120 |
| 48 | Stationary Racers | Maztthew | 416 | 128 | 112 | 56 | 120 |
| 49 | Missed The Apex | Brogan | 406 | 81 | 19 | 56 | 250 |
| 50 | Royal Kleptomaniac Pancreas | Communists | 284 | 0 | 81 | 83 | 120 |
Player Selections for Australia
| Team Name | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Acs F1 Racing Team | Sebastian Vettel | Michael Schumacher | Paul di Resta | McLaren | Cosworth | £30m |
| Albert & Booth In All Directions | Sebastian Vettel | Kamui Kobayashi | Paul di Resta | Ferrari | Cosworth | £18m |
| And now for something completely... | Fernando Alonso | Sebastian Vettel | Kamui Kobayashi | Mercedes GP | Cosworth | £0m |
| Arc F1 Racing | Nick Heidfeld | Kamui Kobayashi | Paul di Resta | Williams | Renault | £7m |
| Arizona Racing | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £11m |
| Beaver Enamel | Sebastian Vettel | Nick Heidfeld | Paul di Resta | Ferrari | Cosworth | £13m |
| Black Sheep Mk.2 | Rubens Barrichello | Kamui Kobayashi | Nick Heidfeld | Mercedes GP | Ferrari | £16m |
| Bogey Racing | Jenson Button | Kamui Kobayashi | Heikki Kovalainen | Renault | Ferrari | £2m |
| Carolina Motorsports | Mark Webber | Felipe Massa | Rubens Barrichello | Mercedes GP | Cosworth | £76m |
| Champion Racing | Fernando Alonso | Lewis Hamilton | Nick Heidfeld | Mercedes GP | Cosworth | £23m |
| Chime F1 | Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | Force India | Ferrari | £8m |
| Diniz F1 | Nico Rosberg | Lewis Hamilton | Pastor Maldonado | Renault | Cosworth | £161m |
| Engelbert's Orang-utan Orchestra | Felipe Massa | Kamui Kobayashi | Paul di Resta | Renault | Ferrari | £18m |
| F1 Team Backmarkers GP | Sebastian Vettel | Felipe Massa | Nick Heidfeld | Mercedes GP | Cosworth | £72m |
| F1 v2011th | Jenson Button | Kamui Kobayashi | Jaime Alguersuari | Renault | Ferrari | £2m |
| Flying F1nns | Nico Rosberg | Kamui Kobayashi | Pastor Maldonado | Renault | Ferrari | £28m |
| Force China | Sebastian Vettel | Rubens Barrichello | Sergio Pérez | Toro Rosso | Ferrari | £0m |
| Jack Schitt Racing | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| JCB Racing | Sebastian Vettel | Michael Schumacher | Paul di Resta | Ferrari | Cosworth | £5m |
| Kamikaze Kids | Kamui Kobayashi | Jaime Alguersuari | Paul di Resta | Renault | Renault | £2m |
| Kernich Motorsport | Fernando Alonso | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £25m |
| Kure Kure Takora | Rubens Barrichello | Kamui Kobayashi | Paul di Resta | Renault | Mercedes-Benz | £2m |
| Lean Times | Felipe Massa | Nick Heidfeld | Jaime Alguersuari | Williams | Ferrari | £38m |
| Made In China | Lewis Hamilton | Kamui Kobayashi | Jarno Trulli | Ferrari | Cosworth | £46m |
| Missed The Apex | Paul di Resta | Pastor Maldonado | Sergio Pérez | Mercedes GP | Mercedes-Benz | £4m |
| Norfolk Enchance | Jenson Button | Kamui Kobayashi | Jarno Trulli | Renault | Ferrari | £2m |
| Only 1 F in Fernando | Fernando Alonso | Sebastian Vettel | Adrian Sutil | Renault | Cosworth | £40m |
| Percussion Engineering | Fernando Alonso | Sebastian Vettel | Michael Schumacher | Williams | Cosworth | £43m |
| Purple Monster Racing | Fernando Alonso | Sebastian Vettel | Pastor Maldonado | Mercedes GP | Cosworth | £15m |
| Ramilas1-FF1 | Fernando Alonso | Sebastian Vettel | Michael Schumacher | Renault | Cosworth | £18m |
| RedEye | Felipe Massa | Kamui Kobayashi | Sébastien Buemi | Renault | Ferrari | £18m |
| Royal Kleptomaniac Pancreas | Vitantonio Liuzzi | Jérôme D'Ambrosio | Fernando Alonso | Lotus | Cosworth | £226m |
| Scottish Tap Dancers Racing | Michael Schumacher | Vitaly Petrov | Jaime Alguersuari | Williams | Renault | £3m |
| Scuderia Espeshál | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
| Smyth Spartans | Nick Heidfeld | Jarno Trulli | TBC | Mercedes GP | Ferrari | £59m |
| Sometimes Smashed | Sebastian Vettel | Nick Heidfeld | Jaime Alguersuari | Ferrari | Cosworth | £13m |
| Spirit of Bandini | Felipe Massa | Michael Schumacher | Nick Heidfeld | Williams | Ferrari | £10m |
| Stationary Racers | Fernando Alonso | Jenson Button | Sébastien Buemi | Mercedes GP | Cosworth | £63m |
| Summertime | Michael Schumacher | Nick Heidfeld | Kamui Kobayashi | Red Bull | Cosworth | £52m |
| Team Clarkhill | Lewis Hamilton | Nick Heidfeld | Pastor Maldonado | Toro Rosso | Ferrari | £26m |
| Team Spanners | Mark Webber | Nick Heidfeld | Kamui Kobayashi | Ferrari | Cosworth | £0m |
| The Fizzy Drinks Company | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £1m |
| The Gung-Ho Chickens | Fernando Alonso | Sebastian Vettel | Sébastien Buemi | Mercedes GP | Cosworth | £15m |
| The Hee Haws | Felipe Massa | Nick Heidfeld | Kamui Kobayashi | Williams | Ferrari | £23m |
| Thunder Badger F1 | Nico Rosberg | Nick Heidfeld | Rubens Barrichello | Sauber | Ferrari | £42m |
| Tooncheese Lotus Racing | Lewis Hamilton | Nick Heidfeld | Sergio Pérez | Williams | Ferrari | £2m |
| Vegas Racing | Lewis Hamilton | Michael Schumacher | Vitaly Petrov | Virgin | Ferrari | £7m |
| We're Going To Lose | Fernando Alonso | Sebastian Vettel | Nick Heidfeld | Williams | Cosworth | £51m |
| What Does This Lever Do? | Nico Rosberg | Rubens Barrichello | Kamui Kobayashi | Renault | Ferrari | £10m |
| ZodaS McZiderRed Bristol | Sebastian Vettel | Jenson Button | Nick Heidfeld | Mercedes GP | Cosworth | £56m |