Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
* denotes reserve driver automatically activated as regular driver (Nick Heidfeld) did not start. Reserve driver scores without * were activated by the team principal.
Player Selections for Abu Dhabi
Driver | Total Points | Qualifying | Laps | Position | Bonus |
Lewis Hamilton | 175 | 20 | 55 | 100 | |
Fernando Alonso | 155 | 20 | 55 | 80 | |
Mark Webber | 145 | 20 | 55 | 50 | 20 |
Jenson Button | 135 | 20 | 55 | 60 | |
Felipe Massa | 117 | 20 | 55 | 42 | |
Nico Rosberg | 109 | 20 | 55 | 34 | |
Michael Schumacher | 103 | 20 | 55 | 28 | |
Adrian Sutil | 97 | 20 | 55 | 22 | |
Paul di Resta | 93 | 20 | 55 | 18 | |
Rubens Barrichello | 84 | 0 | 54 | 10 | 20 |
Kamui Kobayashi | 78 | 10 | 54 | 14 | |
Sergio Pérez | 76 | 10 | 54 | 12 | |
Vitaly Petrov | 72 | 10 | 54 | 8 | |
Pastor Maldonado | 71 | 10 | 54 | 7 | |
Jaime Alguersuari | 70 | 10 | 54 | 6 | |
Bruno Senna | 69 | 10 | 54 | 5 | |
Heikki Kovalainen | 58 | 0 | 54 | 4 | |
Jarno Trulli | 56 | 0 | 53 | 3 | |
Timo Glock | 55 | 0 | 53 | 2 | |
Vitantonio Liuzzi | 54 | 0 | 53 | 1 | |
Daniel Ricciardo | 48 | 0 | 48 | 0 | |
Sebastian Vettel | 31 | 30 | 1 | 0 | |
Sébastien Buemi | 29 | 10 | 19 | 0 | |
Jérôme D'Ambrosio | 18 | 0 | 18 | 0 |
Points - Chassis
Chassis | Total Points | Qualifying | Laps | Position | Bonus |
McLaren | 320 | 20 | 110 | 160 | 30 |
Ferrari | 252 | 20 | 110 | 122 | |
Mercedes GP | 192 | 20 | 110 | 62 | |
Force India | 170 | 20 | 110 | 40 | |
Sauber | 144 | 10 | 108 | 26 | |
Red Bull | 136 | 30 | 56 | 50 | |
Renault | 131 | 10 | 108 | 13 | |
Williams | 130 | 5 | 108 | 17 | |
Lotus | 114 | 0 | 107 | 7 | |
HRT | 102 | 0 | 101 | 1 | |
Toro Rosso | 89 | 10 | 73 | 6 | |
Virgin | 73 | 0 | 71 | 2 |
Points - Engines
Engine | Total Points | Qualifying | Laps | Position | Bonus |
Mercedes-Benz | 290 | 20 | 110 | 160 | |
Ferrari | 282 | 20 | 110 | 122 | 30 |
Renault | 197 | 30 | 109 | 58 | |
Cosworth | 130 | 5 | 108 | 17 |
Player Race Scores
Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine |
1 | JCB Racing | jez101 | 932 | 175 | 145 | 78 | 252 | 282 |
2 | Kamikaze Kids | KekeTheKing | 882 | 175 | 109 | 64 | 252 | 282 |
3 | Summertime | Greenman | 777 | 97 | 0 | 78* | 320 | 282 |
4 | F1 v2011th | Albies Dog | 762 | 135 | 97 | 56 | 192 | 282 |
5 | Sometimes Smashed | Porceliamone | 748 | 109 | 175 | 82 | 252 | 130 |
6 | Scottish Tap Dancers Racing | Boyle99 | 716 | 155 | 109 | - | 170 | 282 |
7 | F1 Team Backmarkers GP | Puhoon | 710 | 155 | 175 | 58 | 192 | 130 |
8 | Force China | Alonso_McLaren | 710 | 175 | 109 | - | 144 | 282 |
9 | Arizona Racing | Amdathlonuk | 705 | 175 | 0 | 78* | 170 | 282 |
10 | Chime F1 | chimera | 705 | 175 | 0 | 78* | 170 | 282 |
11 | Team Spanners | Andrea_Moda_Rules | 705 | 175 | 78 | - | 170 | 282 |
12 | Kernich Motorsport | LifeW12 | 698 | 155 | 0 | 93* | 320 | 130 |
13 | Purple Monster Racing | FB | 697 | 175 | 109 | - | 131 | 282 |
14 | Engelbert's Orang-utan Orchestra | Josephiah | 684 | 117 | 93 | - | 192 | 282 |
15 | Jack Schitt Racing | gethinceri | 680 | 175 | 93 | - | 130 | 282 |
16 | Scuderia Espeshál | Speshal | 680 | 175 | 0 | 93* | 130 | 282 |
17 | Spirit of Bandini | fastal | 672 | 117 | 103 | - | 170 | 282 |
18 | Flying F1nns | Sakari | 663 | 117 | 175 | - | 89 | 282 |
19 | Black Sheep Mk.2 | AlexM | 652 | 175 | 155 | - | 192 | 130 |
20 | Thunder Badger F1 | cider_and_toast | 652 | 109 | 117 | - | 144 | 282 |
21 | We're going to lose | The Artist….. | 642 | 175 | 145 | - | 192 | 130 |
22 | Made In China | dave | 635 | 175 | 78 | - | 252 | 130 |
23 | Vegas Racing | frostythesnowman | 633 | 175 | 103 | - | 73 | 282 |
24 | Bogey Racing | FungusDBogeyman | 626 | 135 | 78 | - | 131 | 282 |
25 | Tooncheese Lotus Racing | tooncheese | 622 | 155 | 145 | - | 192 | 130 |
26 | Team Clarkhill | Chad Stewarthill | 617 | 175 | 0 | 71* | 89 | 282 |
27 | Norfolk Enchance | MCLS | 612 | 155 | 135 | - | 192 | 130 |
28 | Ramilas1-FF1 | ramilas1 | 612 | 155 | 135 | - | 192 | 130 |
29 | Stationary Racers | Maztthew | 612 | 155 | 135 | - | 192 | 130 |
30 | The Hee Haws | jon_nais | 607 | 117 | 0 | 78* | 130 | 282 |
31 | What does this lever do? | ATL11 | 606 | 109 | 84 | - | 131 | 282 |
32 | Lean Times | cmlean | 599 | 117 | 0 | 70* | 130 | 282 |
33 | Champion Racing | jenov2003 | 591 | 155 | 175 | - | 131 | 130 |
34 | Arc F1 Racing | Arc Racing | 590 | 109 | 31 | - | 320 | 130 |
35 | Beaver Enamel | teabagyokel | 588 | 31 | 175 | - | 252 | 130 |
36 | Acs F1 Racing Team | Dávid Ács | 584 | 31 | 103 | - | 320 | 130 |
37 | Carolina Motorsports | Matthew Little | 584 | 145 | 117 | - | 192 | 130 |
38 | RedEye | Matt Greenaway | 577 | 135 | 29 | - | 131 | 282 |
39 | ZodaScrumpy McZR Bristol | McZiderRed | 566 | 31 | 135 | 78 | 192 | 130 |
40 | Diniz F1 | DefinitelyMaybe94 | 545 | 109 | 175 | - | 131 | 130 |
41 | Smyth Spartans | James Bartram | 530 | 0 | 56 | - | 192 | 282 |
42 | And now for something completely... | Jru | 528 | 175 | 31 | - | 192 | 130 |
43 | The Fizzy Drinks Company | johnnoble1990 | 513 | 175 | 72 | - | 136 | 130 |
44 | The Gung-Ho Chickens | GeoffP | 508 | 155 | 31 | - | 192 | 130 |
45 | Albert & Booth In All Directions | Pyrope | 491 | 31 | 78 | - | 252 | 130 |
46 | Missed The Apex | Brogan | 476 | 117 | 93 | - | 136 | 130 |
47 | Percussion Engineering | sobriety | 467 | 175 | 31 | - | 131 | 130 |
48 | Kure Kure Takora | F1Yorkshire | 462 | 103 | 93 | - | 136 | 130 |
49 | Only 1 F in Fernando | addaco | 447 | 155 | 31 | - | 131 | 130 |
50 | Royal Kleptomaniac Pancreas | Communists | 316 | 54 | 18 | - | 114 | 130 |
Player Selections for Abu Dhabi
Team Name | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
Acs F1 Racing Team | Sebastian Vettel | Michael Schumacher | Paul di Resta | McLaren | Cosworth | £30m |
Albert & Booth In All Directions | Sebastian Vettel | Kamui Kobayashi | Paul di Resta | Ferrari | Cosworth | £18m |
And now for something completely... | Lewis Hamilton | Sebastian Vettel | Kamui Kobayashi | Mercedes GP | Cosworth | £35m |
Arc F1 Racing | Nico Rosberg | Sebastian Vettel | Paul di Resta | McLaren | Cosworth | £9m |
Arizona Racing | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £11m |
Beaver Enamel | Sebastian Vettel | Lewis Hamilton | Sergio Pérez | Ferrari | Cosworth | £3m |
Black Sheep Mk.2 | Lewis Hamilton | Fernando Alonso | Adrian Sutil | Mercedes GP | Cosworth | £10m |
Bogey Racing | Jenson Button | Kamui Kobayashi | Heikki Kovalainen | Renault | Ferrari | £2m |
Carolina Motorsports | Mark Webber | Felipe Massa | Rubens Barrichello | Mercedes GP | Cosworth | £76m |
Champion Racing | Fernando Alonso | Lewis Hamilton | Sergio Pérez | Renault | Cosworth | £6m |
Chime F1 | Lewis Hamilton | Nick Heidfeld | Kamui Kobayashi | Force India | Ferrari | £3m |
Diniz F1 | Nico Rosberg | Lewis Hamilton | Pastor Maldonado | Renault | Cosworth | £161m |
Engelbert's Orang-utan Orchestra | Felipe Massa | Paul di Resta | Bruno Senna | Mercedes GP | Ferrari | £11m |
F1 Team Backmarkers GP | Fernando Alonso | Lewis Hamilton | Vitaly Petrov | Mercedes GP | Cosworth | £16m |
F1 v2011th | Jenson Button | Adrian Sutil | Jaime Alguersuari | Mercedes GP | Ferrari | £6m |
Flying F1nns | Felipe Massa | Lewis Hamilton | Sergio Pérez | Toro Rosso | Ferrari | £19m |
Force China | Lewis Hamilton | Nico Rosberg | Rubens Barrichello | Sauber | Ferrari | £27m |
Jack Schitt Racing | Lewis Hamilton | Paul di Resta | Nick Heidfeld | Williams | Ferrari | £2m |
JCB Racing | Lewis Hamilton | Mark Webber | Paul di Resta | Ferrari | Ferrari | £17m |
Kamikaze Kids | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Ferrari | Ferrari | £22m |
Kernich Motorsport | Fernando Alonso | Nick Heidfeld | Paul di Resta | McLaren | Cosworth | £25m |
Kure Kure Takora | Michael Schumacher | Paul di Resta | Kamui Kobayashi | Red Bull | Cosworth | £14m |
Lean Times | Felipe Massa | Nick Heidfeld | Jaime Alguersuari | Williams | Ferrari | £38m |
Made In China | Lewis Hamilton | Kamui Kobayashi | Jarno Trulli | Ferrari | Cosworth | £46m |
Missed The Apex | Felipe Massa | Paul di Resta | Vitaly Petrov | Red Bull | Cosworth | £10m |
Norfolk Enchance | Fernando Alonso | Jenson Button | Nick Heidfeld | Mercedes GP | Cosworth | £5m |
Only 1 F in Fernando | Fernando Alonso | Sebastian Vettel | Adrian Sutil | Renault | Cosworth | £40m |
Percussion Engineering | Lewis Hamilton | Sebastian Vettel | Sergio Pérez | Renault | Cosworth | £20m |
Purple Monster Racing | Lewis Hamilton | Nico Rosberg | Paul di Resta | Renault | Ferrari | £2m |
Ramilas1-FF1 | Fernando Alonso | Jenson Button | Adrian Sutil | Mercedes GP | Cosworth | £24m |
RedEye | Jenson Button | Sébastien Buemi | Kamui Kobayashi | Renault | Ferrari | £12m |
Royal Kleptomaniac Pancreas | Vitantonio Liuzzi | Jérôme D'Ambrosio | Lewis Hamilton | Lotus | Cosworth | £228m |
Scottish Tap Dancers Racing | Fernando Alonso | Nico Rosberg | Kamui Kobayashi | Force India | Ferrari | £30m |
Scuderia Espeshál | Lewis Hamilton | Nick Heidfeld | Paul di Resta | Williams | Ferrari | £2m |
Smyth Spartans | Nick Heidfeld | Jarno Trulli | TBC | Mercedes GP | Ferrari | £59m |
Sometimes Smashed | Nico Rosberg | Lewis Hamilton | Adrian Sutil | Ferrari | Cosworth | £19m |
Spirit of Bandini | Felipe Massa | Michael Schumacher | Nick Heidfeld | Force India | Ferrari | £3m |
Stationary Racers | Fernando Alonso | Jenson Button | Sébastien Buemi | Mercedes GP | Cosworth | £63m |
Summertime | Adrian Sutil | Nick Heidfeld | Kamui Kobayashi | McLaren | Ferrari | £2m |
Team Clarkhill | Lewis Hamilton | Nick Heidfeld | Pastor Maldonado | Toro Rosso | Ferrari | £26m |
Team Spanners | Michael Schumacher | Kamui Kobayashi | Jaime Alguersuari | Force India | Ferrari | £26m |
The Fizzy Drinks Company | Lewis Hamilton | Vitaly Petrov | Paul di Resta | Red Bull | Cosworth | £1m |
The Gung-Ho Chickens | Fernando Alonso | Sebastian Vettel | Sébastien Buemi | Mercedes GP | Cosworth | £15m |
The Hee Haws | Felipe Massa | Nick Heidfeld | Kamui Kobayashi | Williams | Ferrari | £23m |
Thunder Badger F1 | Nico Rosberg | Felipe Massa | Rubens Barrichello | Sauber | Ferrari | £14m |
Tooncheese Lotus Racing | Fernando Alonso | Mark Webber | Sergio Pérez | Mercedes GP | Cosworth | £10m |
Vegas Racing | Lewis Hamilton | Michael Schumacher | Vitaly Petrov | Virgin | Ferrari | £7m |
We're Going To Lose | Lewis Hamilton | Mark Webber | Bruno Senna | Mercedes GP | Cosworth | £51m |
What Does This Lever Do? | Nico Rosberg | Rubens Barrichello | Kamui Kobayashi | Renault | Ferrari | £10m |
ZodaS McZiderRed Bristol | Sebastian Vettel | Jenson Button | Paul di Resta | Mercedes GP | Cosworth | £16m |