Drivers
Chassis
Engines
Player Scores
Player Selections
Reserve Driver Revenge
(Players who would have scored more points if their reserve had been one of their active drivers)
Amdathlonuk Alonso 166 vs. Hamilton 111/Vettel 146
Chasz Petrov 107 vs. Rosberg 93
DefinitelyMaybe94 - Sutil 104 vs. Hülkenberg 79
fat_jez - Kobayashi 95 vs. Rosberg 93
FB - Hülkenberg 79 vs. Buemi 52
gribbli - Kobayashi 95 vs. Hülkenberg 79
jenov2003 - Kobayashi 95 vs. Hülkenberg 79
jon_nais - Sutil 104 vs. Rosberg 93
MajorDanby - Sutil 104 vs. Rosberg 93
Nialler11 - Kobayashi 95 vs. Rosberg 93
Sakari - Sutil 104 vs. Rosberg 93
SiCo - Sutil 104 vs. Rosberg 93
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Mark Webber | 186 | 20 | 66 | 100 | |
| Fernando Alonso | 166 | 20 | 66 | 80 | |
| Sebastian Vettel | 146 | 20 | 66 | 60 | |
| Michael Schumacher | 136 | 20 | 66 | 50 | |
| Jenson Button | 128 | 20 | 66 | 42 | |
| Felipe Massa | 120 | 20 | 66 | 34 | |
| Lewis Hamilton | 111 | 20 | 64 | 7 | 20 |
| Robert Kubica | 108 | 20 | 66 | 22 | |
| Vitaly Petrov | 107 | 10 | 65 | 12 | 20 |
| Adrian Sutil | 104 | 10 | 66 | 28 | |
| Rubens Barrichello | 103 | 0 | 65 | 18 | 20 |
| Kamui Kobayashi | 95 | 20 | 65 | 10 | |
| Nico Rosberg | 93 | 20 | 65 | 8 | |
| Jaime Alguersuari | 89 | 10 | 65 | 14 | |
| Vitantonio Liuzzi | 80 | 10 | 64 | 6 | |
| Nico Hülkenberg | 79 | 10 | 64 | 5 | |
| Jarno Trulli | 67 | 0 | 63 | 4 | |
| Timo Glock | 66 | 0 | 63 | 3 | |
| Lucas di Grassi | 64 | 0 | 62 | 2 | |
| Sebastien Buemi | 52 | 10 | 42 | 0 | |
| Pedro de la Rosa | 28 | 10 | 18 | 0 | |
| Karun Chandhok | 27 | 0 | 27 | 0 | |
| Heikki Kovalainen | 0 | 0 | 0 | 0 | |
| Bruno Senna | 0 | 0 | 0 | 0 |
Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Red Bull | 312 | 20 | 132 | 160 | |
| Ferrari | 266 | 20 | 132 | 114 | |
| Mercedes GP | 239 | 20 | 131 | 58 | 30 |
| McLaren | 199 | 20 | 130 | 49 | |
| Renault | 180 | 15 | 131 | 34 | |
| Force India | 174 | 10 | 130 | 34 | |
| Williams | 157 | 5 | 129 | 23 | |
| Toro Rosso | 131 | 10 | 107 | 14 | |
| Virgin | 130 | 0 | 125 | 5 | |
| BMW Sauber | 108 | 15 | 83 | 10 | |
| Lotus | 67 | 0 | 63 | 4 | |
| Hispania | 27 | 0 | 27 | 0 |
Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Renault | 312 | 20 | 132 | 160 | |
| Ferrari | 296 | 20 | 132 | 114 | 30 |
| Mercedes-Benz | 244 | 20 | 132 | 92 | |
| Cosworth | 157 | 5 | 129 | 23 |
Player Scores
| Pos. | Player | Race Points | Driver One | Driver Two | Chassis | Engine |
| 1 | Brogan | 885 | 111 | 166 | 312 | 296 |
| 2 | slickskid | 885 | 111 | 166 | 312 | 296 |
| 3 | cider_and_toast | 868 | 104 | 186 | 266 | 312 |
| 4 | AlexM | 847 | 186 | 166 | 199 | 296 |
| 5 | ramilas1 | 847 | 166 | 186 | 199 | 296 |
| 6 | M88KE C | 829 | 128 | 166 | 239 | 296 |
| 7 | MalcolmComleyC&GC&J | 829 | 166 | 128 | 239 | 296 |
| 8 | McZiderRed | 829 | 128 | 166 | 239 | 296 |
| 9 | FB | 826 | 166 | 52 | 312 | 296 |
| 10 | FungusDBogeyman | 807 | 146 | 166 | 199 | 296 |
| 11 | james15howard | 807 | 146 | 166 | 199 | 296 |
| 12 | KekeTheKing | 807 | 166 | 146 | 199 | 296 |
| 13 | stuartgt | 807 | 166 | 146 | 199 | 296 |
| 14 | jon_nais | 801 | 146 | 93 | 266 | 296 |
| 15 | Boyle99 | 773 | 111 | 186 | 180 | 296 |
| 16 | cynicthe | 769 | 108 | 166 | 199 | 296 |
| 17 | MajorDanby | 766 | 111 | 93 | 266 | 296 |
| 18 | Sakari | 766 | 111 | 93 | 266 | 296 |
| 19 | genji | 763 | 128 | 166 | 312 | 157 |
| 20 | Chasz | 754 | 166 | 93 | 199 | 296 |
| 21 | Nialler11 | 754 | 93 | 166 | 199 | 296 |
| 22 | SiCo | 754 | 166 | 93 | 199 | 296 |
| 23 | teabagyokel | 754 | 93 | 166 | 199 | 296 |
| 24 | sobriety | 753 | 166 | 111 | 180 | 296 |
| 25 | Still_At_It_Illmatic | 753 | 111 | 107 | 239 | 296 |
| 26 | fat_jez | 751 | 166 | 93 | 180 | 312 |
| 27 | fedupwithuserids | 747 | 111 | 166 | 174 | 296 |
| 28 | GeoffP | 746 | 111 | 166 | 312 | 157 |
| 29 | O_Danny_Boy | 746 | 111 | 166 | 312 | 157 |
| 30 | Scanman | 745 | 136 | 186 | 266 | 157 |
| 31 | Muddytalker | 738 | 166 | 80 | 180 | 312 |
| 32 | DefinitelyMaybe94 | 725 | 111 | 79 | 239 | 296 |
| 33 | gribbli | 725 | 111 | 79 | 239 | 296 |
| 34 | Banus | 701 | 111 | 120 | 174 | 296 |
| 35 | snowy | 701 | 111 | 120 | 174 | 296 |
| 36 | Sectator_of_Mr_Biffo | 681 | 166 | 111 | 108 | 296 |
| 37 | frostythesnowman | 673 | 136 | 111 | 130 | 296 |
| 38 | Speshal | 673 | 136 | 111 | 130 | 296 |
| 39 | jenov2003 | 663 | 166 | 79 | 174 | 244 |
| 40 | Amdathlonuk | 522 | 111 | 146 | 108 | 157 |
Player Selections
| Team Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Remaining Cash |
| AlexM | Mark Webber | Fernando Alonso | Adrian Sutil | McLaren | Ferrari | £67m |
| Amdathlonuk | Lewis Hamilton | Sebastian Vettel | Fernando Alonso | BMW Sauber | Cosworth | £75m |
| Banus | Lewis Hamilton | Felipe Massa | Robert Kubica | Force India | Ferrari | £83m |
| Boyle99 | Lewis Hamilton | Mark Webber | Kamui Kobayashi | Renault | Ferrari | £101m |
| Brogan | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Ferrari | £2m |
| Chasz | Fernando Alonso | Nico Rosberg | Vitaly Petrov | McLaren | Ferrari | £106m |
| cider_and_toast | Adrian Sutil | Mark Webber | Kamui Kobayashi | Ferrari | Renault | £7m |
| cynicthe | Robert Kubica | Fernando Alonso | Kamui Kobayashi | McLaren | Ferrari | £51m |
| DefinitelyMaybe94 | Lewis Hamilton | Nico Hülkenberg | Adrian Sutil | Mercedes GP | Ferrari | £19m |
| fat_jez | Fernando Alonso | Nico Rosberg | Kamui Kobayashi | Renault | Renault | £1m |
| FB | Fernando Alonso | Sebastien Buemi | Nico Hülkenberg | Red Bull | Ferrari | £36m |
| fedupwithuserids | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Force India | Ferrari | £157m |
| frostythesnowman | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
| FungusDBogeyman | Sebastian Vettel | Fernando Alonso | Jaime Alguersuari | McLaren | Ferrari | £5m |
| genji | Jenson Button | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £47m |
| GeoffP | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Red Bull | Cosworth | £36m |
| gribbli | Lewis Hamilton | Nico Hülkenberg | Kamui Kobayashi | Mercedes GP | Ferrari | £22m |
| james15howard | Sebastian Vettel | Fernando Alonso | Adrian Sutil | McLaren | Ferrari | £2m |
| jenov2003 | Fernando Alonso | Nico Hülkenberg | Kamui Kobayashi | Force India | Mercedes-Benz | £8m |
| jon_nais | Sebastian Vettel | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £0m |
| KekeTheKing | Fernando Alonso | Sebastian Vettel | Nico Hülkenberg | McLaren | Ferrari | £18m |
| M88KE C | Jenson Button | Fernando Alonso | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
| MajorDanby | Lewis Hamilton | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £38m |
| MalcolmComleyC&GC&J | Fernando Alonso | Jenson Button | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
| McZiderRed | Jenson Button | Fernando Alonso | Vitaly Petrov | Mercedes GP | Ferrari | £3m |
| Muddytalker | Fernando Alonso | Vitantonio Liuzzi | Sebastien Buemi | Renault | Renault | £84m |
| Nialler11 | Nico Rosberg | Fernando Alonso | Kamui Kobayashi | McLaren | Ferrari | £81m |
| O_Danny_Boy | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £36m |
| ramilas1 | Fernando Alonso | Mark Webber | Adrian Sutil | McLaren | Ferrari | £29m |
| Sakari | Lewis Hamilton | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £34m |
| Scanman | Michael Schumacher | Mark Webber | Kamui Kobayashi | Ferrari | Cosworth | £8m |
| Sectator_of_Mr_Biffo | Fernando Alonso | Lewis Hamilton | Nico Hülkenberg | BMW Sauber | Ferrari | £113m |
| SiCo | Fernando Alonso | Nico Rosberg | Adrian Sutil | McLaren | Ferrari | £78m |
| slickskid | Lewis Hamilton | Fernando Alonso | Sebastien Buemi | Red Bull | Ferrari | £23m |
| snowy | Lewis Hamilton | Felipe Massa | Nico Rosberg | Force India | Ferrari | £64m |
| sobriety | Fernando Alonso | Lewis Hamilton | Nico Rosberg | Renault | Ferrari | £99m |
| Speshal | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
| Still_At_It_Illmatic | Lewis Hamilton | Vitaly Petrov | Nico Hülkenberg | Mercedes GP | Ferrari | £22m |
| stuartgt | Sebastian Vettel | Fernando Alonso | Nico Hülkenberg | McLaren | Ferrari | £5m |
| teabagyokel | Nico Rosberg | Fernando Alonso | Vitantonio Liuzzi | McLaren | Ferrari | £53m |
Reserve Driver Revenge
(Players who would have scored more points if their reserve had been one of their active drivers)
Amdathlonuk Alonso 166 vs. Hamilton 111/Vettel 146
Chasz Petrov 107 vs. Rosberg 93
DefinitelyMaybe94 - Sutil 104 vs. Hülkenberg 79
fat_jez - Kobayashi 95 vs. Rosberg 93
FB - Hülkenberg 79 vs. Buemi 52
gribbli - Kobayashi 95 vs. Hülkenberg 79
jenov2003 - Kobayashi 95 vs. Hülkenberg 79
jon_nais - Sutil 104 vs. Rosberg 93
MajorDanby - Sutil 104 vs. Rosberg 93
Nialler11 - Kobayashi 95 vs. Rosberg 93
Sakari - Sutil 104 vs. Rosberg 93
SiCo - Sutil 104 vs. Rosberg 93