Drivers
Chassis
Engines
Player Scores
Player Selections
Reserve Driver Revenge
(Players who would have scored more points if their reserve had been one of their active drivers)
AlexM Rosberg 81 vs. Webber 28
Amdathlonuk Hulkenberg 69 vs. Webber 28
Boyle99 Kobayashi 105 vs. Webber 28
Chasz Petrov 84 vs. Rosberg 81
cider_and_toast Kobayashi 105 vs. Sutil 101
cynicthe Kobayashi 105 vs. Webber 28
fat_jez Kobayashi 105 vs. Alonso 99/Rosberg 81
fedupwithuserids Kobayashi 105 vs. Alonso 99
frostythesnowman Kobayashi 105 vs. Schumacher 73
GeoffP Kobayashi 105 vs. Alonso 99
gribbli Kobayashi 105 vs. Hulkenberg 69
james15howard Sutil 101 vs. Alonso 99
jenov2003 Kobayashi 105 vs. Alonso 99/Alguersuari 75
jon_nais Sutil 101 vs. Rosberg 81
KekeTheKing Sutil 101 vs. Alonso 99
M88KE C Kobayashi 105 vs. Alonso 99
MajorDanby Sutil 101 vs. Rosberg 81
MalcolmComleyC&GC&J Kobayashi 105 vs. Alonso 99
Muddytalker Buemi 85 vs. Webber 28
Nialler11 Kobayashi 105 vs. Alonso 99/Rosberg 81
ramilas1 Sutil 101 vs. Alonso 99/Webber 28
Sakari Sutil 101 vs. Rosberg 81
Scanman Kobayashi 105 vs. Schumacher 73/Webber 28
SiCo Sutil 101 vs. Alonso 99/Webber 28
slickskid Buemi 85 vs. Schumacher 73
sobriety Rosberg 81 vs. Webber 28
Speshal Kobayashi 105 vs. Schumacher 73
teabagyokel Petrov 84 vs. Rosberg 81
Driver | Total Points | Qualifying | Laps | Position | Bonus |
Sebastian Vettel | 177 | 20 | 57 | 100 | |
Jenson Button | 157 | 20 | 57 | 60 | 20 |
Lewis Hamilton | 157 | 20 | 57 | 80 | |
Rubens Barrichello | 127 | 20 | 57 | 50 | |
Robert Kubica | 119 | 20 | 57 | 42 | |
Kamui Kobayashi | 105 | 0 | 57 | 28 | 20 |
Adrian Sutil | 101 | 10 | 57 | 34 | |
Fernando Alonso | 99 | 20 | 57 | 22 | |
Felipe Massa | 89 | 20 | 57 | 12 | |
Sebastien Buemi | 85 | 10 | 57 | 18 | |
Vitaly Petrov | 84 | 20 | 57 | 7 | |
Nico Rosberg | 81 | 10 | 57 | 14 | |
Pedro de la Rosa | 77 | 10 | 57 | 10 | |
Jaime Alguersuari | 75 | 10 | 57 | 8 | |
Michael Schumacher | 73 | 10 | 57 | 6 | |
Vitantonio Liuzzi | 72 | 10 | 57 | 5 | |
Nico Hülkenberg | 69 | 20 | 49 | 0 | |
Lucas di Grassi | 60 | 0 | 56 | 4 | |
Karun Chandhok | 58 | 0 | 55 | 3 | |
Timo Glock | 57 | 0 | 55 | 2 | |
Bruno Senna | 56 | 0 | 55 | 1 | |
Jarno Trulli | 53 | 0 | 53 | 0 | |
Mark Webber | 28 | 20 | 8 | 0 | |
Heikki Kovalainen | 8 | 0 | 8 | 0 |
Chassis
Chassis | Total Points | Qualifying | Laps | Position | Bonus |
McLaren | 274 | 20 | 114 | 140 | |
Ferrari | 198 | 20 | 114 | 34 | 30 |
Red Bull | 185 | 20 | 65 | 100 | |
Renault | 183 | 20 | 114 | 49 | |
Williams | 176 | 20 | 106 | 50 | |
Force India | 163 | 10 | 114 | 39 | |
BMW Sauber | 157 | 5 | 114 | 38 | |
Toro Rosso | 150 | 10 | 114 | 26 | |
Mercedes GP | 144 | 10 | 114 | 20 | |
Virgin | 117 | 0 | 111 | 6 | |
Hispania | 114 | 0 | 110 | 4 | |
Lotus | 61 | 0 | 61 | 0 |
Engines
Engine | Total Points | Qualifying | Laps | Position | Bonus |
Mercedes-Benz | 304 | 20 | 114 | 140 | 30 |
Renault | 276 | 20 | 114 | 142 | |
Cosworth | 187 | 20 | 113 | 54 | |
Ferrari | 184 | 20 | 114 | 50 |
Player Scores
Pos. | Player | Race Points | Driver One | Driver Two | Chassis | Engine |
1 | FungusDBogeyman | 734 | 177 | 99 | 274 | 184 |
2 | james15howard | 734 | 177 | 99 | 274 | 184 |
3 | KekeTheKing | 734 | 99 | 177 | 274 | 184 |
4 | stuartgt | 734 | 99 | 177 | 274 | 184 |
5 | cider_and_toast | 732 | 101 | 157 | 198 | 276 |
6 | Banus | 681 | 157 | 177 | 163 | 184 |
7 | FB | 676 | 99 | 119 | 274 | 184 |
8 | jenov2003 | 641 | 99 | 75 | 163 | 304 |
9 | jon_nais | 640 | 177 | 81 | 198 | 184 |
10 | fat_jez | 639 | 99 | 81 | 183 | 276 |
11 | Chasz | 638 | 99 | 81 | 274 | 184 |
12 | Nialler11 | 638 | 81 | 99 | 274 | 184 |
13 | slickskid | 630 | 73 | 99 | 274 | 184 |
14 | genji | 628 | 157 | 99 | 185 | 187 |
15 | GeoffP | 628 | 157 | 99 | 185 | 187 |
16 | O_Danny_Boy | 628 | 157 | 99 | 185 | 187 |
17 | Brogan | 625 | 157 | 99 | 185 | 184 |
18 | MajorDanby | 620 | 157 | 81 | 198 | 184 |
19 | Sakari | 620 | 157 | 81 | 198 | 184 |
20 | cynicthe | 605 | 28 | 119 | 274 | 184 |
21 | fedupwithuserids | 603 | 157 | 99 | 163 | 184 |
22 | Sectator_of_Mr_Biffo | 597 | 99 | 157 | 157 | 184 |
23 | snowy | 593 | 157 | 89 | 163 | 184 |
24 | DefinitelyMaybe94 | 586 | 157 | 101 | 144 | 184 |
25 | AlexM | 585 | 28 | 99 | 274 | 184 |
26 | ramilas1 | 585 | 99 | 28 | 274 | 184 |
27 | SiCo | 585 | 99 | 28 | 274 | 184 |
28 | M88KE C | 584 | 157 | 99 | 144 | 184 |
29 | MalcolmComleyC&GC&J | 584 | 99 | 157 | 144 | 184 |
30 | McZiderRed | 584 | 157 | 99 | 144 | 184 |
31 | Still_At_It_Illmatic | 569 | 157 | 84 | 144 | 184 |
32 | Muddytalker | 555 | 157 | 28 | 183 | 187 |
33 | gribbli | 554 | 157 | 69 | 144 | 184 |
34 | sobriety | 552 | 28 | 157 | 183 | 184 |
35 | teabagyokel | 549 | 81 | 99 | 185 | 184 |
36 | frostythesnowman | 531 | 73 | 157 | 117 | 184 |
37 | Speshal | 531 | 73 | 157 | 117 | 184 |
38 | Amdathlonuk | 526 | 157 | 28 | 157 | 184 |
39 | Boyle99 | 513 | 157 | 28 | 144 | 184 |
40 | Scanman | 486 | 73 | 28 | 198 | 187 |
Player Selections
Team Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Remaining Cash |
AlexM | Mark Webber | Fernando Alonso | Nico Rosberg | McLaren | Ferrari | £17m |
Amdathlonuk | Lewis Hamilton | Mark Webber | Nico Hülkenberg | BMW Sauber | Ferrari | £40m |
Banus | Lewis Hamilton | Sebastian Vettel | Robert Kubica | Force India | Ferrari | £49m |
Boyle99 | Lewis Hamilton | Mark Webber | Kamui Kobayashi | Mercedes GP | Ferrari | £40m |
Brogan | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Ferrari | £2m |
Chasz | Fernando Alonso | Nico Rosberg | Vitaly Petrov | McLaren | Ferrari | £102m |
cider_and_toast | Adrian Sutil | Lewis Hamilton | Kamui Kobayashi | Ferrari | Renault | £29m |
cynicthe | Mark Webber | Robert Kubica | Kamui Kobayashi | McLaren | Ferrari | £6m |
DefinitelyMaybe94 | Lewis Hamilton | Adrian Sutil | Nico Hülkenberg | Mercedes GP | Ferrari | £19m |
fat_jez | Fernando Alonso | Nico Rosberg | Kamui Kobayashi | Renault | Renault | £1m |
FB | Fernando Alonso | Robert Kubica | Nico Hülkenberg | McLaren | Ferrari | £23m |
fedupwithuserids | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Force India | Ferrari | £157m |
frostythesnowman | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
FungusDBogeyman | Sebastian Vettel | Fernando Alonso | Jaime Alguersuari | McLaren | Ferrari | £5m |
genji | Jenson Button | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £47m |
GeoffP | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Red Bull | Cosworth | £36m |
gribbli | Lewis Hamilton | Nico Hülkenberg | Kamui Kobayashi | Mercedes GP | Ferrari | £22m |
james15howard | Sebastian Vettel | Fernando Alonso | Adrian Sutil | McLaren | Ferrari | £2m |
jenov2003 | Fernando Alonso | Jaime Alguersuari | Kamui Kobayashi | Force India | Mercedes-Benz | £8m |
jon_nais | Sebastian Vettel | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £0m |
KekeTheKing | Fernando Alonso | Sebastian Vettel | Adrian Sutil | McLaren | Ferrari | £0m |
M88KE C | Jenson Button | Fernando Alonso | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
MajorDanby | Lewis Hamilton | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £38m |
MalcolmComleyC&GC&J | Fernando Alonso | Jenson Button | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
McZiderRed | Jenson Button | Fernando Alonso | Vitaly Petrov | Mercedes GP | Ferrari | £3m |
Muddytalker | Lewis Hamilton | Mark Webber | Sebastien Buemi | Renault | Cosworth | £199m |
Nialler11 | Nico Rosberg | Fernando Alonso | Kamui Kobayashi | McLaren | Ferrari | £81m |
O_Danny_Boy | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £36m |
ramilas1 | Fernando Alonso | Mark Webber | Adrian Sutil | McLaren | Ferrari | £29m |
Sakari | Lewis Hamilton | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £55m |
Scanman | Michael Schumacher | Mark Webber | Kamui Kobayashi | Ferrari | Cosworth | £8m |
Sectator_of_Mr_Biffo | Fernando Alonso | Lewis Hamilton | Nico Hülkenberg | BMW Sauber | Ferrari | £113m |
SiCo | Fernando Alonso | Mark Webber | Adrian Sutil | McLaren | Ferrari | £20m |
slickskid | Michael Schumacher | Fernando Alonso | Sebastien Buemi | McLaren | Ferrari | £173m |
snowy | Lewis Hamilton | Felipe Massa | Nico Rosberg | Force India | Ferrari | £64m |
sobriety | Mark Webber | Lewis Hamilton | Nico Rosberg | Renault | Ferrari | £43m |
Speshal | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
Still_At_It_Illmatic | Lewis Hamilton | Vitaly Petrov | Nico Hülkenberg | Mercedes GP | Ferrari | £22m |
stuartgt | Fernando Alonso | Sebastian Vettel | Nico Hülkenberg | McLaren | Ferrari | £5m |
teabagyokel | Nico Rosberg | Fernando Alonso | Vitaly Petrov | Red Bull | Ferrari | £7m |
Reserve Driver Revenge
(Players who would have scored more points if their reserve had been one of their active drivers)
AlexM Rosberg 81 vs. Webber 28
Amdathlonuk Hulkenberg 69 vs. Webber 28
Boyle99 Kobayashi 105 vs. Webber 28
Chasz Petrov 84 vs. Rosberg 81
cider_and_toast Kobayashi 105 vs. Sutil 101
cynicthe Kobayashi 105 vs. Webber 28
fat_jez Kobayashi 105 vs. Alonso 99/Rosberg 81
fedupwithuserids Kobayashi 105 vs. Alonso 99
frostythesnowman Kobayashi 105 vs. Schumacher 73
GeoffP Kobayashi 105 vs. Alonso 99
gribbli Kobayashi 105 vs. Hulkenberg 69
james15howard Sutil 101 vs. Alonso 99
jenov2003 Kobayashi 105 vs. Alonso 99/Alguersuari 75
jon_nais Sutil 101 vs. Rosberg 81
KekeTheKing Sutil 101 vs. Alonso 99
M88KE C Kobayashi 105 vs. Alonso 99
MajorDanby Sutil 101 vs. Rosberg 81
MalcolmComleyC&GC&J Kobayashi 105 vs. Alonso 99
Muddytalker Buemi 85 vs. Webber 28
Nialler11 Kobayashi 105 vs. Alonso 99/Rosberg 81
ramilas1 Sutil 101 vs. Alonso 99/Webber 28
Sakari Sutil 101 vs. Rosberg 81
Scanman Kobayashi 105 vs. Schumacher 73/Webber 28
SiCo Sutil 101 vs. Alonso 99/Webber 28
slickskid Buemi 85 vs. Schumacher 73
sobriety Rosberg 81 vs. Webber 28
Speshal Kobayashi 105 vs. Schumacher 73
teabagyokel Petrov 84 vs. Rosberg 81