Overall Standings - Players
Race-by-Race - Players
Overall Standings - Teams
Race-by-Race - Teams
Totals - Drivers
Totals - Chassis
Totals - Engines
| Pos. | Team Name | Principal | Total Points | Gap to lead | Pos. change | Transfers used |
| 1 | Ramilas1-FF1 | ramilas1 | 4253 | - | - | 4 |
| 2 | Missed The Apex | Brogan | 4135 | -118 | - | 6 |
| 3 | X-Ninja Racing | ExtremeNinja | 3982 | -271 | Up 5 | 1 |
| 4 | YSFFGPRESBSB | sushifiesta | 3967 | -286 | - | 0 |
| 5 | Meercat Mystics | racecub | 3962 | -291 | - | 0 |
| 6 | P-one F1 | Porceliamone | 3962 | -291 | Up 1 | 1 |
| 7 | Fizzy Drinks Company 2 | johnnoble1990 | 3955 | -298 | Up 2 | 1 |
| 8 | Scuderia Bangbus | dhudhwala | 3947 | -306 | Up 2 | 0 |
| 9 | Chasz Racing | Chasz | 3945 | -308 | Up 2 | 1 |
| 10 | Scuderia G-Whiz | Albies Dog | 3904 | -349 | Up 7 | 2 |
| 11 | tß? | teabagyokel | 3870 | -383 | Up 12 | 5 |
| 12 | Ducktin Racing | quckathedyslexicduck | 3840 | -413 | - | 1 |
| 13 | Engelbert's Unlikely Penguin Experiment | Josephiah | 3835 | -418 | Up 1 | 3 |
| 14 | Purple Monster Racing | FB | 3833 | -420 | Up 4 | 3 |
| 15 | JCB Racing | jez101 | 3824 | -429 | Down 12 | 7 |
| 16 | RegeX Racing | Mike | 3822 | -431 | - | 8 |
| 17 | R&G Dragons | HansyRod | 3817 | -436 | Down 2 | 7 |
| 18 | Kalyani F1 | kalyani | 3753 | -500 | Up 4 | 0 |
| 19 | Petrol Junkies | Greenlantern101 | 3734 | -519 | Up 5 | 0 |
| 20 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 3730 | -523 | Down 1 | 5 |
| 21 | Flying F1nns | Sakari | 3699 | -554 | Down 1 | 2 |
| 22 | Vortex GP | Vortex | 3694 | -559 | Down 1 | 7 |
| 23 | Scottish Tap Dancing Racing | Boyle | 3686 | -567 | Down 17 | 2 |
| 24 | Speed Badgers | cider_and_toast | 3681 | -572 | Up 1 | 1 |
| 25 | Percussion Engineering | sobriety | 3647 | -606 | Up 3 | 0 |
| 26 | The Flying Mushrooms | AlexM | 3647 | -606 | Up 3 | 0 |
| 27 | F1 Team Backmarkers GP | Puhoon | 3641 | -612 | Up 3 | 4 |
| 28 | Turbo Fury | FerociousB | 3639 | -614 | Up 4 | 1 |
| 29 | HayemakerGP | GermanF1 | 3636 | -617 | Up 6 | 3 |
| 30 | Husky Owners | Marc | 3616 | -637 | Down 4 | 2 |
| 31 | The Umpy Lumpers | Umpaidh | 3585 | -668 | Up 7 | 0 |
| 32 | Champion Racing | Jen | 3551 | -702 | Up 8 | 2 |
| 33 | Skid Mark Racing | Johnny Carwash | 3528 | -725 | - | 1 |
| 34 | Zonda Racing | Abnash24 | 3526 | -727 | Down 21 | 3 |
| 35 | Belgrave Racing | no-FIAt-please | 3525 | -728 | Down 8 | 2 |
| 36 | Summertime | Greenman | 3521 | -732 | - | 5 |
| 37 | Viscount Racing | Viscount | 3515 | -738 | Down 6 | 3 |
| 38 | Rasputin's Greatest Love Machines | RasputinLives | 3504 | -749 | Up 3 | 5 |
| 39 | Team Subway | F1ang-o | 3484 | -769 | Down 2 | 2 |
| 40 | Team World Domination | HammydiRestarules | 3481 | -772 | Up 2 | 3 |
| 41 | I C Vick Tree | Chad Stewarthill | 3422 | -831 | Up 4 | 0 |
| 42 | Axle Tramp Racing | Jos the Boss | 3415 | -838 | Down 8 | 0 |
| 43 | Look but Never Stare | Kamui-FastestChefInTheWorld | 3390 | -863 | Up 4 | 0 |
| 44 | Jack Schitt Racing | gethinceri | 3388 | -865 | Down 1 | 0 |
| 45 | Bushido Racing | Bushi | 3386 | -867 | Up 7 | 0 |
| 46 | Micturation Extraction | Road of Bones | 3381 | -872 | Up 7 | 0 |
| 47 | Mad Monk Racing | madmonk | 3380 | -873 | Up 4 | 1 |
| 48 | Fire It Up | KekeTheKing | 3380 | -873 | Up 2 | 5 |
| 49 | Excell Racing | rogerd | 3354 | -899 | Down 5 | 0 |
| 50 | Please anybody but Vettel | Lee Allen | 3335 | -918 | Down 11 | 0 |
| 51 | Norfolk Enchance | MCLS | 3276 | -977 | Up 6 | 6 |
| 52 | White Rose Racing | F1Yorkshire | 3274 | -979 | Up 2 | 0 |
| 53 | Geoff's Nutz | GeoffP | 3264 | -989 | Down 5 | 0 |
| 54 | Scuderia Merda | mjo | 3219 | -1034 | Down 5 | 3 |
| 55 | ARC Team Schrödingerskatze | Arc Racing | 3205 | -1048 | Down 9 | 4 |
| 56 | The Sly Boogers | Slyboogy | 3191 | -1062 | Down 1 | 6 |
| 57 | Man City | Tyler | 3112 | -1141 | Down 1 | 6 |
| 58 | Nitro Powered | Heskins | 3072 | -1181 | - | 0 |
| 59 | Team Midnight Spanners | Mephistopheles | 2953 | -1300 | Up 2 | 2 |
| 60 | Taxi Cabs | soccerman17 | 2859 | -1394 | Down 1 | 3 |
| 61 | Albert F1 | Albert | 2768 | -1485 | Down 1 | 0 |
| 62 | zamlatuljko 458 | zamlatuljko | 2743 | -1510 | - | 0 |
Race-by-Race - Players
| Pos. | Team Name | Total | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| 1 | Ramilas1-FF1 | 4253 | 752 | 790 | 748 | 981 | 982 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Missed The Apex | 4135 | 747 | 652 | 842 | 967 | 927 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | X-Ninja Racing | 3982 | 674 | 636 | 765 | 955 | 952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | YSFFGPRESBSB | 3967 | 674 | 621 | 785 | 955 | 932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Meercat Mystics | 3962 | 674 | 636 | 765 | 955 | 932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | P-one F1 | 3962 | 674 | 636 | 765 | 955 | 932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Fizzy Drinks Company 2 | 3955 | 674 | 621 | 765 | 955 | 940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Scuderia Bangbus | 3947 | 674 | 621 | 765 | 955 | 932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Chasz Racing | 3945 | 667 | 621 | 765 | 955 | 937 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Scuderia G-Whiz | 3904 | 606 | 621 | 770 | 955 | 952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | tß? | 3870 | 644 | 799 | 674 | 707 | 1046 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Ducktin Racing | 3840 | 667 | 690 | 689 | 953 | 841 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Engelbert's Unlikely Penguin Experiment | 3835 | 730 | 607 | 743 | 909 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Purple Monster Racing | 3833 | 634 | 759 | 646 | 873 | 921 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | JCB Racing | 3824 | 747 | 642 | 940 | 753 | 742 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | RegeX Racing | 3822 | 743 | 642 | 864 | 707 | 866 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | R&G Dragons | 3817 | 748 | 652 | 864 | 707 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Kalyani F1 | 3753 | 602 | 636 | 648 | 955 | 912 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Petrol Junkies | 3734 | 629 | 854 | 653 | 685 | 913 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Formerly Known As Tooncheese Lotus Racing | 3730 | 674 | 592 | 689 | 929 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Flying F1nns | 3699 | 674 | 637 | 613 | 929 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Vortex GP | 3694 | 622 | 637 | 634 | 955 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Scottish Tap Dancing Racing | 3686 | 674 | 636 | 765 | 955 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Speed Badgers | 3681 | 694 | 640 | 632 | 846 | 869 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Percussion Engineering | 3647 | 622 | 637 | 613 | 929 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | The Flying Mushrooms | 3647 | 622 | 637 | 613 | 929 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | F1 Team Backmarkers GP | 3641 | 541 | 551 | 780 | 923 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Turbo Fury | 3639 | 588 | 657 | 660 | 873 | 861 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | HayemakerGP | 3636 | 598 | 578 | 664 | 919 | 877 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Husky Owners | 3616 | 606 | 814 | 669 | 719 | 808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | The Umpy Lumpers | 3585 | 596 | 608 | 636 | 865 | 880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Champion Racing | 3551 | 481 | 854 | 633 | 685 | 898 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Skid Mark Racing | 3528 | 673 | 882 | 626 | 584 | 763 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Zonda Racing | 3526 | 674 | 636 | 689 | 719 | 808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Belgrave Racing | 3525 | 624 | 839 | 653 | 685 | 724 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Summertime | 3521 | 650 | 767 | 618 | 719 | 767 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Viscount Racing | 3515 | 674 | 621 | 765 | 721 | 734 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Rasputin's Greatest Love Machines | 3504 | 684 | 658 | 745 | 562 | 855 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Team Subway | 3484 | 656 | 755 | 708 | 634 | 731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Team World Domination | 3481 | 576 | 780 | 689 | 603 | 833 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | I C Vick Tree | 3422 | 633 | 834 | 622 | 542 | 791 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Axle Tramp Racing | 3415 | 596 | 886 | 679 | 602 | 652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Look but Never Stare | 3390 | 554 | 602 | 674 | 791 | 769 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Jack Schitt Racing | 3388 | 580 | 840 | 589 | 630 | 749 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Bushido Racing | 3386 | 518 | 564 | 648 | 858 | 798 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Micturation Extraction | 3381 | 592 | 625 | 527 | 817 | 820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Mad Monk Racing | 3380 | 676 | 775 | 634 | 517 | 778 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Fire It Up | 3380 | 596 | 770 | 643 | 596 | 775 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Excell Racing | 3354 | 570 | 620 | 619 | 826 | 719 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Please anybody but Vettel | 3335 | 596 | 826 | 659 | 602 | 652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Norfolk Enchance | 3276 | 598 | 652 | 579 | 628 | 819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | White Rose Racing | 3274 | 617 | 689 | 578 | 661 | 729 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | Geoff's Nutz | 3264 | 569 | 806 | 660 | 582 | 647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Scuderia Merda | 3219 | 507 | 811 | 601 | 691 | 609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | ARC Team Schrödingerskatze | 3205 | 606 | 638 | 752 | 632 | 577 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | The Sly Boogers | 3191 | 558 | 652 | 633 | 695 | 653 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | Man City | 3112 | 725 | 607 | 568 | 584 | 628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Nitro Powered | 3072 | 520 | 752 | 553 | 591 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59 | Team Midnight Spanners | 2953 | 540 | 567 | 583 | 540 | 723 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | Taxi Cabs | 2859 | 607 | 649 | 622 | 521 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 61 | Albert F1 | 2768 | 513 | 606 | 636 | 542 | 471 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | zamlatuljko 458 | 2743 | 449 | 631 | 515 | 557 | 591 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall Standings - Teams
| Pos. | Team Name | Principals | Total Points | Gap | Pos. change |
| 1 | Welsh American Racing | Brogan & Mike | 7957 | - | - |
| 2 | Only Number Ones | Porceliamone & racecub | 7924 | -33 | - |
| 3 | Ta-Ra-Ra Boom-De-Ay | ramilas1 & RasputinLives | 7757 | -200 | Up 2 |
| 4 | Cell Racing | jez101 & HansyRod | 7641 | -316 | Down 1 |
| 5 | Bodyeluck | quckathedyslexicduck & Boyle | 7526 | -431 | Down 1 |
| 6 | Extreme Micturation | ExtremeNinja & Road of Bones | 7363 | -594 | Up 1 |
| 7 | Jem's Pharaoh Engine | Josephiah & Greenman | 7356 | -601 | Down 1 |
| 8 | EMT | teabagyokel & Jos the Boss | 7285 | -672 | - |
| 9 | Dog Racing G'Katz | Albies Dog & Arc Racing | 7109 | -848 | - |
| 10 | Finland's Finest | KekeTheKing & Sakari | 7079 | -878 | Up 1 |
| 11 | Formerly Known As Scuderia Merda | mjo & tooncheese | 6949 | -1008 | Down 1 |
| 12 | Champion Schitts | Jen & gethinceri | 6939 | -1018 | - |
| 13 | Fat Blokes Racing | FB & Mephistopheles | 6786 | -1171 | Up 1 |
| 14 | Team Afro World Domination | HammydiRestarules & Slyboogy | 6672 | -1285 | Down 1 |
| 15 | The Stoned Roses | MCLS & F1Yorkshire | 6550 | -1407 | - |
Race-by-Race - Teams
| Pos. | Team Name | Total | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| 1 | Welsh American Racing | 7957 | 1440 | 1294 | 1756 | 1674 | 1793 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Only Number Ones | 7924 | 1298 | 1272 | 1580 | 1910 | 1864 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ta-Ra-Ra Boom-De-Ay | 7757 | 1411 | 1448 | 1518 | 1543 | 1837 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Cell Racing | 7641 | 1445 | 1294 | 1854 | 1460 | 1588 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Bodyeluck | 7526 | 1291 | 1326 | 1504 | 1908 | 1497 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Extreme Micturation | 7363 | 1216 | 1261 | 1342 | 1772 | 1772 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jem's Pharaoh Engine | 7356 | 1355 | 1374 | 1386 | 1628 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | EMT | 7285 | 1240 | 1685 | 1353 | 1309 | 1698 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Dog Racing G'Katz | 7109 | 1212 | 1259 | 1522 | 1587 | 1529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Finland's Finest | 7079 | 1245 | 1407 | 1281 | 1525 | 1621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Formerly Known As Scuderia Merda | 6949 | 1156 | 1403 | 1315 | 1620 | 1455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Champion Schitts | 6939 | 1061 | 1694 | 1222 | 1315 | 1647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Fat Blokes Racing | 6786 | 1149 | 1326 | 1254 | 1413 | 1644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Team Afro World Domination | 6672 | 1134 | 1432 | 1322 | 1298 | 1486 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | The Stoned Roses | 6550 | 1215 | 1341 | 1157 | 1289 | 1548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals - Drivers
| Driver | Total Points | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| Sebastian Vettel | 682 | 158 | 88 | 109 | 211 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lewis Hamilton | 661 | 152 | 150 | 144 | 107 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fernando Alonso | 639 | 110 | 170 | 88 | 99 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jenson Button | 630 | 206 | 91 | 156 | 82 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kimi Raikkonen | 611 | 90 | 140 | 85 | 148 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Webber | 604 | 130 | 130 | 124 | 133 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nico Rosberg | 589 | 86 | 80 | 190 | 121 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sergio Pérez | 479 | 105 | 148 | 84 | 85 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kamui Kobayashi | 461 | 101 | 51 | 114 | 75 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pastor Maldonado | 459 | 81 | 67 | 87 | 30 | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Romain Grosjean | 445 | 27 | 21 | 102 | 135 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul di Resta | 428 | 79 | 92 | 73 | 103 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Eric Vergne | 417 | 81 | 102 | 85 | 67 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Ricciardo | 387 | 88 | 73 | 65 | 82 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felipe Massa | 357 | 52 | 72 | 74 | 83 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bruno Senna | 333 | 65 | 99 | 92 | 61 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nico Hülkenberg | 325 | 14 | 80 | 68 | 76 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Timo Glock | 307 | 65 | 60 | 58 | 57 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heikki Kovalainen | 296 | 41 | 61 | 56 | 66 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitaly Petrov | 293 | 36 | 62 | 60 | 63 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Schumacher | 289 | 34 | 96 | 38 | 95 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charles Pic | 231 | 59 | 55 | 56 | 25 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pedro de la Rosa | 230 | 0 | 54 | 55 | 56 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Narain Karthikeyan | 185 | 0 | 54 | 54 | 55 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals - Chassis
| Chassis | Total Points | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| Red Bull | 1296 | 288 | 218 | 233 | 354 | 203 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McLaren | 1251 | 338 | 241 | 300 | 189 | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferrari | 1086 | 192 | 242 | 192 | 182 | 278 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lotus | 1016 | 117 | 141 | 187 | 283 | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sauber | 900 | 186 | 199 | 178 | 160 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mercedes GP | 888 | 120 | 206 | 228 | 196 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Williams | 792 | 146 | 166 | 179 | 91 | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toro Rosso | 764 | 169 | 155 | 130 | 149 | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Force India | 753 | 93 | 172 | 141 | 179 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caterham | 589 | 77 | 123 | 116 | 129 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marussia | 538 | 124 | 115 | 114 | 82 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HRT | 415 | 0 | 108 | 109 | 111 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals - Engines
| Engine | Total Points | AUS | MAL | CHI | BAH | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA |
| Renault | 1681 | 319 | 250 | 244 | 444 | 424 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mercedes-Benz | 1565 | 388 | 307 | 414 | 242 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferrari | 1358 | 245 | 378 | 214 | 196 | 325 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cosworth | 600 | 124 | 115 | 114 | 114 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |