Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 5
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Pastor Maldonado | 194 | 28 | 66 | 100 | |
| Fernando Alonso | 172 | 26 | 66 | 80 | |
| Romain Grosjean | 160 | 24 | 66 | 50 | 20 |
| Kimi Raikkonen | 148 | 22 | 66 | 60 | |
| Kamui Kobayashi | 120 | 12 | 66 | 42 | |
| Sebastian Vettel | 116 | 16 | 66 | 34 | |
| Nico Rosberg | 112 | 18 | 66 | 28 | |
| Lewis Hamilton | 108 | 0 | 66 | 22 | 20 |
| Jenson Button | 95 | 11 | 66 | 18 | |
| Nico Hülkenberg | 87 | 8 | 65 | 14 | |
| Mark Webber | 87 | 10 | 65 | 12 | |
| Jean-Eric Vergne | 82 | 7 | 65 | 10 | |
| Paul di Resta | 81 | 9 | 65 | 7 | |
| Daniel Ricciardo | 79 | 6 | 65 | 8 | |
| Felipe Massa | 76 | 5 | 65 | 6 | |
| Heikki Kovalainen | 72 | 2 | 65 | 5 | |
| Vitaly Petrov | 72 | 3 | 65 | 4 | |
| Timo Glock | 67 | 0 | 64 | 3 | |
| Pedro de la Rosa | 65 | 0 | 63 | 2 | |
| Sergio Pérez | 57 | 20 | 37 | 0 | |
| Charles Pic | 36 | 1 | 35 | 0 | |
| Michael Schumacher | 26 | 14 | 12 | 0 | |
| Narain Karthikeyan | 22 | 0 | 22 | 0 | |
| Bruno Senna | 16 | 4 | 12 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Lotus | 288 | 46 | 132 | 110 | |
| Ferrari | 278 | 31 | 131 | 86 | 30 |
| Williams | 210 | 32 | 78 | 100 | |
| Red Bull | 203 | 26 | 131 | 46 | |
| McLaren | 183 | 11 | 132 | 40 | |
| Sauber | 177 | 32 | 103 | 42 | |
| Force India | 168 | 17 | 130 | 21 | |
| Toro Rosso | 161 | 13 | 130 | 18 | |
| Caterham | 144 | 5 | 130 | 9 | |
| Mercedes GP | 138 | 32 | 78 | 28 | |
| Marussia | 103 | 1 | 99 | 3 | |
| HRT | 87 | 0 | 85 | 2 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Renault | 424 | 52 | 132 | 210 | 30 |
| Ferrari | 325 | 46 | 132 | 147 | |
| Mercedes-Benz | 214 | 32 | 132 | 50 | |
| Cosworth | 133 | 1 | 127 | 5 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
| 1 | tß? | teabagyokel | 1046 | 26 | 120 | 168 | 288 | 424 | 20 |
| 2 | Ramilas1-FF1 | ramilas1 | 982 | 108 | 112 | 50 | 288 | 424 | - |
| 3 | Scuderia G-Whiz | Albies Dog | 952 | 108 | 112 | - | 288 | 424 | 20 |
| 4 | X-Ninja Racing | ExtremeNinja | 952 | 108 | 112 | - | 288 | 424 | 20 |
| 5 | Fizzy Drinks Company 2 | johnnoble1990 | 940 | 108 | 26 | 94 | 288 | 424 | - |
| 6 | Chasz Racing | Chasz | 937 | 108 | 112 | - | 288 | 424 | 5 |
| 7 | Meercat Mystics | racecub | 932 | 108 | 112 | - | 288 | 424 | - |
| 8 | P-one F1 | Porceliamone | 932 | 108 | 112 | - | 288 | 424 | - |
| 9 | Scuderia Bangbus | dhudhwala | 932 | 108 | 112 | - | 288 | 424 | - |
| 10 | YSFFGPRESBSB | sushifiesta | 932 | 108 | 112 | - | 288 | 424 | - |
| 11 | Missed The Apex | Brogan | 927 | 108 | 87 | - | 288 | 424 | 20 |
| 12 | Purple Monster Racing | FB | 921 | 108 | 81 | - | 288 | 424 | 20 |
| 13 | Petrol Junkies | Greenlantern101 | 913 | 172 | 108 | - | 288 | 325 | 20 |
| 14 | Kalyani F1 | kalyani | 912 | 108 | 87 | - | 288 | 424 | 5 |
| 15 | Champion Racing | Jen | 898 | 172 | 108 | - | 288 | 325 | 5 |
| 16 | The Umpy Lumpers | Umpaidh | 880 | 108 | 160 | - | 168 | 424 | 20 |
| 17 | HayemakerGP | GermanF1 | 877 | 108 | 57 | - | 288 | 424 | - |
| 18 | Speed Badgers | cider_and_toast | 869 | 108 | 160 | - | 177 | 424 | - |
| 19 | RegeX Racing | Mike | 866 | 108 | 26 | - | 288 | 424 | 20 |
| 20 | Turbo Fury | FerociousB | 861 | 148 | 112 | - | 177 | 424 | - |
| 21 | Rasputin's Greatest Love Machines | RasputinLives | 855 | 108 | 120 | 134 | 168 | 325 | - |
| 22 | Engelbert's Unlikely Penguin Experiment | Josephiah | 846 | 108 | 26 | - | 288 | 424 | - |
| 23 | F1 Team Backmarkers GP | Puhoon | 846 | 26 | 108 | - | 288 | 424 | - |
| 24 | Flying F1nns | Sakari | 846 | 108 | 26 | - | 288 | 424 | - |
| 25 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 846 | 108 | 26 | - | 288 | 424 | - |
| 26 | Percussion Engineering | sobriety | 846 | 108 | 26 | - | 288 | 424 | - |
| 27 | R&G Dragons | HansyRod | 846 | 108 | 26 | - | 288 | 424 | - |
| 28 | The Flying Mushrooms | AlexM | 846 | 108 | 26 | - | 288 | 424 | - |
| 29 | Vortex GP | Vortex | 846 | 108 | 26 | - | 288 | 424 | - |
| 30 | Ducktin Racing | quckathedyslexicduck | 841 | 108 | 16 | - | 288 | 424 | 5 |
| 31 | Team World Domination | HammydiRestarules | 833 | 108 | 112 | - | 288 | 325 | - |
| 32 | Micturation Extraction | Road of Bones | 820 | 148 | 87 | - | 161 | 424 | - |
| 33 | Norfolk Enchance | MCLS | 819 | 81 | 26 | - | 288 | 424 | - |
| 34 | Husky Owners | Marc | 808 | 108 | 87 | - | 288 | 325 | - |
| 35 | Zonda Racing | Abnash24 | 808 | 108 | 87 | - | 288 | 325 | - |
| 36 | Bushido Racing | Bushi | 798 | 76 | 160 | - | 138 | 424 | - |
| 37 | I C Vick Tree | Chad Stewarthill | 791 | 108 | 148 | - | 210 | 325 | - |
| 38 | Mad Monk Racing | madmonk | 778 | 95 | 148 | - | 210 | 325 | - |
| 39 | Fire It Up | KekeTheKing | 775 | 108 | 26 | 134 | 177 | 325 | 5 |
| 40 | Look but Never Stare | Kamui-FastestChefInTheWorld | 769 | 120 | 87 | - | 138 | 424 | - |
| 41 | Summertime | Greenman | 767 | 108 | 26 | - | 288 | 325 | 20 |
| 42 | Skid Mark Racing | Johnny Carwash | 763 | 108 | 148 | - | 177 | 325 | 5 |
| 43 | Jack Schitt Racing | gethinceri | 749 | 108 | 148 | - | 168 | 325 | - |
| 44 | JCB Racing | jez101 | 742 | 108 | 112 | - | 288 | 214 | 20 |
| 45 | Viscount Racing | Viscount | 734 | 120 | 112 | - | 288 | 214 | - |
| 46 | Team Subway | F1ang-o | 731 | 108 | 160 | - | 138 | 325 | - |
| 47 | White Rose Racing | F1Yorkshire | 729 | 116 | 120 | - | 168 | 325 | - |
| 48 | Belgrave Racing | no-FIAt-please | 724 | 108 | 148 | - | 138 | 325 | 5 |
| 49 | Team Midnight Spanners | Mephistopheles | 723 | 95 | 160 | - | 138 | 325 | 5 |
| 50 | Excell Racing | rogerd | 719 | 76 | 81 | - | 138 | 424 | - |
| 51 | Nitro Powered | Heskins | 656 | 76 | 87 | - | 168 | 325 | - |
| 52 | Scottish Tap Dancing Racing | Boyle | 656 | 108 | 26 | - | 288 | 214 | 20 |
| 53 | The Sly Boogers | Slyboogy | 653 | 120 | 26 | - | 288 | 214 | 5 |
| 54 | Axle Tramp Racing | Jos the Boss | 652 | 108 | 81 | - | 138 | 325 | - |
| 55 | Please anybody but Vettel | Lee Allen | 652 | 108 | 81 | - | 138 | 325 | - |
| 56 | Geoff's Nutz | GeoffP | 647 | 108 | 76 | 118 | 138 | 325 | - |
| 57 | Man City | Tyler | 628 | 108 | 57 | - | 138 | 325 | - |
| 58 | Scuderia Merda | mjo | 609 | 26 | 76 | - | 288 | 214 | 5 |
| 59 | zamlatuljko 458 | zamlatuljko | 591 | 148 | 172 | - | 138 | 133 | - |
| 60 | ARC Team Schrödingerskatze | Arc Racing | 577 | 160 | 26 | - | 177 | 214 | - |
| 61 | Albert F1 | Albert | 471 | 26 | 87 | - | 144 | 214 | - |
| 62 | Taxi Cabs | soccerman17 | 460 | 87 | 57 | - | 183 | 133 | - |
Player Selections for Round 5
| Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
| Skid Mark Racing | Johnny Carwash | Hamilton | Räikkönen | di Resta | Sauber | Ferrari | £47m |
| Norfolk Enchance | MCLS | di Resta | Schumacher | Senna | Lotus | Renault | £5m |
| Scuderia Merda | mjo | Schumacher | Massa | Pérez | Lotus | Mercedes-Benz | £83m |
| I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hülkenberg | Williams | Ferrari | £37m |
| Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
| Belgrave Racing | no-FIAt-please | Hamilton | Räikkönen | Kobayashi | Mercedes GP | Ferrari | £0m |
| Micturation Extraction | Road of Bones | Räikkönen | Hülkenberg | Rosberg | Toro Rosso | Renault | £22m |
| Ramilas1-FF1 | ramilas1 | Hamilton | Rosberg | Pérez | Lotus | Renault | £5m |
| zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Pérez | Mercedes GP | Cosworth | £145m |
| Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
| tß? | teabagyokel | Schumacher | Kobayashi | Maldonado | Lotus | Renault | £75m |
| Rasputin's Greatest Love Machines | RasputinLives | Hamilton | Kobayashi | Grosjean | Force India | Ferrari | £16m |
| Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hülkenberg | Kovalainen | Mercedes GP | Renault | £77m |
| Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
| Team Midnight Spanners | Mephistopheles | Button | Grosjean | Senna | Mercedes GP | Ferrari | £27m |
| Axle Tramp Racing | Jos the Boss | Hamilton | di Resta | Kobayashi | Mercedes GP | Ferrari | £31m |
| White Rose Racing | F1Yorkshire | Vettel | Kobayashi | Ricciardo | Force India | Ferrari | £34m |
| Chasz Racing | Chasz | Hamilton | Rosberg | Pérez | Lotus | Renault | £20m |
| Champion Racing | Jen | Alonso | Hamilton | Pérez | Lotus | Ferrari | £14m |
| Scottish Tap Dancing Racing | Boyle | Hamilton | Schumacher | Kobayashi | Lotus | Mercedes-Benz | £25m |
| Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
| Team World Domination | HammydiRestarules | Hamilton | Rosberg | di Resta | Lotus | Ferrari | £36m |
| Purple Monster Racing | FB | Hamilton | di Resta | Ricciardo | Lotus | Renault | £9m |
| Vortex GP | Vortex | Hamilton | Schumacher | Maldonado | Lotus | Renault | £42m |
| The Sly Boogers | Slyboogy | Kobayashi | Schumacher | Maldonado | Lotus | Mercedes-Benz | £20m |
| Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
| HayemakerGP | GermanF1 | Hamilton | Pérez | Ricciardo | Lotus | Renault | £12m |
| Taxi Cabs | soccerman17 | Webber | Pérez | Vergne | McLaren | Cosworth | £53m |
| E's Unlikely Penguin Experiment | Josephiah | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £51m |
| Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
| Formerly Tooncheese Lotus Racing | tooncheese | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £7m |
| Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
| Ducktin Racing | quckathedyslexicduck | Hamilton | Senna | Kobayashi | Lotus | Renault | £16m |
| Albert F1 | Albert | Schumacher | Hülkenberg | Glock | Caterham | Mercedes-Benz | £8m |
| Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
| Speed Badgers | cider_and_toast | Hamilton | Grosjean | di Resta | Sauber | Renault | £21m |
| Team Subway | F1ang-o | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £77m |
| Scuderia G-Whiz | Albies Dog | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £15m |
| ARC Team Schrödingerskatze | Arc Racing | Grosjean | Schumacher | Ricciardo | Sauber | Mercedes-Benz | £19m |
| The Flying Mushrooms | AlexM | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Man City | Tyler | Hamilton | Pérez | Ricciardo | Mercedes GP | Ferrari | £14m |
| JCB Racing | jez101 | Hamilton | Rosberg | Kobayashi | Lotus | Mercedes-Benz | £2m |
| Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Sauber | Renault | £7m |
| R&G Dragons | HansyRod | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £30m |
| Viscount Racing | Viscount | Kobayashi | Rosberg | Senna | Lotus | Mercedes-Benz | £20m |
| X-Ninja Racing | ExtremeNinja | Hamilton | Rosberg | Maldonado | Lotus | Renault | £13m |
| Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| P-one F1 | Porceliamone | Hamilton | Rosberg | Pérez | Lotus | Renault | £12m |
| Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
| Zonda Racing | Abnash24 | Hamilton | Webber | Senna | Lotus | Ferrari | £3m |
| F1 Team Backmarkers GP | Puhoon | Schumacher | Hamilton | Maldonado | Lotus | Renault | £30m |
| RegeX Racing | Mike | Hamilton | Schumacher | Senna | Lotus | Renault | £32m |
| Missed The Apex | Brogan | Hamilton | Webber | Pérez | Lotus | Renault | £1m |
| YSFFGPRESBSB | sushifiesta | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £37m |
| The Umpy Lumpers | Umpaidh | Hamilton | Grosjean | Senna | Force India | Renault | £20m |
| Fire It Up | KekeTheKing | Hamilton | Schumacher | Grosjean | Sauber | Ferrari | £96m |
| Percussion Engineering | sobriety | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Kalyani F1 | kalyani | Hamilton | Hülkenberg | Kobayashi | Lotus | Renault | £41m |
| Flying F1nns | Sakari | Hamilton | Schumacher | Maldonado | Lotus | Renault | £15m |
| Summertime | Greenman | Hamilton | Schumacher | Kobayashi | Lotus | Ferrari | £128m |