Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 2
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Fernando Alonso | 170 | 14 | 56 | 100 | |
| Lewis Hamilton | 150 | 34 | 56 | 60 | |
| Sergio Pérez | 148 | 12 | 56 | 80 | |
| Kimi Raikkonen | 140 | 22 | 56 | 42 | 20 |
| Mark Webber | 130 | 24 | 56 | 50 | |
| Jean-Eric Vergne | 102 | 4 | 56 | 22 | 20 |
| Bruno Senna | 99 | 9 | 56 | 34 | |
| Michael Schumacher | 96 | 26 | 56 | 14 | |
| Paul di Resta | 92 | 8 | 56 | 28 | |
| Jenson Button | 91 | 28 | 56 | 7 | |
| Sebastian Vettel | 88 | 20 | 56 | 12 | |
| Nico Hulkenberg | 80 | 6 | 56 | 18 | |
| Nico Rosberg | 80 | 16 | 56 | 8 | |
| Daniel Ricciardo | 73 | 7 | 56 | 10 | |
| Felipe Massa | 72 | 10 | 56 | 6 | |
| Pastor Maldonado | 67 | 11 | 54 | 2 | |
| Vitaly Petrov | 62 | 2 | 55 | 5 | |
| Heikki Kovalainen | 61 | 3 | 55 | 3 | |
| Timo Glock | 60 | 1 | 55 | 4 | |
| Charles Pic | 55 | 0 | 54 | 1 | |
| Pedro de la Rosa | 54 | 0 | 54 | 0 | |
| Narain Karthikeyan | 54 | 0 | 54 | 0 | |
| Kamui Kobayashi | 51 | 5 | 46 | 0 | |
| Romain Grosjean | 21 | 18 | 3 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| Ferrari | 242 | 24 | 112 | 106 | |
| McLaren | 241 | 62 | 112 | 67 | |
| Red Bull | 218 | 44 | 112 | 62 | |
| Mercedes GP | 206 | 42 | 112 | 22 | 30 |
| Sauber | 199 | 17 | 102 | 80 | |
| Force India | 172 | 14 | 112 | 46 | |
| Williams | 166 | 20 | 110 | 36 | |
| Toro Rosso | 155 | 11 | 112 | 32 | |
| Lotus | 141 | 40 | 59 | 42 | |
| Caterham | 123 | 5 | 110 | 8 | |
| Marussia | 115 | 1 | 109 | 5 | |
| HRT | 108 | 0 | 108 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Ferrari | 378 | 26 | 112 | 240 | |
| Mercedes-Benz | 307 | 62 | 112 | 103 | 30 |
| Renault | 250 | 46 | 112 | 92 | |
| Cosworth | 115 | 1 | 109 | 5 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
| 1 | Axle Tramp Racing | Jos the Boss | 886 | 150 | 92 | 45 | 206 | 378 | 15 |
| 2 | Skid Mark Racing | Johnny Carwash | 882 | 150 | 140 | - | 199 | 378 | 15 |
| 3 | Champion Racing | jenov2003 | 854 | 170 | 150 | - | 141 | 378 | 15 |
| 4 | Petrol Junkies | Greenlantern101 | 854 | 170 | 150 | - | 141 | 378 | 15 |
| 5 | Jack Schitt Racing | gethinceri | 840 | 150 | 140 | - | 172 | 378 | - |
| 6 | Belgrave Racing | no-FIAt-please | 839 | 150 | 170 | - | 141 | 378 | - |
| 7 | I C Vick Tree | Chad Stewarthill | 834 | 150 | 140 | - | 166 | 378 | - |
| 8 | Please anybody but Vettel | Lee Allen | 826 | 150 | 92 | - | 206 | 378 | - |
| 9 | Husky Owners | Marc | 814 | 150 | 130 | - | 141 | 378 | 15 |
| 10 | Scuderia Merda | mjo | 811 | 140 | 72 | - | 206 | 378 | 15 |
| 11 | Geoff's Nutz | GeoffP | 806 | 150 | 72 | - | 206 | 378 | - |
| 12 | tß? | teabagyokel | 799 | 150 | 130 | - | 141 | 378 | - |
| 13 | Ramilas1-FF1 | ramilas1 | 790 | 150 | 148 | 86 | 141 | 250 | 15 |
| 14 | Team World Domination | HammydiRestarules | 780 | 150 | 80 | - | 172 | 378 | - |
| 15 | Mad Monk Racing | madmonk | 775 | 91 | 140 | - | 166 | 378 | - |
| 16 | Fire It Up | KekeTheKing | 770 | 150 | 21 | - | 206 | 378 | 15 |
| 17 | Summertime | Greenman | 767 | 91 | 92 | - | 206 | 378 | - |
| 18 | Purple Monster Racing | FB | 759 | 140 | 148 | - | 206 | 250 | 15 |
| 19 | Team Subway | F1ang-o | 755 | 150 | 21 | - | 206 | 378 | - |
| 20 | Nitro Powered | Heskins | 752 | 72 | 130 | - | 172 | 378 | - |
| 21 | Ducktin Racing | quckathedyslexicduck | 690 | 150 | 51 | 83 | 141 | 250 | 15 |
| 22 | White Rose Racing | F1Yorkshire | 689 | 88 | 51 | - | 172 | 378 | - |
| 23 | Rasputin's Greatest Love Machines | RasputinLives | 658 | 88 | 51 | - | 141 | 378 | - |
| 24 | Turbo Fury | FerociousB | 657 | 140 | 80 | - | 172 | 250 | 15 |
| 25 | Missed The Apex | Brogan | 652 | 150 | 96 | - | 141 | 250 | 15 |
| 26 | Norfolk Enchance | MCLS | 652 | 130 | 150 | - | 242 | 115 | 15 |
| 27 | R&G Dragons | HansyRod | 652 | 150 | 96 | - | 141 | 250 | 15 |
| 28 | The Sly Boogers | Slyboogy | 652 | 150 | 96 | - | 141 | 250 | 15 |
| 29 | Taxi Cabs | soccerman17 | 649 | 130 | 148 | - | 241 | 115 | 15 |
| 30 | JCB Racing | jez101 | 642 | 150 | 21 | - | 206 | 250 | 15 |
| 31 | RegeX Racing | Mike | 642 | 150 | 21 | - | 206 | 250 | 15 |
| 32 | Speed Badgers | cider_and_toast | 640 | 170 | 21 | - | 199 | 250 | - |
| 33 | ARC Team Schrödingerskatze | Arc Racing | 638 | 21 | 96 | - | 199 | 307 | 15 |
| 34 | Flying F1nns | Sakari | 637 | 150 | 96 | - | 141 | 250 | - |
| 35 | Percussion Engineering | sobriety | 637 | 150 | 96 | - | 141 | 250 | - |
| 36 | The Flying Mushrooms | AlexM | 637 | 150 | 96 | - | 141 | 250 | - |
| 37 | Vortex GP | Vortex | 637 | 150 | 96 | - | 141 | 250 | - |
| 38 | Kalyani F1 | kalyani | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 39 | Meercat Mystics | racecub | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 40 | P-one F1 | Porceliamone | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 41 | Scottish Tap Dancing Racing | Boyle | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 42 | X-Ninja Racing | ExtremeNinja | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 43 | Zonda Racing | Abnash24 | 636 | 150 | 80 | - | 141 | 250 | 15 |
| 44 | zamlatuljko 458 | zamlatuljko | 631 | 140 | 170 | - | 206 | 115 | - |
| 45 | Micturation Extraction | Road of Bones | 625 | 140 | 80 | - | 155 | 250 | - |
| 46 | Chasz Racing | Chasz | 621 | 150 | 80 | - | 141 | 250 | - |
| 47 | Fizzy Drinks Company 2 | johnnoble1990 | 621 | 150 | 80 | - | 141 | 250 | - |
| 48 | Scuderia Bangbus | dhudhwala | 621 | 150 | 80 | - | 141 | 250 | - |
| 49 | Scuderia G-Whiz | Albies Dog | 621 | 150 | 80 | - | 141 | 250 | - |
| 50 | Viscount Racing | Viscount | 621 | 150 | 80 | - | 141 | 250 | - |
| 51 | YSFFGPRESBSB | sushifiesta | 621 | 150 | 80 | - | 141 | 250 | - |
| 52 | Excell Racing | rogerd | 620 | 72 | 92 | - | 206 | 250 | - |
| 53 | The Umpy Lumpers | Umpaidh | 608 | 150 | 21 | - | 172 | 250 | 15 |
| 54 | Engelbert's Unlikely Penguin Experiment | Josephiah | 607 | 150 | 51 | - | 141 | 250 | 15 |
| 55 | Man City | Tyler | 607 | 88 | 148 | - | 241 | 115 | 15 |
| 56 | Albert F1 | Albert | 606 | 96 | 80 | - | 123 | 307 | - |
| 57 | Look but Never Stare | Kamui-FastestChefInTheWorld | 602 | 51 | 80 | - | 206 | 250 | 15 |
| 58 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 592 | 150 | 51 | - | 141 | 250 | - |
| 59 | HayemakerGP | GermanF1 | 578 | 150 | 80 | - | 218 | 115 | 15 |
| 60 | Team Midnight Spanners | Mephistopheles | 567 | 91 | 140 | - | 206 | 115 | 15 |
| 61 | Bushido Racing | Bushi | 564 | 72 | 21 | - | 206 | 250 | 15 |
| 62 | F1 Team Backmarkers GP | Puhoon | 551 | 80 | 80 | - | 141 | 250 | - |
Player Selections for Round 2
| Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
| Skid Mark Racing | Johnny Carwash | Hamilton | Räikkönen | Rosberg | Sauber | Ferrari | £9m |
| Norfolk Enchance | MCLS | Webber | Hamilton | Senna | Ferrari | Cosworth | £22m |
| Scuderia Merda | mjo | Räikkönen | Massa | Pérez | Mercedes GP | Ferrari | £28m |
| I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hülkenberg | Williams | Ferrari | £37m |
| Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
| Belgrave Racing | no-FIAt-please | Hamilton | Alonso | Kobayashi | Lotus | Ferrari | £1m |
| Micturation Extraction | Road of Bones | Räikkönen | Hülkenberg | Rosberg | Toro Rosso | Renault | £22m |
| Ramilas1-FF1 | ramilas1 | Hamilton | Pérez | Vergne | Lotus | Renault | £69m |
| zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Pérez | Mercedes GP | Cosworth | £145m |
| Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
| tß? | teabagyokel | Hamilton | Webber | Pérez | Lotus | Ferrari | £12m |
| Rasputin's Greatest Love Machines | RasputinLives | Vettel | Kobayashi | Vergne | Lotus | Ferrari | £48m |
| Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hülkenberg | Kovalainen | Mercedes GP | Renault | £77m |
| Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
| Team Midnight Spanners | Mephistopheles | Button | Räikkönen | Senna | Mercedes GP | Cosworth | £129m |
| Axle Tramp Racing | Jos the Boss | Hamilton | di Resta | Kobayashi | Mercedes GP | Ferrari | £31m |
| White Rose Racing | F1Yorkshire | Vettel | Kobayashi | Ricciardo | Force India | Ferrari | £34m |
| Chasz Racing | Chasz | Hamilton | Rosberg | Pérez | Lotus | Renault | £20m |
| Champion Racing | jenov2003 | Alonso | Hamilton | Pérez | Lotus | Ferrari | £14m |
| Scottish Tap Dancing Racing | Boyle | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
| Team World Domination | HammydiRestarules | Hamilton | Rosberg | Kobayashi | Force India | Ferrari | £64m |
| Purple Monster Racing | FB | Räikkönen | Pérez | Ricciardo | Mercedes GP | Renault | £0m |
| Vortex GP | Vortex | Hamilton | Schumacher | Hülkenberg | Lotus | Renault | £3m |
| The Sly Boogers | Slyboogy | Hamilton | Schumacher | Vergne | Lotus | Renault | £0m |
| Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
| HayemakerGP | GermanF1 | Hamilton | Hülkenberg | Ricciardo | Red Bull | Cosworth | £24m |
| Taxi Cabs | soccerman17 | Webber | Pérez | Vergne | McLaren | Cosworth | £53m |
| E's Unlikely Penguin Experiment | Josephiah | Hamilton | Kobayashi | Ricciardo | Lotus | Renault | £87m |
| Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
| Formerly Tooncheese Lotus Racing | tooncheese | Hamilton | Kobayashi | Maldonado | Lotus | Renault | £46m |
| Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
| Ducktin Racing | quckathedyslexicduck | Hamilton | Kobayashi | Senna | Lotus | Renault | £34m |
| Albert F1 | Albert | Schumacher | Hülkenberg | Timo Glock | Caterham | Mercedes-Benz | £8m |
| Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
| Speed Badgers | cider_and_toast | Alonso | Grosjean | di Resta | Sauber | Renault | £10m |
| Team Subway | F1ang-o | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £77m |
| Scuderia G-Whiz | Albies Dog | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £15m |
| ARC Team Schrödingerskatze | Arc Racing | Grosjean | Schumacher | Ricciardo | Sauber | Mercedes-Benz | £19m |
| The Flying Mushrooms | AlexM | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Man City | Tyler | Vettel | Pérez | Ricciardo | McLaren | Cosworth | £8m |
| JCB Racing | jez101 | Hamilton | Grosjean | Pérez | Mercedes GP | Renault | £25m |
| Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Force India | Renault | £1m |
| R&G Dragons | HansyRod | Hamilton | Schumacher | Kobayashi | Lotus | Renault | £53m |
| Viscount Racing | Viscount | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| X-Ninja Racing | ExtremeNinja | Hamilton | Rosberg | Maldonado | Lotus | Renault | £13m |
| Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| P-one F1 | Porceliamone | Hamilton | Rosberg | Pérez | Lotus | Renault | £12m |
| Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
| Zonda Racing | Abnash24 | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| F1 Team Backmarkers GP | Puhoon | Rosberg | Hülkenberg | Maldonado | Lotus | Renault | £110m |
| RegeX Racing | Mike | Hamilton | Grosjean | Kobayashi | Mercedes GP | Renault | £25m |
| Missed The Apex | Brogan | Hamilton | Schumacher | Pérez | Lotus | Renault | £53m |
| YSFFGPRESBSB | sushifiesta | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| The Umpy Lumpers | Umpaidh | Hamilton | Grosjean | Senna | Force India | Renault | £20m |
| Fire It Up | KekeTheKing | Hamilton | Grosjean | Kobayashi | Mercedes GP | Ferrari | £64m |
| Percussion Engineering | sobriety | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Kalyani F1 | kalyani | Hamilton | Hülkenberg | Kobayashi | Lotus | Renault | £41m |
| Flying F1nns | Sakari | Hamilton | Schumacher | Maldonado | Lotus | Renault | £15m |
| Summertime | Greenman | Button | di Resta | Grosjean | Mercedes GP | Ferrari | £6m |