Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 3
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Nico Rosberg | 190 | 34 | 56 | 100 | |
| Jenson Button | 156 | 20 | 56 | 80 | |
| Lewis Hamilton | 144 | 28 | 56 | 60 | |
| Mark Webber | 124 | 18 | 56 | 50 | |
| Kamui Kobayashi | 114 | 24 | 56 | 14 | 20 |
| Sebastian Vettel | 109 | 11 | 56 | 42 | |
| Romain Grosjean | 102 | 12 | 56 | 34 | |
| Bruno Senna | 92 | 8 | 56 | 28 | |
| Fernando Alonso | 88 | 14 | 56 | 18 | |
| Pastor Maldonado | 87 | 9 | 56 | 22 | |
| Kimi Raikkonen | 85 | 22 | 56 | 7 | |
| Jean-Eric Vergne | 85 | 4 | 56 | 5 | 20 |
| Sergio Pérez | 84 | 16 | 56 | 12 | |
| Felipe Massa | 74 | 10 | 56 | 8 | |
| Paul di Resta | 73 | 7 | 56 | 10 | |
| Nico Hulkenberg | 68 | 6 | 56 | 6 | |
| Daniel Ricciardo | 65 | 5 | 56 | 4 | |
| Vitaly Petrov | 60 | 2 | 55 | 3 | |
| Timo Glock | 58 | 1 | 55 | 2 | |
| Heikki Kovalainen | 56 | 3 | 53 | 0 | |
| Charles Pic | 56 | 0 | 55 | 1 | |
| Pedro de la Rosa | 55 | 0 | 55 | 0 | |
| Narain Karthikeyan | 54 | 0 | 54 | 0 | |
| Michael Schumacher | 38 | 26 | 12 | 0 |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| McLaren | 300 | 48 | 112 | 140 | |
| Red Bull | 233 | 29 | 112 | 92 | |
| Mercedes GP | 228 | 60 | 68 | 100 | |
| Ferrari | 192 | 24 | 112 | 26 | 30 |
| Lotus | 187 | 34 | 112 | 41 | |
| Williams | 179 | 17 | 112 | 50 | |
| Sauber | 178 | 40 | 112 | 26 | |
| Force India | 141 | 13 | 112 | 16 | |
| Toro Rosso | 130 | 9 | 112 | 9 | |
| Caterham | 116 | 5 | 108 | 3 | |
| Marussia | 114 | 1 | 110 | 3 | |
| HRT | 109 | 0 | 109 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Mercedes-Benz | 414 | 62 | 112 | 240 | |
| Renault | 244 | 40 | 112 | 92 | |
| Ferrari | 214 | 40 | 112 | 32 | 30 |
| Cosworth | 114 | 1 | 110 | 3 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
| 1 | JCB Racing | jez101 | 940 | 144 | 190 | - | 187 | 414 | 5 |
| 2 | R&G Dragons | HansyRod | 864 | 144 | 114 | - | 187 | 414 | 5 |
| 3 | RegeX Racing | Mike | 864 | 144 | 114 | - | 187 | 414 | 5 |
| 4 | Missed The Apex | Brogan | 842 | 144 | 92 | - | 187 | 414 | 5 |
| 5 | YSFFGPRESBSB | sushifiesta | 785 | 144 | 190 | - | 187 | 244 | 20 |
| 6 | F1 Team Backmarkers GP | Puhoon | 780 | 190 | 68 | 71 | 187 | 244 | 20 |
| 7 | Scuderia G-Whiz | Albies Dog | 770 | 144 | 190 | - | 187 | 244 | 5 |
| 8 | Chasz Racing | Chasz | 765 | 144 | 190 | - | 187 | 244 | - |
| 9 | Fizzy Drinks Company 2 | johnnoble1990 | 765 | 144 | 190 | - | 187 | 244 | - |
| 10 | Meercat Mystics | racecub | 765 | 144 | 190 | - | 187 | 244 | - |
| 11 | P-one F1 | Porceliamone | 765 | 144 | 190 | - | 187 | 244 | - |
| 12 | Scottish Tap Dancing Racing | Boyle | 765 | 144 | 190 | - | 187 | 244 | - |
| 13 | Scuderia Bangbus | dhudhwala | 765 | 144 | 190 | - | 187 | 244 | - |
| 14 | Viscount Racing | Viscount | 765 | 144 | 190 | - | 187 | 244 | - |
| 15 | X-Ninja Racing | ExtremeNinja | 765 | 144 | 190 | - | 187 | 244 | - |
| 16 | ARC Team Schrödingerskatze | Arc Racing | 752 | 102 | 38 | - | 178 | 414 | 20 |
| 17 | Ramilas1-FF1 | ramilas1 | 748 | 144 | 84 | 69 | 187 | 244 | 20 |
| 18 | Rasputin's Greatest Love Machines | RasputinLives | 745 | 156 | 114 | 69 | 187 | 214 | 5 |
| 19 | Engelbert's Unlikely Penguin Experiment | Josephiah | 743 | 144 | 114 | 49 | 187 | 244 | 5 |
| 20 | Team Subway | F1ang-o | 708 | 144 | 102 | - | 228 | 214 | 20 |
| 21 | Ducktin Racing | quckathedyslexicduck | 689 | 144 | 114 | - | 187 | 244 | - |
| 22 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 689 | 144 | 124 | - | 187 | 214 | 20 |
| 23 | Team World Domination | HammydiRestarules | 689 | 144 | 190 | - | 141 | 214 | - |
| 24 | Zonda Racing | Abnash24 | 689 | 144 | 124 | - | 187 | 214 | 20 |
| 25 | Axle Tramp Racing | Jos the Boss | 679 | 144 | 73 | - | 228 | 214 | 20 |
| 26 | Look but Never Stare | Kamui-FastestChefInTheWorld | 674 | 114 | 68 | - | 228 | 244 | 20 |
| 27 | tß? | teabagyokel | 674 | 144 | 124 | - | 187 | 214 | 5 |
| 28 | Husky Owners | Marc | 669 | 144 | 124 | - | 187 | 214 | - |
| 29 | HayemakerGP | GermanF1 | 664 | 144 | 84 | - | 187 | 244 | 5 |
| 30 | Geoff's Nutz | GeoffP | 660 | 144 | 74 | - | 228 | 214 | - |
| 31 | Turbo Fury | FerociousB | 660 | 85 | 190 | - | 141 | 244 | - |
| 32 | Please anybody but Vettel | Lee Allen | 659 | 144 | 73 | - | 228 | 214 | - |
| 33 | Belgrave Racing | no-FIAt-please | 653 | 144 | 88 | - | 187 | 214 | 20 |
| 34 | Petrol Junkies | Greenlantern101 | 653 | 88 | 144 | - | 187 | 214 | 20 |
| 35 | Bushido Racing | Bushi | 648 | 74 | 102 | - | 228 | 244 | - |
| 36 | Kalyani F1 | kalyani | 648 | 144 | 68 | - | 187 | 244 | 5 |
| 37 | Purple Monster Racing | FB | 646 | 85 | 84 | - | 228 | 244 | 5 |
| 38 | Fire It Up | KekeTheKing | 643 | 144 | 102 | - | 178 | 214 | 5 |
| 39 | Albert F1 | Albert | 636 | 38 | 68 | - | 116 | 414 | - |
| 40 | The Umpy Lumpers | Umpaidh | 636 | 144 | 102 | - | 141 | 244 | 5 |
| 41 | Mad Monk Racing | madmonk | 634 | 156 | 85 | - | 179 | 214 | - |
| 42 | Vortex GP | Vortex | 634 | 144 | 84 | - | 187 | 214 | 5 |
| 43 | Champion Racing | jenov2003 | 633 | 88 | 144 | - | 187 | 214 | - |
| 44 | The Sly Boogers | Slyboogy | 633 | 144 | 38 | - | 187 | 244 | 20 |
| 45 | Speed Badgers | cider_and_toast | 632 | 88 | 102 | - | 178 | 244 | 20 |
| 46 | Skid Mark Racing | Johnny Carwash | 626 | 144 | 85 | - | 178 | 214 | 5 |
| 47 | I C Vick Tree | Chad Stewarthill | 622 | 144 | 85 | - | 179 | 214 | - |
| 48 | Taxi Cabs | soccerman17 | 622 | 124 | 84 | - | 300 | 114 | - |
| 49 | Excell Racing | rogerd | 619 | 74 | 73 | - | 228 | 244 | - |
| 50 | Summertime | Greenman | 618 | 144 | 73 | - | 187 | 214 | - |
| 51 | Flying F1nns | Sakari | 613 | 144 | 38 | - | 187 | 244 | - |
| 52 | Percussion Engineering | sobriety | 613 | 144 | 38 | - | 187 | 244 | - |
| 53 | The Flying Mushrooms | AlexM | 613 | 144 | 38 | - | 187 | 244 | - |
| 54 | Scuderia Merda | mjo | 601 | 85 | 74 | - | 228 | 214 | - |
| 55 | Jack Schitt Racing | gethinceri | 589 | 144 | 85 | - | 141 | 214 | 5 |
| 56 | Team Midnight Spanners | Mephistopheles | 583 | 156 | 85 | - | 228 | 114 | - |
| 57 | Norfolk Enchance | MCLS | 579 | 124 | 144 | - | 192 | 114 | 5 |
| 58 | White Rose Racing | F1Yorkshire | 578 | 109 | 114 | - | 141 | 214 | - |
| 59 | Man City | Tyler | 568 | 73 | 84 | - | 192 | 214 | 5 |
| 60 | Nitro Powered | Heskins | 553 | 74 | 124 | - | 141 | 214 | - |
| 61 | Micturation Extraction | Road of Bones | 527 | 85 | 68 | - | 130 | 244 | - |
| 62 | zamlatuljko 458 | zamlatuljko | 515 | 85 | 88 | - | 228 | 114 | - |
Player Selections for Round 3
| Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Jack Schitt Racing | gethinceri | Hamilton | Räikkönen | Kobayashi | Force India | Ferrari | £16m |
| Skid Mark Racing | Johnny Carwash | Hamilton | Räikkönen | Rosberg | Sauber | Ferrari | £9m |
| Norfolk Enchance | MCLS | Webber | Hamilton | Senna | Ferrari | Cosworth | £22m |
| Scuderia Merda | mjo | Räikkönen | Massa | Pérez | Mercedes GP | Ferrari | £28m |
| I C Vick Tree | Chad Stewarthill | Hamilton | Räikkönen | Hülkenberg | Williams | Ferrari | £37m |
| Husky Owners | Marc | Hamilton | Webber | Senna | Lotus | Ferrari | £25m |
| Belgrave Racing | no-FIAt-please | Hamilton | Alonso | Kobayashi | Lotus | Ferrari | £1m |
| Micturation Extraction | Road of Bones | Räikkönen | Hülkenberg | Rosberg | Toro Rosso | Renault | £22m |
| Ramilas1-FF1 | ramilas1 | Hamilton | Pérez | Vergne | Lotus | Renault | £51m |
| zamlatuljko 458 | zamlatuljko | Räikkönen | Alonso | Pérez | Mercedes GP | Cosworth | £145m |
| Petrol Junkies | Greenlantern101 | Alonso | Hamilton | Kovalainen | Lotus | Ferrari | £1m |
| tß? | teabagyokel | Hamilton | Webber | Pérez | Lotus | Ferrari | £12m |
| Rasputin's Greatest Love Machines | RasputinLives | Button | Kobayashi | Vergne | Lotus | Ferrari | £45m |
| Look but Never Stare | Kamui-FastestChefInTheWorld | Kobayashi | Hülkenberg | Kovalainen | Mercedes GP | Renault | £77m |
| Geoff's Nutz | GeoffP | Hamilton | Massa | Grosjean | Mercedes GP | Ferrari | £8m |
| Team Midnight Spanners | Mephistopheles | Button | Räikkönen | Senna | Mercedes GP | Cosworth | £129m |
| Axle Tramp Racing | Jos the Boss | Hamilton | di Resta | Kobayashi | Mercedes GP | Ferrari | £31m |
| White Rose Racing | F1Yorkshire | Vettel | Kobayashi | Ricciardo | Force India | Ferrari | £34m |
| Chasz Racing | Chasz | Hamilton | Rosberg | Pérez | Lotus | Renault | £20m |
| Champion Racing | jenov2003 | Alonso | Hamilton | Pérez | Lotus | Ferrari | £14m |
| Scottish Tap Dancing Racing | Boyle | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| Meercat Mystics | racecub | Hamilton | Rosberg | Senna | Lotus | Renault | £13m |
| Team World Domination | HammydiRestarules | Hamilton | Rosberg | Kobayashi | Force India | Ferrari | £64m |
| Purple Monster Racing | FB | Räikkönen | Pérez | Ricciardo | Mercedes GP | Renault | £0m |
| Vortex GP | Vortex | Hamilton | Pérez | Senna | Ferrari | Renault | £113m |
| The Sly Boogers | Slyboogy | Hamilton | Schumacher | Vergne | Lotus | Renault | £0m |
| Please anybody but Vettel | Lee Allen | Hamilton | di Resta | Kovalainen | Mercedes GP | Ferrari | £49m |
| HayemakerGP | GermanF1 | Hamilton | Pérez | Ricciardo | Lotus | Renault | £12m |
| Taxi Cabs | soccerman17 | Webber | Pérez | Vergne | McLaren | Cosworth | £53m |
| E's Unlikely Penguin Experiment | Josephiah | Hamilton | Kobayashi | Ricciardo | Lotus | Renault | £69m |
| Excell Racing | rogerd | Massa | di Resta | de la Rosa | Mercedes GP | Renault | £17m |
| Formerly Tooncheese Lotus Racing | tooncheese | Hamilton | Webber | Kobayashi | Lotus | Ferrari | £4m |
| Mad Monk Racing | madmonk | Button | Räikkönen | Kovalainen | Williams | Ferrari | £4m |
| Ducktin Racing | quckathedyslexicduck | Hamilton | Kobayashi | Senna | Lotus | Renault | £34m |
| Albert F1 | Albert | Schumacher | Hülkenberg | Glock | Caterham | Mercedes-Benz | £8m |
| Nitro Powered | Heskins | Massa | Webber | Petrov | Force India | Ferrari | £32m |
| Speed Badgers | cider_and_toast | Alonso | Grosjean | di Resta | Sauber | Renault | £10m |
| Team Subway | F1ang-o | Hamilton | Grosjean | Senna | Mercedes GP | Ferrari | £77m |
| Scuderia G-Whiz | Albies Dog | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £15m |
| ARC Team Schrödingerskatze | Arc Racing | Grosjean | Schumacher | Ricciardo | Sauber | Mercedes-Benz | £19m |
| The Flying Mushrooms | AlexM | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Man City | Tyler | di Resta | Pérez | Ricciardo | Ferrari | Ferrari | £26m |
| JCB Racing | jez101 | Hamilton | Rosberg | Kobayashi | Lotus | Mercedes-Benz | £2m |
| Turbo Fury | FerociousB | Räikkönen | Rosberg | Ricciardo | Force India | Renault | £1m |
| R&G Dragons | HansyRod | Hamilton | Kobayashi | di Resta | Lotus | Mercedes-Benz | £2m |
| Viscount Racing | Viscount | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| X-Ninja Racing | ExtremeNinja | Hamilton | Rosberg | Maldonado | Lotus | Renault | £13m |
| Scuderia Bangbus | dhudhwala | Hamilton | Rosberg | Hülkenberg | Lotus | Renault | £2m |
| P-one F1 | Porceliamone | Hamilton | Rosberg | Pérez | Lotus | Renault | £12m |
| Bushido Racing | Bushi | Massa | Grosjean | di Resta | Mercedes GP | Renault | £17m |
| Zonda Racing | Abnash24 | Hamilton | Webber | Senna | Lotus | Ferrari | £3m |
| F1 Team Backmarkers GP | Puhoon | Rosberg | Hülkenberg | Maldonado | Lotus | Renault | £92m |
| RegeX Racing | Mike | Hamilton | Kobayashi | Senna | Lotus | Mercedes-Benz | £16m |
| Missed The Apex | Brogan | Hamilton | Senna | Pérez | Lotus | Mercedes-Benz | £18m |
| YSFFGPRESBSB | sushifiesta | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| Fizzy Drinks Company 2 | johnnoble1990 | Hamilton | Rosberg | Kobayashi | Lotus | Renault | £13m |
| The Umpy Lumpers | Umpaidh | Hamilton | Grosjean | Senna | Force India | Renault | £20m |
| Fire It Up | KekeTheKing | Hamilton | Grosjean | Senna | Sauber | Ferrari | £112m |
| Percussion Engineering | sobriety | Hamilton | Schumacher | Pérez | Lotus | Renault | £14m |
| Kalyani F1 | kalyani | Hamilton | Hülkenberg | Kobayashi | Lotus | Renault | £41m |
| Flying F1nns | Sakari | Hamilton | Schumacher | Maldonado | Lotus | Renault | £15m |
| Summertime | Greenman | Hamilton | di Resta | Kobayashi | Lotus | Ferrari | £116m |