Points - Drivers
Points - Chassis
Points - Engines
Player Race Scores
Player Selections for Round 1
| Driver | Total Points | Qualifying | Laps | Position | Bonus |
| Jenson Button | 206 | 28 | 58 | 100 | 20 |
| Sebastian Vettel | 158 | 20 | 58 | 80 | |
| Lewis Hamilton | 152 | 34 | 58 | 60 | |
| Mark Webber | 130 | 22 | 58 | 50 | |
| Fernando Alonso | 110 | 10 | 58 | 42 | |
| Sergio Pérez | 105 | 5 | 58 | 22 | 20 |
| Kamui Kobayashi | 101 | 9 | 58 | 34 | |
| Kimi Raikkonen | 90 | 4 | 58 | 28 | |
| Daniel Ricciardo | 88 | 12 | 58 | 18 | |
| Nico Rosberg | 86 | 18 | 58 | 10 | |
| Pastor Maldonado | 81 | 16 | 57 | 8 | |
| Jean-Eric Vergne | 81 | 11 | 58 | 12 | |
| Paul di Resta | 79 | 7 | 58 | 14 | |
| Timo Glock | 65 | 1 | 57 | 7 | |
| Bruno Senna | 65 | 8 | 52 | 5 | |
| Charles Pic | 59 | 0 | 53 | 6 | |
| Felipe Massa | 52 | 6 | 46 | 0 | |
| Heikki Kovalainen | 41 | 3 | 38 | 0 | |
| Vitaly Petrov | 36 | 2 | 34 | 0 | |
| Michael Schumacher | 34 | 24 | 10 | 0 | |
| Romain Grosjean | 27 | 26 | 1 | 0 | |
| Nico Hulkenberg | 14 | 14 | 0 | 0 | |
| Pedro de la Rosa | 0 | 0 | - | - | |
| Narain Karthikeyan | 0 | 0 | - | - |
Points - Chassis
| Chassis | Total Points | Qualifying | Laps | Position | Bonus |
| McLaren | 338 | 62 | 116 | 160 | |
| Red Bull | 288 | 42 | 116 | 130 | |
| Ferrari | 192 | 16 | 104 | 42 | 30 |
| Sauber | 186 | 14 | 116 | 56 | |
| Toro Rosso | 169 | 23 | 116 | 30 | |
| Williams | 146 | 24 | 109 | 13 | |
| Marussia | 124 | 1 | 110 | 13 | |
| Mercedes GP | 120 | 42 | 68 | 10 | |
| Lotus | 117 | 30 | 59 | 28 | |
| Force India | 93 | 21 | 58 | 14 | |
| Caterham | 77 | 5 | 72 | 0 | |
| HRT | 0 | 0 | 0 | 0 |
Points - Engines
| Engine | Total Points | Qualifying | Laps | Position | Bonus |
| Mercedes-Benz | 388 | 62 | 116 | 210 | |
| Renault | 319 | 48 | 116 | 155 | |
| Ferrari | 245 | 23 | 116 | 76 | 30 |
| Cosworth | 124 | 1 | 110 | 13 |
Player Race Scores
| Pos. | Team Name | Principal | Race Points | Driver One | Driver Two | Active reserve | Chassis | Engine | Bonus Game |
| 1 | Ramilas1-FF1 | ramilas1 | 752 | 206 | 105 | - | 117 | 319 | 5 |
| 2 | R&G Dragons | HansyRod | 748 | 206 | 101 | - | 117 | 319 | 5 |
| 3 | JCB Racing | jez101 | 747 | 206 | 105 | - | 117 | 319 | - |
| 4 | Missed The Apex | Brogan | 747 | 206 | 105 | - | 117 | 319 | - |
| 5 | RegeX Racing | Mike | 743 | 206 | 101 | - | 117 | 319 | - |
| 6 | Engelbert's Unlikely Penguin Experiment | Josephiah | 730 | 206 | 88 | - | 117 | 319 | - |
| 7 | Man City | Tyler | 725 | 158 | 105 | - | 338 | 124 | - |
| 8 | Speed Badgers | cider_and_toast | 694 | 110 | 79 | - | 186 | 319 | - |
| 9 | Rasputin's Greatest Love Machines | RasputinLives | 684 | 158 | 101 | 63 | 117 | 245 | - |
| 10 | Mad Monk Racing | madmonk | 676 | 206 | 79 | - | 146 | 245 | - |
| 11 | Fizzy Drinks Company 2 | johnnoble1990 | 674 | 152 | 86 | - | 117 | 319 | - |
| 12 | Flying F1nns | Sakari | 674 | 152 | 86 | - | 117 | 319 | - |
| 13 | Formerly Known As Tooncheese Lotus Racing | tooncheese | 674 | 152 | 86 | - | 117 | 319 | - |
| 14 | Meercat Mystics | racecub | 674 | 152 | 86 | - | 117 | 319 | - |
| 15 | P-one F1 | Porceliamone | 674 | 152 | 86 | - | 117 | 319 | - |
| 16 | Scottish Tap Dancing Racing | Boyle | 674 | 152 | 86 | - | 117 | 319 | - |
| 17 | Scuderia Bangbus | dhudhwala | 674 | 152 | 86 | - | 117 | 319 | - |
| 18 | Viscount Racing | Viscount | 674 | 152 | 86 | - | 117 | 319 | - |
| 19 | X-Ninja Racing | ExtremeNinja | 674 | 152 | 86 | - | 117 | 319 | - |
| 20 | YSFFGPRESBSB | sushifiesta | 674 | 152 | 86 | - | 117 | 319 | - |
| 21 | Zonda Racing | Abnash24 | 674 | 152 | 86 | - | 117 | 319 | - |
| 22 | Skid Mark Racing | Johnny Carwash | 673 | 152 | 90 | - | 186 | 245 | - |
| 23 | Chasz Racing | Chasz | 667 | 152 | 79 | - | 117 | 319 | - |
| 24 | Ducktin Racing | quckathedyslexicduck | 667 | 152 | 79 | - | 117 | 319 | - |
| 25 | Team Subway | F1ang-o | 656 | 152 | 90 | - | 169 | 245 | - |
| 26 | Summertime | Greenman | 650 | 206 | 79 | - | 120 | 245 | - |
| 27 | tß? | teabagyokel | 644 | 152 | 130 | - | 117 | 245 | - |
| 28 | Purple Monster Racing | FB | 634 | 90 | 105 | - | 120 | 319 | - |
| 29 | I C Vick Tree | Chad Stewarthill | 633 | 152 | 90 | - | 146 | 245 | - |
| 30 | Petrol Junkies | Greenlantern101 | 629 | 110 | 152 | - | 117 | 245 | 5 |
| 31 | Belgrave Racing | no-FIAt-please | 624 | 152 | 110 | - | 117 | 245 | - |
| 32 | Percussion Engineering | sobriety | 622 | 152 | 34 | - | 117 | 319 | - |
| 33 | The Flying Mushrooms | AlexM | 622 | 152 | 34 | - | 117 | 319 | - |
| 34 | Vortex GP | Vortex | 622 | 152 | 34 | - | 117 | 319 | - |
| 35 | White Rose Racing | F1Yorkshire | 617 | 158 | 101 | - | 93 | 245 | 20 |
| 36 | Taxi Cabs | soccerman17 | 607 | 90 | 105 | - | 93 | 319 | - |
| 37 | ARC Team Schrödingerskatze | Arc Racing | 606 | 158 | 86 | - | 117 | 245 | - |
| 38 | Husky Owners | Marc | 606 | 158 | 86 | - | 117 | 245 | - |
| 39 | Scuderia G-Whiz | Albies Dog | 606 | 158 | 86 | - | 117 | 245 | - |
| 40 | Kalyani F1 | kalyani | 602 | 152 | 14 | - | 117 | 319 | - |
| 41 | HayemakerGP | GermanF1 | 598 | 152 | 14 | - | 288 | 124 | 20 |
| 42 | Norfolk Enchance | MCLS | 598 | 130 | 152 | - | 192 | 124 | - |
| 43 | Axle Tramp Racing | Jos the Boss | 596 | 152 | 79 | - | 120 | 245 | - |
| 44 | Fire It Up | KekeTheKing | 596 | 152 | 79 | - | 120 | 245 | - |
| 45 | Please anybody but Vettel | Lee Allen | 596 | 152 | 79 | - | 120 | 245 | - |
| 46 | The Umpy Lumpers | Umpaidh | 596 | 152 | 27 | - | 93 | 319 | 5 |
| 47 | Micturation Extraction | Road of Bones | 592 | 90 | 14 | - | 169 | 319 | - |
| 48 | Turbo Fury | FerociousB | 588 | 90 | 86 | - | 93 | 319 | - |
| 49 | Jack Schitt Racing | gethinceri | 580 | 152 | 90 | - | 93 | 245 | - |
| 50 | Team World Domination | HammydiRestarules | 576 | 152 | 86 | - | 93 | 245 | - |
| 51 | Excell Racing | rogerd | 570 | 52 | 79 | - | 120 | 319 | - |
| 52 | Geoff's Nutz | GeoffP | 569 | 152 | 52 | - | 120 | 245 | - |
| 53 | The Sly Boogers | Slyboogy | 558 | 110 | 86 | - | 117 | 245 | - |
| 54 | Look but Never Stare | Kamui-FastestChefInTheWorld | 554 | 101 | 14 | - | 120 | 319 | - |
| 55 | F1 Team Backmarkers GP | Puhoon | 541 | 86 | 14 | - | 117 | 319 | 5 |
| 56 | Team Midnight Spanners | Mephistopheles | 540 | 206 | 90 | - | 120 | 124 | - |
| 57 | Nitro Powered | Heskins | 520 | 52 | 130 | - | 93 | 245 | - |
| 58 | Bushido Racing | Bushi | 518 | 52 | 27 | - | 120 | 319 | - |
| 59 | Albert F1 | Albert | 513 | 34 | 14 | - | 77 | 388 | - |
| 60 | Scuderia Merda | mjo | 507 | 90 | 52 | - | 120 | 245 | - |
| 61 | Champion Racing | jenov2003 | 481 | 110 | 130 | - | 117 | 124 | - |
| 62 | zamlatuljko 458 | zamlatuljko | 449 | 90 | 110 | - | 120 | 124 | 5 |
Player Selections for Round 1
| Team Name | Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Cash |
| Jack Schitt Racing | gethinceri | Lewis Hamilton | Kimi Räikkönen | Kamui Kobayashi | Force India | Ferrari | £16m |
| Skid Mark Racing | Johnny Carwash | Lewis Hamilton | Kimi Räikkönen | Nico Rosberg | Sauber | Ferrari | £9m |
| Norfolk Enchance | MCLS | Mark Webber | Lewis Hamilton | Bruno Senna | Ferrari | Cosworth | £22m |
| Scuderia Merda | mjo | Kimi Räikkönen | Felipe Massa | Sergio Pérez | Mercedes GP | Ferrari | £28m |
| I C Vick Tree | Chad Stewarthill | Lewis Hamilton | Kimi Räikkönen | Nico Hülkenberg | Williams | Ferrari | £37m |
| Husky Owners | Marc | Sebastian Vettel | Nico Rosberg | Bruno Senna | Lotus | Ferrari | £27m |
| Belgrave Racing | no-FIAt-please | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Lotus | Ferrari | £1m |
| Micturation Extraction | Road of Bones | Kimi Räikkönen | Nico Hülkenberg | Nico Rosberg | Toro Rosso | Renault | £22m |
| Ramilas1-FF1 | ramilas1 | Jenson Button | Sergio Pérez | Jean-Eric Vergne | Lotus | Renault | £9m |
| zamlatuljko 458 | zamlatuljko | Kimi Räikkönen | Fernando Alonso | Sergio Pérez | Mercedes GP | Cosworth | £145m |
| Petrol Junkies | Greenlantern101 | Fernando Alonso | Lewis Hamilton | Heikki Kovalainen | Lotus | Ferrari | £1m |
| tß? | teabagyokel | Lewis Hamilton | Mark Webber | Sergio Pérez | Lotus | Ferrari | £12m |
| Rasputin's Greatest Love Machines | RasputinLives | Sebastian Vettel | Kamui Kobayashi | Jean-Eric Vergne | Lotus | Ferrari | £48m |
| Look but Never Stare | Kamui-FastestChefInTheWorld | Kamui Kobayashi | Nico Hülkenberg | Heikki Kovalainen | Mercedes GP | Renault | £77m |
| Geoff's Nutz | GeoffP | Lewis Hamilton | Felipe Massa | Romain Grosjean | Mercedes GP | Ferrari | £8m |
| Team Midnight Spanners | Mephistopheles | Jenson Button | Kimi Räikkönen | Bruno Senna | Mercedes GP | Cosworth | £129m |
| Axle Tramp Racing | Jos the Boss | Lewis Hamilton | Paul di Resta | Kamui Kobayashi | Mercedes GP | Ferrari | £49m |
| White Rose Racing | F1Yorkshire | Sebastian Vettel | Kamui Kobayashi | Daniel Ricciardo | Force India | Ferrari | £34m |
| Chasz Racing | Chasz | Lewis Hamilton | Paul di Resta | Sergio Pérez | Lotus | Renault | £37m |
| Champion Racing | jenov2003 | Fernando Alonso | Mark Webber | Sergio Pérez | Lotus | Cosworth | £181m |
| Scottish Tap Dancing Racing | Boyle | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Lotus | Renault | £13m |
| Meercat Mystics | racecub | Lewis Hamilton | Nico Rosberg | Bruno Senna | Lotus | Renault | £13m |
| Team World Domination | HammydiRestarules | Lewis Hamilton | Nico Rosberg | Bruno Senna | Force India | Ferrari | £65m |
| Purple Monster Racing | FB | Kimi Räikkönen | Sergio Pérez | Daniel Ricciardo | Mercedes GP | Renault | £0m |
| Vortex GP | Vortex | Lewis Hamilton | Michael Schumacher | Nico Hülkenberg | Lotus | Renault | £3m |
| The Sly Boogers | Slyboogy | Fernando Alonso | Nico Rosberg | Jean-Eric Vergne | Lotus | Ferrari | £70m |
| Please anybody but Vettel | Lee Allen | Lewis Hamilton | Paul di Resta | Heikki Kovalainen | Mercedes GP | Ferrari | £49m |
| HayemakerGP | GermanF1 | Lewis Hamilton | Nico Hülkenberg | Daniel Ricciardo | Red Bull | Cosworth | £24m |
| Taxi Cabs | soccerman17 | Kimi Räikkönen | Sergio Pérez | Jean-Eric Vergne | Force India | Renault | £40m |
| E's Unlikely Penguin Experiment | Josephiah | Jenson Button | Daniel Ricciardo | Kamui Kobayashi | Lotus | Renault | £9m |
| Excell Racing | rogerd | Felipe Massa | Paul di Resta | Pedro de la Rosa | Mercedes GP | Renault | £17m |
| Formerly Tooncheese Lotus Racing | tooncheese | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Lotus | Renault | £13m |
| Mad Monk Racing | madmonk | Jenson Button | Paul di Resta | Heikki Kovalainen | Williams | Ferrari | £78m |
| Ducktin Racing | quckathedyslexicduck | Lewis Hamilton | Paul di Resta | Bruno Senna | Lotus | Renault | £37m |
| Albert F1 | Albert | Michael Schumacher | Nico Hülkenberg | Timo Glock | Caterham | Mercedes-Benz | £8m |
| Nitro Powered | Heskins | Felipe Massa | Mark Webber | Vitaly Petrov | Force India | Ferrari | £32m |
| Speed Badgers | cider_and_toast | Fernando Alonso | Paul di Resta | Romain Grosjean | Sauber | Renault | £10m |
| Team Subway | F1ang-o | Lewis Hamilton | Kimi Räikkönen | Bruno Senna | Toro Rosso | Ferrari | £48m |
| Scuderia G-Whiz | Albies Dog | Sebastian Vettel | Nico Rosberg | Kamui Kobayashi | Lotus | Ferrari | £27m |
| ARC Team Schrödingerskatze | Arc Racing | Sebastian Vettel | Nico Rosberg | Daniel Ricciardo | Lotus | Ferrari | £27m |
| The Flying Mushrooms | AlexM | Lewis Hamilton | Michael Schumacher | Sergio Pérez | Lotus | Renault | £14m |
| Man City | Tyler | Sebastian Vettel | Sergio Pérez | Bruno Senna | McLaren | Cosworth | £8m |
| JCB Racing | jez101 | Jenson Button | Sergio Pérez | Bruno Senna | Lotus | Renault | £9m |
| Turbo Fury | FerociousB | Kimi Räikkönen | Nico Rosberg | Daniel Ricciardo | Force India | Renault | £1m |
| R&G Dragons | HansyRod | Jenson Button | Kamui Kobayashi | Daniel Ricciardo | Lotus | Renault | £9m |
| Viscount Racing | Viscount | Lewis Hamilton | Nico Rosberg | Nico Hülkenberg | Lotus | Renault | £2m |
| X-Ninja Racing | ExtremeNinja | Lewis Hamilton | Nico Rosberg | Jean-Eric Vergne | Lotus | Renault | £13m |
| Scuderia Bangbus | dhudhwala | Lewis Hamilton | Nico Rosberg | Nico Hülkenberg | Lotus | Renault | £2m |
| P-one F1 | Porceliamone | Lewis Hamilton | Nico Rosberg | Nico Hülkenberg | Lotus | Renault | £2m |
| Bushido Racing | Bushi | Felipe Massa | Romain Grosjean | Paul di Resta | Mercedes GP | Renault | £17m |
| Zonda Racing | Abnash24 | Lewis Hamilton | Nico Rosberg | Nico Hülkenberg | Lotus | Renault | £2m |
| F1 Team Backmarkers GP | Puhoon | Nico Rosberg | Nico Hülkenberg | Heikki Kovalainen | Lotus | Renault | £110m |
| RegeX Racing | Mike | Jenson Button | Kamui Kobayashi | Jean-Eric Vergne | Lotus | Renault | £9m |
| Missed The Apex | Brogan | Jenson Button | Sergio Pérez | Daniel Ricciardo | Lotus | Renault | £9m |
| YSFFGPRESBSB | sushifiesta | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Lotus | Renault | £13m |
| Fizzy Drinks Company 2 | johnnoble1990 | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Lotus | Renault | £13m |
| The Umpy Lumpers | Umpaidh | Lewis Hamilton | Romain Grosjean | Bruno Senna | Force India | Renault | £20m |
| Fire It Up | KekeTheKing | Lewis Hamilton | Paul di Resta | Romain Grosjean | Mercedes GP | Ferrari | £49m |
| Percussion Engineering | sobriety | Lewis Hamilton | Michael Schumacher | Sergio Pérez | Lotus | Renault | £14m |
| Kalyani F1 | kalyani | Lewis Hamilton | Nico Hülkenberg | Kamui Kobayashi | Lotus | Renault | £41m |
| Flying F1nns | Sakari | Lewis Hamilton | Nico Rosberg | Kamui Kobayashi | Lotus | Renault | £13m |
| Summertime | Greenman | Jenson Button | Paul di Resta | Romain Grosjean | Mercedes GP | Ferrari | £6m |