Overall Standings Table
Race-by-Race
Totals - Drivers
Totals - Chassis
Totals - Engines
| Pos. | Team Name | Principal | Total Points | Change | Transfers used |
| Champion | JCB Racing | jez101 | 13599 | - | 10 |
| 2 | Kamikaze Kids | KekeTheKing | 13284 | - | 10 |
| 3 | Ramilas1-FF1 | ramilas1 | 13002 | - | 10 |
| 4 | Beaver Enamel | teabagyokel | 12920 | - | 9 |
| 5 | Arc F1 Racing | Arc Racing | 12464 | - | 8 |
| 6 | F1 v2011th | Albies Dog | 12453 | - | 6 |
| 7 | Summertime | Greenman | 12286 | Up 2 | 3 |
| 8 | The Fizzy Drinks Company | johnnoble1990 | 12275 | Down 1 | 0 |
| 9 | Acs F1 Racing Team | Dávid Ács | 12209 | Down 1 | 0 |
| 10 | Sometimes Smashed | Porceliamone | 12163 | - | 8 |
| 11 | ZodaScrumpy McZR Bristol | McZiderRed | 12099 | - | 1 |
| 12 | Scottish Tap Dancers Racing | Boyle99 | 11957 | Up 1 | 8 |
| 13 | F1 Team Backmarkers GP | Puhoon | 11897 | Down 1 | 9 |
| 14 | The Gung-Ho Chickens | GeoffP | 11834 | Up 1 | 0 |
| 15 | Purple Monster Racing | FB | 11833 | Down 1 | 6 |
| 16 | Engelbert's Orang-utan Orchestra | Josephiah | 11795 | - | 4 |
| 17 | Norfolk Enchance | MCLS | 11664 | - | 8 |
| 18 | Kure Kure Takora | F1Yorkshire | 11655 | Up 1 | 8 |
| 19 | Bogey Racing | FungusDBogeyman | 11641 | Up 1 | 0 |
| 20 | Albert & Booth In All Directions | Pyrope | 11602 | Up 2 | 0 |
| 21 | And now for something completely... | Jru | 11591 | Down 3 | 1 |
| 22 | Force China | Alonso_McLaren | 11555 | Down 1 | 3 |
| 23 | Kernich Motorsport | LifeW12 | 11513 | - | 0 |
| 24 | Flying F1nns | Sakari | 11506 | - | 9 |
| 25 | Arizona Racing | Amdathlonuk | 11497 | - | 0 |
| 26 | Chime F1 | chimera | 11497 | - | 1 |
| 27 | RedEye | Matt Greenaway | 11495 | - | 1 |
| 28 | Only 1 F in Fernando | addaco | 11330 | - | 0 |
| 29 | Team Spanners | Andrea_Moda_Rules | 11272 | Up 2 | 5 |
| 30 | We're going to lose | The Artist….. | 11247 | Down 1 | 5 |
| 31 | Missed The Apex | Brogan | 11241 | Up 2 | 5 |
| 32 | Stationary Racers | Maztthew | 11202 | Down 2 | 0 |
| 33 | Tooncheese Lotus Racing | tooncheese | 11189 | Up 1 | 10 |
| 34 | Jack Schitt Racing | gethinceri | 11079 | Down 2 | 0 |
| 35 | Scuderia Espeshál | Speshal | 11046 | - | 0 |
| 36 | Team Clarkhill | Chad Stewarthill | 10991 | - | 0 |
| 37 | Thunder Badger F1 | cider_and_toast | 10989 | Up 2 | 1 |
| 38 | Spirit of Bandini | fastal | 10956 | Up 2 | 1 |
| 39 | Black Sheep Mk.2 | AlexM | 10908 | Down 2 | 4 |
| 40 | Percussion Engineering | sobriety | 10900 | Down 2 | 2 |
| 41 | Made In China | dave | 10744 | - | 0 |
| 42 | What does this lever do? | ATL11 | 10727 | Up 1 | 0 |
| 43 | Carolina Motorsports | Matthew Little | 10669 | Up 1 | 0 |
| 44 | Vegas Racing | frostythesnowman | 10623 | Down 2 | 0 |
| 45 | Lean Times | cmlean | 10532 | - | 0 |
| 46 | The Hee Haws | jon_nais | 10447 | - | 0 |
| 47 | Champion Racing | jenov2003 | 10246 | - | 5 |
| 48 | Smyth Spartans | James Bartram | 9969 | - | 0 |
| 49 | Diniz F1 | DefinitelyMaybe94 | 9752 | - | 0 |
| 50 | Royal Kleptomaniac Pancreas | Communists | 6779 | - | 1 |
Race-by-Race
| Pos. | Team Name | Total | AUS | MAL | CHI | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA |
| Champion | JCB Racing | 13599 | 551 | 615 | 698 | 642 | 744 | 736 | 674 | 638 | 796 | 874 | 780 | 586 | 637 | 682 | 796 | 742 | 661 | 932 | 815 |
| 2 | Kamikaze Kids | 13284 | 658 | 632 | 671 | 660 | 654 | 758 | 707 | 627 | 640 | 831 | 817 | 520 | 663 | 649 | 700 | 760 | 645 | 882 | 810 |
| 3 | Ramilas1-FF1 | 13002 | 631 | 654 | 701 | 690 | 695 | 747 | 824 | 688 | 716 | 665 | 622 | 686 | 587 | 720 | 729 | 548 | 755 | 612 | 732 |
| 4 | Beaver Enamel | 12920 | 589 | 666 | 656 | 712 | 740 | 807 | 654 | 679 | 672 | 791 | 799 | 502 | 682 | 673 | 619 | 693 | 626 | 588 | 772 |
| 5 | Arc F1 Racing | 12464 | 518 | 577 | 656 | 724 | 754 | 788 | 617 | 656 | 662 | 616 | 730 | 568 | 595 | 713 | 625 | 689 | 708 | 590 | 678 |
| 6 | F1 v2011th | 12453 | 629 | 660 | 555 | 634 | 619 | 782 | 757 | 603 | 622 | 707 | 696 | 610 | 517 | 608 | 686 | 547 | 729 | 762 | 730 |
| 7 | Summertime | 12286 | 534 | 652 | 568 | 684 | 687 | 862 | 583 | 658 | 605 | 610 | 692 | 487 | 555 | 632 | 688 | 663 | 596 | 777 | 753 |
| 8 | The Fizzy Drinks Company | 12275 | 734 | 606 | 674 | 718 | 744 | 736 | 674 | 638 | 630 | 690 | 710 | 528 | 516 | 648 | 579 | 648 | 625 | 513 | 664 |
| 9 | Acs F1 Racing Team | 12209 | 587 | 614 | 668 | 630 | 746 | 751 | 692 | 640 | 525 | 583 | 695 | 527 | 690 | 653 | 645 | 617 | 706 | 584 | 656 |
| 10 | Sometimes Smashed | 12163 | 589 | 666 | 656 | 698 | 734 | 828 | 627 | 650 | 549 | 501 | 763 | 544 | 420 | 690 | 571 | 637 | 608 | 748 | 684 |
| 11 | ZodaScrumpy McZR Bristol | 12099 | 476 | 670 | 645 | 622 | 723 | 757 | 787 | 618 | 514 | 540 | 662 | 608 | 587 | 688 | 657 | 554 | 747 | 566 | 678 |
| 12 | Scottish Tap Dancers Racing | 11957 | 540 | 497 | 626 | 655 | 735 | 647 | 609 | 619 | 602 | 719 | 630 | 555 | 496 | 645 | 642 | 606 | 664 | 716 | 754 |
| 13 | F1 Team Backmarkers GP | 11897 | 490 | 548 | 695 | 638 | 763 | 671 | 664 | 634 | 647 | 645 | 622 | 526 | 547 | 628 | 657 | 572 | 687 | 710 | 553 |
| 14 | The Gung-Ho Chickens | 11834 | 492 | 560 | 623 | 648 | 704 | 717 | 633 | 664 | 647 | 645 | 622 | 608 | 567 | 638 | 617 | 546 | 727 | 508 | 668 |
| 15 | Purple Monster Racing | 11833 | 492 | 560 | 557 | 646 | 636 | 753 | 598 | 646 | 622 | 678 | 562 | 564 | 588 | 627 | 695 | 591 | 681 | 697 | 640 |
| 16 | Engelbert's Orang-utan Orchestra | 11795 | 643 | 622 | 539 | 612 | 586 | 732 | 649 | 579 | 561 | 679 | 622 | 616 | 556 | 608 | 632 | 541 | 621 | 684 | 713 |
| 17 | Norfolk Enchance | 11664 | 629 | 660 | 555 | 598 | 723 | 666 | 581 | 621 | 646 | 570 | 632 | 548 | 537 | 628 | 667 | 476 | 677 | 612 | 638 |
| 18 | Kure Kure Takora | 11655 | 581 | 592 | 605 | 686 | 665 | 756 | 652 | 600 | 625 | 575 | 618 | 584 | 571 | 586 | 553 | 617 | 625 | 462 | 702 |
| 19 | Bogey Racing | 11641 | 629 | 660 | 555 | 634 | 619 | 782 | 757 | 585 | 514 | 491 | 647 | 522 | 524 | 599 | 687 | 524 | 561 | 626 | 725 |
| 20 | Albert & Booth In All Directions | 11602 | 600 | 608 | 572 | 622 | 609 | 759 | 623 | 699 | 593 | 606 | 684 | 534 | 570 | 626 | 585 | 598 | 518 | 491 | 705 |
| 21 | And now for something completely... | 11591 | 492 | 560 | 623 | 648 | 763 | 671 | 604 | 634 | 577 | 685 | 612 | 526 | 577 | 630 | 579 | 594 | 695 | 528 | 593 |
| 22 | Force China | 11555 | 653 | 562 | 521 | 654 | 640 | 673 | 569 | 627 | 612 | 722 | 671 | 436 | 476 | 590 | 617 | 627 | 551 | 710 | 644 |
| 23 | Kernich Motorsport | 11513 | 565 | 590 | 594 | 598 | 675 | 798 | 503 | 600 | 589 | 531 | 652 | 417 | 597 | 659 | 621 | 603 | 601 | 698 | 622 |
| 24 | Flying F1nns | 11506 | 559 | 574 | 624 | 608 | 702 | 685 | 693 | 578 | 580 | 589 | 653 | 489 | 493 | 581 | 653 | 591 | 536 | 663 | 655 |
| 25 | Arizona Racing | 11497 | 625 | 589 | 590 | 597 | 661 | 760 | 483 | 625 | 628 | 657 | 614 | 439 | 516 | 586 | 598 | 627 | 518 | 705 | 679 |
| 26 | Chime F1 | 11497 | 625 | 589 | 590 | 597 | 661 | 760 | 483 | 625 | 628 | 657 | 614 | 439 | 516 | 586 | 598 | 627 | 518 | 705 | 679 |
| 27 | RedEye | 11495 | 643 | 629 | 558 | 628 | 612 | 733 | 743 | 588 | 496 | 509 | 667 | 474 | 569 | 603 | 627 | 537 | 605 | 577 | 697 |
| 28 | Only 1 F in Fernando | 11330 | 631 | 598 | 557 | 646 | 636 | 753 | 598 | 646 | 622 | 524 | 601 | 538 | 542 | 605 | 572 | 532 | 636 | 447 | 646 |
| 29 | Team Spanners | 11272 | 521 | 600 | 558 | 626 | 587 | 698 | 560 | 648 | 644 | 568 | 578 | 392 | 530 | 558 | 613 | 627 | 518 | 705 | 741 |
| 30 | We're going to lose | 11247 | 503 | 441 | 534 | 638 | 763 | 671 | 604 | 634 | 577 | 685 | 642 | 584 | 418 | 580 | 559 | 534 | 615 | 642 | 623 |
| 31 | Missed The Apex | 11241 | 406 | 506 | 659 | 541 | 740 | 632 | 683 | 555 | 564 | 675 | 663 | 542 | 480 | 623 | 547 | 645 | 565 | 476 | 739 |
| 32 | Stationary Racers | 11202 | 416 | 530 | 583 | 572 | 664 | 667 | 663 | 568 | 554 | 570 | 632 | 548 | 537 | 628 | 667 | 476 | 677 | 612 | 638 |
| 33 | Tooncheese Lotus Racing | 11189 | 536 | 374 | 571 | 522 | 640 | 705 | 741 | 585 | 533 | 704 | 634 | 542 | 400 | 652 | 597 | 486 | 647 | 622 | 698 |
| 34 | Jack Schitt Racing | 11079 | 536 | 477 | 578 | 612 | 652 | 745 | 513 | 608 | 624 | 573 | 586 | 414 | 613 | 617 | 579 | 590 | 522 | 680 | 560 |
| 35 | Scuderia Espeshál | 11046 | 536 | 477 | 578 | 612 | 652 | 745 | 513 | 608 | 624 | 573 | 586 | 414 | 601 | 596 | 579 | 590 | 522 | 680 | 560 |
| 36 | Team Clarkhill | 10991 | 632 | 577 | 538 | 626 | 654 | 721 | 535 | 620 | 583 | 625 | 606 | 331 | 606 | 530 | 529 | 607 | 506 | 617 | 548 |
| 37 | Thunder Badger F1 | 10989 | 484 | 551 | 527 | 611 | 602 | 670 | 617 | 590 | 594 | 541 | 675 | 490 | 440 | 565 | 603 | 571 | 495 | 652 | 711 |
| 38 | Spirit of Bandini | 10956 | 466 | 445 | 524 | 556 | 556 | 588 | 675 | 590 | 592 | 577 | 603 | 518 | 608 | 552 | 610 | 526 | 574 | 672 | 724 |
| 39 | Black Sheep Mk.2 | 10908 | 436 | 498 | 571 | 630 | 648 | 717 | 657 | 582 | 584 | 576 | 511 | 466 | 527 | 570 | 589 | 516 | 625 | 652 | 553 |
| 40 | Percussion Engineering | 10900 | 503 | 598 | 557 | 646 | 636 | 707 | 569 | 616 | 552 | 564 | 591 | 456 | 552 | 597 | 534 | 580 | 604 | 467 | 571 |
| 41 | Made In China | 10744 | 570 | 520 | 582 | 562 | 609 | 683 | 470 | 619 | 563 | 676 | 644 | 392 | 530 | 558 | 557 | 568 | 416 | 635 | 590 |
| 42 | What does this lever do? | 10727 | 539 | 517 | 541 | 623 | 565 | 687 | 639 | 584 | 587 | 492 | 559 | 500 | 432 | 528 | 567 | 511 | 589 | 606 | 661 |
| 43 | Carolina Motorsports | 10669 | 422 | 528 | 619 | 590 | 615 | 551 | 671 | 556 | 559 | 627 | 568 | 570 | 382 | 555 | 545 | 478 | 559 | 584 | 690 |
| 44 | Vegas Racing | 10623 | 541 | 491 | 567 | 517 | 643 | 593 | 570 | 573 | 577 | 684 | 577 | 441 | 566 | 451 | 589 | 538 | 535 | 633 | 537 |
| 45 | Lean Times | 10532 | 504 | 497 | 512 | 574 | 544 | 665 | 610 | 600 | 616 | 495 | 590 | 432 | 581 | 507 | 561 | 538 | 490 | 599 | 617 |
| 46 | The Hee Haws | 10447 | 504 | 497 | 512 | 574 | 544 | 665 | 610 | 600 | 616 | 495 | 590 | 476 | 523 | 514 | 573 | 515 | 389 | 607 | 643 |
| 47 | Champion Racing | 10246 | 462 | 510 | 567 | 586 | 636 | 677 | 445 | 566 | 592 | 507 | 561 | 396 | 502 | 537 | 544 | 502 | 534 | 591 | 531 |
| 48 | Smyth Spartans | 9969 | 431 | 529 | 548 | 598 | 626 | 651 | 623 | 567 | 551 | 556 | 437 | 464 | 423 | 422 | 513 | 401 | 549 | 530 | 550 |
| 49 | Diniz F1 | 9752 | 515 | 485 | 581 | 568 | 622 | 607 | 491 | 514 | 506 | 541 | 518 | 380 | 389 | 514 | 478 | 482 | 508 | 545 | 508 |
| 50 | Royal Kleptomaniac Pancreas | 6779 | 284 | 290 | 358 | 362 | 360 | 539 | 450 | 357 | 256 | 354 | 364 | 312 | 254 | 421 | 339 | 353 | 381 | 316 | 429 |
Totals - Drivers
| Driver | Total Points | AUS | MAL | CHI | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA |
| Sebastian Vettel | 3279 | 188 | 186 | 166 | 188 | 186 | 208 | 180 | 207 | 152 | 130 | 180 | 174 | 183 | 191 | 143 | 195 | 210 | 31 | 181 |
| Mark Webber | 2698 | 120 | 146 | 156 | 178 | 146 | 168 | 150 | 137 | 142 | 150 | 132 | 164 | 24 | 141 | 123 | 135 | 130 | 145 | 211 |
| Jenson Button | 2647 | 112 | 156 | 126 | 112 | 146 | 158 | 210 | 111 | 59 | 55 | 190 | 114 | 153 | 181 | 193 | 125 | 160 | 135 | 151 |
| Fernando Alonso | 2584 | 128 | 110 | 104 | 138 | 127 | 178 | 56 | 157 | 192 | 160 | 150 | 114 | 133 | 131 | 153 | 117 | 140 | 155 | 141 |
| Lewis Hamilton | 2421 | 158 | 98 | 176 | 128 | 186 | 132 | 27 | 127 | 122 | 200 | 140 | 32 | 143 | 123 | 115 | 165 | 108 | 175 | 66 |
| Felipe Massa | 2000 | 126 | 118 | 110 | 90 | 78 | 52 | 124 | 119 | 114 | 122 | 144 | 86 | 107 | 98 | 101 | 109 | 52 | 117 | 133 |
| Nico Rosberg | 1864 | 42 | 85 | 118 | 120 | 113 | 108 | 102 | 105 | 106 | 107 | 107 | 98 | 20 | 108 | 87 | 97 | 114 | 109 | 118 |
| Adrian Sutil | 1665 | 85 | 97 | 71 | 75 | 83 | 135 | 59 | 94 | 74 | 114 | 95 | 82 | 19 | 102 | 75 | 87 | 97 | 97 | 124 |
| Michael Schumacher | 1619 | 29 | 84 | 88 | 88 | 119 | 52 | 140 | 80 | 80 | 101 | 46 | 106 | 115 | 48 | 107 | 25 | 112 | 103 | 96 |
| Paul di Resta | 1607 | 81 | 80 | 88 | 54 | 85 | 96 | 80 | 73 | 77 | 77 | 107 | 56 | 84 | 135 | 73 | 89 | 77 | 93 | 102 |
| Vitaly Petrov | 1579 | 138 | 76 | 94 | 100 | 97 | 77 | 132 | 72 | 72 | 93 | 89 | 82 | 20 | 63 | 91 | 36 | 81 | 72 | 94 |
| Kamui Kobayashi | 1501 | 78 | 104 | 80 | 92 | 89 | 150 | 108 | 71 | 43 | 77 | 91 | 64 | 31 | 76 | 81 | 70 | 0 | 78 | 118 |
| Jaime Alguersuari | 1476 | 79 | 72 | 29 | 72 | 79 | 66 | 112 | 98 | 86 | 79 | 93 | 20 | 100 | 66 | 69 | 93 | 101 | 70 | 92 |
| Rubens Barrichello | 1370 | 58 | 32 | 74 | 73 | 68 | 105 | 98 | 76 | 69 | 26 | 86 | 58 | 72 | 78 | 67 | 85 | 74 | 84 | 87 |
| Sébastien Buemi | 1362 | 99 | 73 | 83 | 86 | 82 | 101 | 94 | 74 | 25 | 95 | 111 | 16 | 76 | 80 | 21 | 83 | 44 | 29 | 90 |
| Sergio Pérez | 1294 | 68 | 33 | 69 | 74 | 93 | 20 | 0 | 78 | 90 | 81 | 94 | 47 | 42 | 84 | 85 | 69 | 103 | 76 | 88 |
| Pastor Maldonado | 1183 | 19 | 8 | 68 | 71 | 91 | 96 | 71 | 69 | 78 | 76 | 83 | 68 | 74 | 82 | 70 | 40 | 22 | 71 | 26 |
| Jérôme D'Ambrosio | 1097 | 81 | 42 | 55 | 57 | 63 | 81 | 96 | 55 | 54 | 60 | 67 | 47 | 1 | 82 | 51 | 55 | 62 | 18 | 70 |
| Heikki Kovalainen | 1050 | 19 | 61 | 60 | 58 | 58 | 83 | 28 | 57 | 12 | 63 | 55 | 59 | 59 | 64 | 56 | 61 | 65 | 58 | 74 |
| Jarno Trulli | 973 | 64 | 31 | 57 | 60 | 67 | 84 | 74 | 56 | 10 | - | 17 | 50 | 58 | 47 | 55 | 58 | 57 | 56 | 72 |
| Nick Heidfeld | 942 | 67 | 136 | 76 | 106 | 107 | 129 | 75 | 90 | 104 | 19 | 33 | - | - | - | - | - | - | - | - |
| Vitantonio Liuzzi | 908 | 0 | 46 | 54 | 53 | 28 | 100 | 77 | 54 | 53 | 37 | 66 | 45 | 0 | 78 | 50 | 52 | - | 54 | 61 |
| Timo Glock | 871 | 49 | 59 | 54 | 0 | 65 | 30 | 75 | 54 | 55 | 61 | 70 | 46 | 57 | 9 | 52 | 57 | 2 | 55 | 21 |
| Bruno Senna | 628 | - | - | - | - | - | - | - | - | - | - | - | 72 | 90 | 75 | 78 | 72 | 79 | 69 | 93 |
| Daniel Ricciardo | 594 | - | - | - | - | - | - | - | - | 51 | 59 | 69 | 13 | 39 | 79 | 51 | 56 | 60 | 48 | 69 |
| Narain Karthikeyan | 450 | 0 | 14 | 54 | 55 | 61 | 78 | 73 | 54 | - | - | - | - | - | - | - | - | 61 | - | - |
| Karun Chandhok | 57 | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - |
Totals - Chassis
| Chassis | Total Points | AUS | MAL | CHI | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA |
| Red Bull | 5627 | 318 | 322 | 272 | 356 | 312 | 336 | 340 | 304 | 304 | 260 | 322 | 298 | 217 | 312 | 246 | 320 | 300 | 136 | 352 |
| McLaren | 4663 | 250 | 234 | 282 | 220 | 292 | 300 | 197 | 218 | 161 | 215 | 310 | 131 | 256 | 264 | 268 | 270 | 248 | 320 | 227 |
| Ferrari | 4174 | 214 | 208 | 194 | 208 | 185 | 210 | 160 | 286 | 266 | 262 | 254 | 180 | 220 | 209 | 234 | 206 | 172 | 252 | 254 |
| Mercedes GP | 3323 | 56 | 154 | 221 | 188 | 242 | 140 | 222 | 165 | 171 | 218 | 133 | 204 | 115 | 166 | 194 | 107 | 241 | 192 | 194 |
| Force India | 2962 | 156 | 147 | 144 | 119 | 158 | 201 | 129 | 152 | 136 | 176 | 187 | 133 | 93 | 197 | 138 | 156 | 159 | 170 | 211 |
| Renault | 2819 | 195 | 192 | 155 | 186 | 174 | 176 | 187 | 147 | 146 | 97 | 112 | 134 | 90 | 133 | 149 | 93 | 150 | 131 | 172 |
| Sauber | 2595 | 131 | 122 | 139 | 141 | 172 | 135 | 188 | 139 | 118 | 153 | 170 | 96 | 63 | 150 | 151 | 129 | 78 | 144 | 176 |
| Toro Rosso | 2533 | 163 | 135 | 92 | 148 | 151 | 162 | 181 | 147 | 91 | 144 | 179 | 21 | 151 | 136 | 80 | 166 | 125 | 89 | 172 |
| Williams | 2333 | 67 | 35 | 132 | 134 | 149 | 186 | 159 | 135 | 132 | 92 | 159 | 116 | 136 | 150 | 127 | 100 | 86 | 130 | 108 |
| Lotus | 2065 | 83 | 92 | 117 | 118 | 120 | 167 | 102 | 113 | 17 | 120 | 72 | 104 | 117 | 111 | 111 | 119 | 122 | 114 | 146 |
| Virgin | 1909 | 110 | 101 | 109 | 57 | 128 | 111 | 151 | 110 | 109 | 121 | 137 | 93 | 58 | 71 | 103 | 112 | 64 | 73 | 91 |
| HRT | 1892 | 0 | 60 | 108 | 108 | 89 | 158 | 150 | 108 | 104 | 96 | 135 | 58 | 39 | 117 | 101 | 108 | 121 | 102 | 130 |
Totals - Engines
| Engine | Total Points | AUS | MAL | CHI | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA |
| Renault | 5582 | 306 | 302 | 312 | 326 | 312 | 336 | 310 | 304 | 274 | 260 | 292 | 298 | 253 | 312 | 246 | 290 | 300 | 197 | 352 |
| Mercedes-Benz | 5161 | 250 | 264 | 282 | 228 | 322 | 300 | 310 | 248 | 238 | 304 | 310 | 210 | 256 | 294 | 268 | 270 | 262 | 290 | 255 |
| Ferrari | 4674 | 244 | 208 | 194 | 244 | 210 | 298 | 252 | 256 | 266 | 262 | 254 | 210 | 250 | 209 | 264 | 236 | 251 | 282 | 284 |
| Cosworth | 2648 | 120 | 110 | 132 | 134 | 149 | 191 | 175 | 135 | 132 | 137 | 159 | 116 | 136 | 150 | 127 | 127 | 136 | 130 | 152 |