Final Leaderboard
Race-by-Race
Driver Points
Chassis Points
Engine Points
Player Selections
| Pos. | Player | Total Points | Change | Transfers used |
| Champion | AlexM | 14292 | - | 9 |
| 2 | james15howard | 14162 | - | 0 |
| 3 | stuartgt | 14162 | - | 0 |
| 4 | FungusDBogeyman | 14162 | - | 1 |
| 5 | Brogan | 14059 | Up 1 | 3 |
| 6 | ramilas1 | 14024 | Down 1 | 2 |
| 7 | SiCo | 13954 | - | 1 |
| 8 | Chasz | 13910 | Up 1 | 7 |
| 9 | Sakari | 13890 | Down 1 | 12 |
| 10 | KekeTheKing | 13845 | - | 5 |
| 11 | cynicthe | 13799 | - | 5 |
| 12 | teabagyokel | 13796 | Up 1 | 13 |
| 13 | Boyle99 | 13753 | Down 1 | 6 |
| 14 | slickskid | 13703 | - | 12 |
| 15 | Nialler11 | 13595 | - | 0 |
| 16 | FB | 13557 | Up 1 | 7 |
| 17 | jon_nais | 13501 | Down 1 | 0 |
| 18 | MajorDanby | 13355 | - | 1 |
| 19 | M88KE C | 13112 | - | 0 |
| 20 | MalcolmComleyC&GC&J | 13112 | - | 0 |
| 21 | cider_and_toast | 13024 | Up 1 | 4 |
| 22 | McZiderRed | 12990 | Down 1 | 3 |
| 23 | GeoffP | 12939 | - | 0 |
| 24 | O_Danny_Boy | 12939 | - | 0 |
| 25 | genji | 12770 | - | 0 |
| 26 | sobriety | 12456 | - | 4 |
| 27 | fat_jez | 12441 | - | 4 |
| 28 | fedupwithuserids | 12264 | - | 0 |
| 29 | Banus | 12046 | Up 2 | 2 |
| 30 | gribbli | 12033 | Down 1 | 0 |
| 31 | DefinitelyMaybe94 | 11998 | Down 1 | 0 |
| 32 | Still_At_It_Illmatic | 11996 | - | 1 |
| 33 | Sectator_of_Mr_Biffo | 11824 | Up 1 | 0 |
| 34 | Scanman | 11710 | Down 1 | 0 |
| 35 | snowy | 11649 | - | 1 |
| 36 | jenov2003 | 11605 | - | 1 |
| 37 | Muddytalker | 11351 | - | 6 |
| 38 | Amdathlonuk | 11027 | - | 3 |
| 39 | frostythesnowman | 10527 | - | 0 |
| 40 | Speshal | 10527 | - | 0 |
Race-by-Race
| Pos. | Player | Total Points | BAH | AUS | MAL | CHI | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU |
| 1 | AlexM | 14292 | 812 | 684 | 584 | 748 | 847 | 727 | 730 | 851 | 585 | 688 | 888 | 809 | 590 | 769 | 792 | 763 | 642 | 963 | 820 |
| 2 | james15howard | 14162 | 812 | 684 | 584 | 748 | 807 | 727 | 651 | 871 | 734 | 616 | 934 | 789 | 515 | 785 | 792 | 763 | 770 | 826 | 754 |
| 3 | stuartgt | 14162 | 812 | 684 | 584 | 748 | 807 | 727 | 651 | 871 | 734 | 616 | 934 | 789 | 515 | 785 | 792 | 763 | 770 | 826 | 754 |
| 4 | FungusDBogeyman | 14162 | 812 | 684 | 584 | 748 | 807 | 727 | 651 | 871 | 734 | 616 | 934 | 789 | 515 | 785 | 792 | 763 | 770 | 826 | 754 |
| 5 | Brogan | 14059 | 665 | 586 | 475 | 690 | 885 | 883 | 631 | 833 | 625 | 671 | 906 | 823 | 674 | 769 | 802 | 763 | 723 | 889 | 766 |
| 6 | ramilas1 | 14024 | 784 | 755 | 493 | 736 | 847 | 727 | 730 | 863 | 585 | 688 | 888 | 809 | 590 | 769 | 772 | 763 | 743 | 806 | 676 |
| 7 | SiCo | 13954 | 804 | 759 | 544 | 774 | 754 | 655 | 712 | 863 | 585 | 688 | 888 | 809 | 590 | 769 | 772 | 763 | 743 | 806 | 676 |
| 8 | Chasz | 13910 | 804 | 759 | 584 | 748 | 754 | 637 | 730 | 863 | 638 | 648 | 875 | 654 | 534 | 777 | 792 | 763 | 770 | 826 | 754 |
| 9 | Sakari | 13890 | 826 | 657 | 631 | 646 | 766 | 843 | 665 | 740 | 620 | 496 | 897 | 813 | 689 | 745 | 764 | 625 | 800 | 951 | 716 |
| 10 | KekeTheKing | 13845 | 687 | 529 | 541 | 748 | 807 | 727 | 651 | 871 | 734 | 616 | 934 | 789 | 515 | 785 | 792 | 763 | 822 | 836 | 698 |
| 11 | cynicthe | 13799 | 812 | 684 | 534 | 756 | 769 | 687 | 730 | 851 | 605 | 628 | 815 | 809 | 590 | 769 | 772 | 763 | 743 | 806 | 676 |
| 12 | teabagyokel | 13796 | 812 | 684 | 584 | 736 | 754 | 869 | 573 | 767 | 549 | 589 | 809 | 912 | 572 | 816 | 856 | 670 | 685 | 843 | 716 |
| 13 | Boyle99 | 13753 | 836 | 710 | 605 | 671 | 773 | 827 | 683 | 763 | 513 | 629 | 926 | 813 | 689 | 729 | 744 | 625 | 773 | 794 | 650 |
| 14 | slickskid | 13703 | 757 | 586 | 657 | 690 | 885 | 883 | 573 | 855 | 630 | 600 | 760 | 835 | 636 | 661 | 710 | 651 | 822 | 762 | 750 |
| 15 | Nialler11 | 13595 | 804 | 759 | 544 | 774 | 754 | 655 | 712 | 855 | 638 | 648 | 875 | 654 | 534 | 777 | 754 | 661 | 743 | 750 | 704 |
| 16 | FB | 13557 | 772 | 535 | 637 | 585 | 826 | 853 | 539 | 834 | 676 | 555 | 881 | 823 | 614 | 804 | 710 | 652 | 645 | 846 | 770 |
| 17 | jon_nais | 13501 | 826 | 657 | 631 | 646 | 801 | 829 | 546 | 760 | 640 | 537 | 943 | 785 | 518 | 840 | 832 | 581 | 683 | 768 | 678 |
| 18 | MajorDanby | 13355 | 836 | 714 | 565 | 712 | 766 | 771 | 665 | 810 | 620 | 496 | 919 | 666 | 669 | 717 | 712 | 474 | 852 | 731 | 660 |
| 19 | M88KE C | 13112 | 778 | 744 | 498 | 708 | 829 | 653 | 692 | 761 | 584 | 601 | 867 | 672 | 462 | 843 | 787 | 623 | 713 | 728 | 569 |
| 20 | MalcolmComleyC&GC&J | 13112 | 778 | 744 | 498 | 708 | 829 | 653 | 692 | 761 | 584 | 601 | 867 | 672 | 462 | 843 | 787 | 623 | 713 | 728 | 569 |
| 21 | cider_and_toast | 13024 | 478 | 441 | 627 | 531 | 868 | 944 | 635 | 830 | 732 | 625 | 798 | 760 | 649 | 526 | 701 | 640 | 694 | 854 | 691 |
| 22 | McZiderRed | 12990 | 778 | 744 | 498 | 708 | 829 | 653 | 692 | 761 | 584 | 601 | 867 | 672 | 478 | 813 | 772 | 482 | 721 | 692 | 645 |
| 23 | GeoffP | 12939 | 666 | 540 | 639 | 658 | 746 | 796 | 580 | 755 | 628 | 678 | 742 | 735 | 582 | 621 | 723 | 707 | 600 | 843 | 700 |
| 24 | O_Danny_Boy | 12939 | 666 | 540 | 639 | 658 | 746 | 796 | 580 | 755 | 628 | 678 | 742 | 735 | 582 | 621 | 723 | 707 | 600 | 843 | 700 |
| 25 | genji | 12770 | 634 | 616 | 617 | 658 | 763 | 678 | 560 | 735 | 628 | 658 | 734 | 793 | 433 | 754 | 799 | 715 | 530 | 805 | 660 |
| 26 | sobriety | 12456 | 665 | 633 | 498 | 699 | 753 | 761 | 629 | 748 | 552 | 616 | 762 | 725 | 608 | 594 | 636 | 514 | 634 | 750 | 679 |
| 27 | fat_jez | 12441 | 588 | 615 | 655 | 607 | 751 | 878 | 615 | 741 | 639 | 607 | 732 | 680 | 569 | 543 | 742 | 517 | 436 | 793 | 733 |
| 28 | fedupwithuserids | 12264 | 757 | 586 | 475 | 610 | 747 | 738 | 600 | 771 | 603 | 567 | 802 | 605 | 610 | 654 | 610 | 511 | 780 | 681 | 557 |
| 29 | Banus | 12046 | 557 | 596 | 517 | 578 | 701 | 804 | 569 | 761 | 681 | 568 | 782 | 605 | 622 | 584 | 570 | 551 | 650 | 721 | 629 |
| 30 | gribbli | 12033 | 686 | 550 | 548 | 653 | 725 | 649 | 693 | 718 | 554 | 598 | 782 | 568 | 624 | 618 | 595 | 502 | 667 | 727 | 576 |
| 31 | DefinitelyMaybe94 | 11998 | 686 | 550 | 548 | 653 | 725 | 649 | 708 | 734 | 586 | 606 | 767 | 469 | 660 | 584 | 599 | 536 | 644 | 715 | 579 |
| 32 | Still_At_It_Illmatic | 11996 | 642 | 550 | 486 | 592 | 753 | 730 | 725 | 713 | 569 | 592 | 778 | 576 | 636 | 608 | 592 | 492 | 637 | 710 | 615 |
| 33 | Sectator_of_Mr_Biffo | 11824 | 665 | 554 | 368 | 519 | 681 | 584 | 611 | 617 | 597 | 549 | 819 | 697 | 573 | 598 | 601 | 623 | 800 | 745 | 623 |
| 34 | Scanman | 11710 | 620 | 613 | 506 | 556 | 745 | 724 | 582 | 641 | 486 | 574 | 719 | 773 | 515 | 642 | 698 | 561 | 620 | 706 | 429 |
| 35 | snowy | 11649 | 625 | 596 | 517 | 578 | 701 | 754 | 616 | 716 | 593 | 546 | 782 | 575 | 667 | 594 | 512 | 388 | 720 | 626 | 543 |
| 36 | jenov2003 | 11605 | 601 | 556 | 546 | 617 | 663 | 599 | 660 | 769 | 641 | 585 | 695 | 601 | 532 | 576 | 575 | 526 | 712 | 633 | 518 |
| 37 | Muddytalker | 11351 | 812 | 684 | 440 | 523 | 738 | 650 | 538 | 670 | 555 | 623 | 617 | 590 | 622 | 446 | 557 | 458 | 511 | 704 | 613 |
| 38 | Amdathlonuk | 11027 | 425 | 384 | 464 | 471 | 522 | 563 | 580 | 599 | 526 | 622 | 753 | 717 | 660 | 512 | 541 | 663 | 643 | 765 | 617 |
| 39 | frostythesnowman | 10527 | 548 | 507 | 379 | 474 | 673 | 550 | 607 | 639 | 531 | 472 | 682 | 565 | 594 | 523 | 521 | 489 | 626 | 647 | 500 |
| 40 | Speshal | 10527 | 548 | 507 | 379 | 474 | 673 | 550 | 607 | 639 | 531 | 472 | 682 | 565 | 594 | 523 | 521 | 489 | 626 | 647 | 500 |
Driver Points
| Driver | Total Points | BAH | AUS | MAL | CHI | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU |
| Fernando Alonso | 2631 | 189 | 128 | 62 | 126 | 166 | 132 | 90 | 150 | 99 | 99 | 187 | 170 | 57 | 193 | 201 | 133 | 195 | 151 | 103 |
| Sebastian Vettel | 2564 | 119 | 45 | 176 | 110 | 146 | 198 | 59 | 140 | 177 | 100 | 167 | 170 | 69 | 123 | 161 | 173 | 65 | 191 | 175 |
| Mark Webber | 2517 | 91 | 116 | 176 | 98 | 186 | 198 | 138 | 132 | 28 | 172 | 121 | 190 | 144 | 107 | 141 | 173 | 38 | 171 | 97 |
| Lewis Hamilton | 2490 | 129 | 102 | 110 | 176 | 111 | 140 | 178 | 190 | 157 | 152 | 137 | 43 | 184 | 20 | 55 | 115 | 155 | 161 | 175 |
| Jenson Button | 2321 | 97 | 178 | 88 | 176 | 128 | 22 | 158 | 170 | 157 | 132 | 129 | 101 | 35 | 153 | 131 | 123 | 85 | 123 | 135 |
| Felipe Massa | 2108 | 149 | 138 | 104 | 94 | 120 | 148 | 106 | 95 | 89 | 78 | 167 | 140 | 114 | 133 | 103 | 10 | 135 | 96 | 89 |
| Nico Rosberg | 1997 | 111 | 120 | 136 | 136 | 93 | 126 | 120 | 124 | 81 | 132 | 108 | 35 | 88 | 115 | 123 | 71 | 38 | 115 | 125 |
| Robert Kubica | 1996 | 81 | 158 | 126 | 118 | 108 | 158 | 112 | 138 | 119 | 39 | 114 | 43 | 124 | 95 | 109 | 22 | 117 | 108 | 107 |
| Michael Schumacher | 1767 | 103 | 92 | 29 | 90 | 136 | 108 | 128 | 91 | 73 | 90 | 94 | 91 | 102 | 81 | 88 | 107 | 125 | 119 | 20 |
| Rubens Barrichello | 1675 | 73 | 100 | 85 | 76 | 103 | 50 | 74 | 86 | 127 | 114 | 96 | 93 | 20 | 87 | 115 | 91 | 103 | 97 | 85 |
| Adrian Sutil | 1551 | 79 | 29 | 118 | 88 | 104 | 110 | 86 | 103 | 101 | 84 | 79 | 25 | 106 | 67 | 89 | 54 | 56 | 100 | 73 |
| Vitaly Petrov | 1465 | 23 | 9 | 42 | 114 | 107 | 91 | 103 | 82 | 84 | 70 | 90 | 132 | 82 | 91 | 82 | 10 | 49 | 95 | 109 |
| Jaime Alguersuari | 1419 | 57 | 80 | 84 | 74 | 89 | 100 | 78 | 89 | 75 | 44 | 82 | 11 | 62 | 68 | 80 | 74 | 77 | 92 | 103 |
| Nico Hülkenberg | 1383 | 65 | 10 | 90 | 71 | 79 | 10 | 71 | 87 | 69 | 76 | 94 | 124 | 70 | 101 | 85 | 20 | 79 | 112 | 70 |
| Vitantonio Liuzzi | 1266 | 77 | 96 | 32 | 0 | 80 | 116 | 85 | 107 | 72 | 74 | 90 | 87 | 68 | 83 | 11 | 10 | 109 | 59 | 10 |
| Sebastien Buemi | 1255 | 61 | 10 | 78 | 10 | 52 | 102 | 72 | 121 | 85 | 72 | 11 | 89 | 64 | 75 | 77 | 87 | 40 | 88 | 61 |
| Kamui Kobayashi | 1159 | 21 | 10 | 28 | 10 | 95 | 36 | 92 | 1 | 105 | 96 | 88 | 107 | 66 | 10 | 50 | 91 | 87 | 94 | 72 |
| Heikki Kovalainen | 1081 | 73 | 64 | 56 | 82 | 0 | 58 | 33 | 73 | 8 | 55 | 56 | 74 | 58 | 54 | 63 | 82 | 62 | 72 | 58 |
| Timo Glock | 936 | 16 | 41 | 12 | 0 | 66 | 22 | 58 | 50 | 57 | 53 | 87 | 72 | 56 | 75 | 49 | 78 | 31 | 70 | 43 |
| Jarno Trulli | 857 | 50 | 0 | 55 | 26 | 67 | 76 | 32 | 42 | 53 | 56 | 3 | 73 | 45 | 46 | 27 | 59 | 25 | 71 | 51 |
| Lucas di Grassi | 803 | 2 | 26 | 60 | 8 | 64 | 25 | 57 | 67 | 60 | 9 | 50 | 69 | 47 | 51 | 65 | 0 | 25 | 62 | 56 |
| Pedro de la Rosa | 773 | 38 | 78 | 10 | 17 | 28 | 31 | 80 | 40 | 77 | 49 | 83 | 117 | 56 | 69 | - | - | - | - | - |
| Bruno Senna | 772 | 17 | 4 | 57 | 79 | 0 | 58 | 46 | 13 | 56 | - | 65 | 71 | 5 | 11 | 29 | 77 | 60 | 69 | 55 |
| Karun Chandhok | 552 | 1 | 80 | 59 | 76 | 27 | 77 | 53 | 69 | 58 | 52 | - | - | - | - | - | - | - | - | - |
| Nick Heidfeld | 375 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 85 | 83 | 84 | 77 |
| Sakon Yamamoto | 368 | - | - | - | - | - | - | - | - | - | 51 | 19 | 68 | 43 | 53 | - | 75 | 59 | - | - |
| Christian Klien | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | 65 | 54 |
Chassis Points
| Chassis | Total Points | BAH | AUS | MAL | CHI | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU |
| Red Bull | 4731 | 220 | 151 | 312 | 188 | 312 | 356 | 177 | 252 | 185 | 252 | 248 | 320 | 223 | 240 | 282 | 306 | 83 | 342 | 282 |
| McLaren | 4366 | 206 | 265 | 173 | 312 | 199 | 142 | 316 | 340 | 274 | 249 | 246 | 159 | 179 | 153 | 166 | 248 | 220 | 249 | 270 |
| Ferrari | 4339 | 298 | 246 | 146 | 200 | 266 | 250 | 181 | 255 | 198 | 137 | 334 | 290 | 151 | 286 | 284 | 128 | 290 | 227 | 172 |
| Mercedes GP | 3559 | 194 | 192 | 175 | 206 | 239 | 244 | 258 | 200 | 144 | 202 | 217 | 111 | 160 | 181 | 191 | 158 | 143 | 219 | 125 |
| Renault | 3076 | 89 | 157 | 153 | 197 | 180 | 234 | 175 | 185 | 183 | 124 | 189 | 155 | 176 | 151 | 176 | 17 | 151 | 183 | 201 |
| Williams | 2778 | 128 | 95 | 155 | 137 | 157 | 45 | 135 | 163 | 176 | 175 | 170 | 202 | 70 | 168 | 185 | 91 | 197 | 189 | 140 |
| Force India | 2542 | 141 | 110 | 130 | 108 | 174 | 211 | 146 | 190 | 163 | 148 | 144 | 102 | 159 | 125 | 90 | 54 | 140 | 134 | 73 |
| Toro Rosso | 2444 | 113 | 80 | 152 | 74 | 131 | 192 | 140 | 180 | 150 | 111 | 83 | 90 | 116 | 133 | 147 | 136 | 107 | 170 | 139 |
| BMW Sauber | 2102 | 49 | 78 | 23 | 17 | 108 | 57 | 157 | 36 | 157 | 130 | 161 | 194 | 122 | 69 | 81 | 166 | 160 | 198 | 139 |
| Lotus | 1868 | 103 | 64 | 106 | 88 | 67 | 134 | 65 | 115 | 61 | 111 | 59 | 147 | 98 | 100 | 90 | 121 | 87 | 143 | 109 |
| Hispania | 1742 | 18 | 64 | 116 | 115 | 27 | 135 | 99 | 82 | 114 | 103 | 84 | 139 | 48 | 64 | 60 | 112 | 119 | 134 | 109 |
| Virgin | 1669 | 18 | 67 | 67 | 8 | 130 | 47 | 115 | 117 | 117 | 62 | 117 | 141 | 98 | 106 | 114 | 58 | 56 | 132 | 99 |
Engine Points
| Engine | Total Points | BAH | AUS | MAL | CHI | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU |
| Mercedes-Benz | 5200 | 250 | 308 | 264 | 312 | 244 | 246 | 346 | 340 | 304 | 294 | 276 | 222 | 250 | 248 | 234 | 248 | 290 | 254 | 270 |
| Renault | 5132 | 190 | 234 | 312 | 208 | 312 | 386 | 230 | 282 | 276 | 252 | 248 | 320 | 248 | 210 | 312 | 306 | 162 | 372 | 272 |
| Ferrari | 4601 | 298 | 246 | 173 | 200 | 296 | 255 | 186 | 241 | 184 | 168 | 334 | 290 | 210 | 316 | 264 | 209 | 290 | 235 | 206 |
| Cosworth | 3087 | 128 | 159 | 155 | 168 | 157 | 168 | 135 | 163 | 187 | 175 | 170 | 202 | 118 | 168 | 185 | 153 | 167 | 189 | 140 |
Player Selections
| Team Principal | Driver One | Driver Two | Reserve Driver | Chassis | Engine | Remaining Cash |
| AlexM | Sebastian Vettel | Fernando Alonso | Sebastien Buemi | McLaren | Renault | £30m |
| Amdathlonuk | Lewis Hamilton | Mark Webber | Nico Hülkenberg | BMW Sauber | Ferrari | £40m |
| Banus | Lewis Hamilton | Sebastian Vettel | Robert Kubica | Force India | Ferrari | £49m |
| Boyle99 | Lewis Hamilton | Mark Webber | Sebastien Buemi | Ferrari | Ferrari | £22m |
| Brogan | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Ferrari | £2m |
| Chasz | Fernando Alonso | Sebastian Vettel | Vitaly Petrov | McLaren | Ferrari | £46m |
| cider_and_toast | Kamui Kobayashi | Lewis Hamilton | Adrian Sutil | Ferrari | Renault | £29m |
| cynicthe | Mark Webber | Fernando Alonso | Sebastien Buemi | McLaren | Ferrari | £2m |
| DefinitelyMaybe94 | Lewis Hamilton | Adrian Sutil | Nico Hülkenberg | Mercedes GP | Ferrari | £19m |
| fat_jez | Jenson Button | Nico Rosberg | Kamui Kobayashi | Renault | Renault | £0m |
| FB | Lewis Hamilton | Robert Kubica | Nico Hülkenberg | Red Bull | Ferrari | £10m |
| fedupwithuserids | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Force India | Ferrari | £157m |
| frostythesnowman | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
| FungusDBogeyman | Sebastian Vettel | Fernando Alonso | Jaime Alguersuari | McLaren | Ferrari | £5m |
| genji | Jenson Button | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £47m |
| GeoffP | Lewis Hamilton | Fernando Alonso | Kamui Kobayashi | Red Bull | Cosworth | £36m |
| gribbli | Lewis Hamilton | Nico Hülkenberg | Kamui Kobayashi | Mercedes GP | Ferrari | £22m |
| james15howard | Sebastian Vettel | Fernando Alonso | Adrian Sutil | McLaren | Ferrari | £2m |
| jenov2003 | Fernando Alonso | Kamui Kobayashi | Jaime Alguersuari | Force India | Mercedes-Benz | £8m |
| jon_nais | Sebastian Vettel | Nico Rosberg | Adrian Sutil | Ferrari | Ferrari | £0m |
| KekeTheKing | Fernando Alonso | Robert Kubica | Adrian Sutil | Red Bull | Ferrari | £45m |
| M88KE C | Jenson Button | Fernando Alonso | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
| MajorDanby | Lewis Hamilton | Robert Kubica | Adrian Sutil | Ferrari | Ferrari | £31m |
| MalcolmComleyC&GC&J | Fernando Alonso | Jenson Button | Kamui Kobayashi | Mercedes GP | Ferrari | £3m |
| McZiderRed | Jenson Button | Fernando Alonso | Vitantonio Liuzzi | Renault | Ferrari | £16m |
| Muddytalker | Lewis Hamilton | Mark Webber | Sebastien Buemi | Renault | Cosworth | £199m |
| Nialler11 | Nico Rosberg | Fernando Alonso | Kamui Kobayashi | McLaren | Ferrari | £81m |
| O_Danny_Boy | Lewis Hamilton | Fernando Alonso | Nico Hülkenberg | Red Bull | Cosworth | £36m |
| ramilas1 | Fernando Alonso | Mark Webber | Adrian Sutil | McLaren | Ferrari | £29m |
| Sakari | Mark Webber | Lewis Hamilton | Kamui Kobayashi | Ferrari | Renault | £18m |
| Scanman | Michael Schumacher | Mark Webber | Kamui Kobayashi | Ferrari | Cosworth | £8m |
| Sectator_of_Mr_Biffo | Fernando Alonso | Lewis Hamilton | Nico Hülkenberg | BMW Sauber | Ferrari | £113m |
| SiCo | Fernando Alonso | Mark Webber | Adrian Sutil | McLaren | Ferrari | £20m |
| slickskid | Robert Kubica | Fernando Alonso | Sebastien Buemi | McLaren | Mercedes-Benz | £26m |
| snowy | Lewis Hamilton | Felipe Massa | Nico Rosberg | Force India | Ferrari | £64m |
| sobriety | Mark Webber | Lewis Hamilton | Nico Rosberg | Renault | Ferrari | £42m |
| Speshal | Michael Schumacher | Lewis Hamilton | Kamui Kobayashi | Virgin | Ferrari | £30m |
| Still_At_It_Illmatic | Lewis Hamilton | Vitaly Petrov | Nico Hülkenberg | Mercedes GP | Ferrari | £22m |
| stuartgt | Fernando Alonso | Sebastian Vettel | Nico Hülkenberg | McLaren | Ferrari | £5m |
| teabagyokel | Nico Rosberg | Fernando Alonso | Nico Hülkenberg | Red Bull | Ferrari | £22m |